Knockout stage
Final (July 7, 2019)
Brazil won match in normal time.
Third-place match (July 6, 2019)
Argentina won match in normal time.
Semi-finals (July 2, 2019 to July 3, 2019)
Brazil won match in normal time and advance to .
Argentina advance to .
Peru won match in normal time and advance to .
Chile advance to .
Quarter-finals (June 27, 2019 to June 29, 2019)
Brazil won on penalty kicks following extra time and advance to Semi-finals.
Argentina won match in normal time and advance to Semi-finals.
Chile won on penalty kicks following extra time and advance to Semi-finals.
Peru won on penalty kicks following extra time and advance to Semi-finals.
Ranking of third-placed teams
| Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pe Peru | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | → Quarter-finals |
| 2 | py Paraguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | → Quarter-finals |
| 3 | jp Japan | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 |
Group stage (June 14, 2019 to June 24, 2019)
| Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | xG | xGA | xGD | xGD/90 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | br Brazil | 3 | 2 | 1 | 0 | 8 | 0 | +8 | 7 | 8.6 | 0.8 | +7.8 | +2.61 | → Quarter-finals |
| 2 | ve Venezuela | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | 3.4 | 3.6 | -0.2 | -0.08 | → Quarter-finals |
| 3 | pe Peru | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | 4.5 | 6.5 | -2.0 | -0.67 | |
| 4 | bo Bolivia | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | 2.2 | 7.7 | -5.6 | -1.86 |
| Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | xG | xGA | xGD | xGD/90 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | co Colombia | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 9 | 5.2 | 2.0 | +3.2 | +1.05 | → Quarter-finals |
| 2 | ar Argentina | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 4.5 | 2.6 | +1.9 | +0.63 | → Quarter-finals |
| 3 | py Paraguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | 3.5 | 4.7 | -1.2 | -0.42 | |
| 4 | qa Qatar | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | 2.6 | 6.4 | -3.8 | -1.27 |
| Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | xG | xGA | xGD | xGD/90 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | uy Uruguay | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | 6.5 | 2.6 | +3.9 | +1.30 | → Quarter-finals |
| 2 | cl Chile | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | 3.2 | 4.1 | -0.9 | -0.31 | → Quarter-finals |
| 3 | jp Japan | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | 5.1 | 6.7 | -1.6 | -0.54 | |
| 4 | ec Ecuador | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | 3.2 | 4.5 | -1.3 | -0.45 |
League Table
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.