![]()
| Apple Inc | 21.46% 637,705 | $122,777,352,000 | 4.32% |
| Microsoft Corporation | 32.11% 226,624 | $85,219,671,000 | 3.00% |
| Ishares Tr | 69.18% 4,748,758 | $395,014,114,000 | 13.91% |
| Vanguard Scottsdale Fds | 35.03% 714,513 | $55,099,246,000 | 1.94% |
| NVIDIA Corp | 23.56% 100,480 | $49,759,872,000 | 1.75% |
| Vanguard Specialized Funds | 22.98% 288,154 | $49,101,463,000 | 1.73% |
| Schwab Strategic Tr | 11.96% 2,721,100 | $129,830,087,000 | 4.57% |
| Spdr Dow Jones Indl Average | 56.51% 124,342 | $46,860,872,000 | 1.65% |
| Amazon.com Inc. | 34.70% 301,291 | $45,778,193,000 | 1.61% |
| Vanguard Index Fds | 48.43% 444,439 | $112,068,342,000 | 3.95% |
| Invesco Exch Trd Slf Idx Fd | 36.82% 857,157 | $41,919,702,000 | 1.48% |
| Vanguard Bd Index Fds | 69.90% 708,488 | $52,693,289,000 | 1.86% |
| American Centy Etf Tr | 39.32% 563,768 | $32,608,034,000 | 1.15% |
| Alphabet Inc | 45.06% 321,655 | $45,097,940,000 | 1.59% |
| Spdr S&p 500 Etf Tr | 10.37% 50,879 | $24,183,140,000 | 0.85% |
| Vanguard Tax-managed Fds | 41.36% 493,983 | $23,661,767,000 | 0.83% |
| Berkshire Hathaway Inc. | 28.54% 64,279 | $29,433,140,000 | 1.04% |
| First Tr Exchng Traded Fd Vi | 36.86% 1,104,522 | $29,362,726,000 | 1.03% |
| JPMorgan Chase & Co. | 26.78% 180,830 | $22,258,995,000 | 0.78% |
| Home Depot, Inc. | 35.53% 58,094 | $20,132,435,000 | 0.71% |
| Broadcom Inc. | 28.40% 17,543 | $19,582,792,000 | 0.69% |
| Tesla Inc | 21.58% 78,534 | $19,514,228,000 | 0.69% |
| Ssga Active Etf Tr | 42.47% 676,116 | $18,954,506,000 | 0.67% |
| Costco Whsl Corp New | 30.11% 26,179 | $17,280,298,000 | 0.61% |
| Unitedhealth Group Inc | 49.38% 32,756 | $17,245,130,000 | 0.61% |
| Johnson & Johnson | 32.22% 99,023 | $15,520,787,000 | 0.55% |
| Vanguard Malvern Fds | 17.65% 325,882 | $15,476,136,000 | 0.55% |
| Vanguard Intl Equity Index F | 17.55% 362,775 | $21,740,753,000 | 0.77% |
| Visa Inc | 54.42% 56,775 | $14,781,256,000 | 0.52% |
| American Centy Etf Tr | Opened 238,063 | $13,424,372,000 | 0.47% |
| Meta Platforms Inc | 42.92% 37,782 | $13,373,484,000 | 0.47% |
| Exxon Mobil Corp. | 20.51% 131,620 | $13,159,373,000 | 0.46% |
| Procter And Gamble Co | 32.61% 83,152 | $12,185,051,000 | 0.43% |
| Mastercard Incorporated | 44.29% 27,735 | $11,829,166,000 | 0.42% |
| Marsh & McLennan Cos., Inc. | 3.38% 58,787 | $11,138,331,000 | 0.39% |
| Accenture Plc Ireland | 81.73% 31,070 | $10,902,776,000 | 0.38% |
| Merck & Co Inc | 30.48% 98,415 | $10,729,199,000 | 0.38% |
| Abbvie Inc | 39.44% 66,831 | $10,356,785,000 | 0.36% |
| Walmart Inc | 51.34% 65,402 | $10,310,690,000 | 0.36% |
| Pepsico Inc | 31.12% 60,113 | $10,209,588,000 | 0.36% |
| Union Pac Corp | 44.55% 39,747 | $9,762,718,000 | 0.34% |
| Ishares Inc | 16.58% 253,599 | $11,911,294,000 | 0.42% |
| Chevron Corp. | 33.45% 64,554 | $9,628,818,000 | 0.34% |
| Spdr Ser Tr | 43.48% 687,283 | $35,528,101,000 | 1.25% |
| Shopify Inc | 6.47% 115,225 | $8,976,028,000 | 0.32% |
| Honeywell International Inc | 11.97% 41,260 | $8,652,613,000 | 0.30% |
| Vanguard Mun Bd Fds | 2.15% 168,711 | $8,612,719,000 | 0.30% |
| J P Morgan Exchange Traded F | 5.29% 353,900 | $20,530,396,000 | 0.72% |
| Advanced Micro Devices Inc. | 86.31% 57,424 | $8,464,864,000 | 0.30% |
| S&P Global Inc | 111.74% 18,798 | $8,280,926,000 | 0.29% |
| Mcdonalds Corp | 21.45% 27,923 | $8,279,474,000 | 0.29% |
| Blackstone Inc | 9.13% 63,087 | $8,259,305,000 | 0.29% |
| Eli Lilly & Co | 50.82% 13,679 | $7,973,547,000 | 0.28% |
| Cisco Sys Inc | 36.51% 157,210 | $7,942,247,000 | 0.28% |
| Adobe Inc | 77.20% 12,748 | $7,605,368,000 | 0.27% |
| International Business Machs | 13.07% 45,464 | $7,435,585,000 | 0.26% |
| Intel Corp. | 15.68% 144,689 | $7,270,621,000 | 0.26% |
| Netflix Inc. | 36.40% 14,863 | $7,236,638,000 | 0.25% |
| Abbott Labs | 41.08% 64,490 | $7,098,469,000 | 0.25% |
| Blackrock Inc. | 21.41% 8,454 | $6,862,831,000 | 0.24% |
| General Dynamics Corp. | 36.38% 25,533 | $6,630,138,000 | 0.23% |
| Oracle Corp. | 108.77% 62,733 | $6,613,949,000 | 0.23% |
| Caterpillar Inc. | 53.62% 21,674 | $6,408,229,000 | 0.23% |
| Coca-Cola Co | 21.34% 107,796 | $6,352,392,000 | 0.22% |
| Dnp Select Income Fd Inc | 21.73% 738,710 | $6,264,260,000 | 0.22% |
| AMGEN Inc. | 51.69% 20,516 | $5,909,093,000 | 0.21% |
| Boeing Co. | 14.96% 22,162 | $5,776,690,000 | 0.20% |
| Pacer Fds Tr | 2.00% 175,542 | $8,871,068,000 | 0.31% |
| Intuit Inc | 65.54% 9,191 | $5,744,927,000 | 0.20% |
| Deere & Co. | 34.01% 13,824 | $5,527,922,000 | 0.19% |
| Verizon Communications Inc | 19.88% 145,184 | $5,473,444,000 | 0.19% |
| Pfizer Inc. | 4.69% 188,601 | $5,429,823,000 | 0.19% |
| Nike, Inc. | 55.03% 49,309 | $5,353,433,000 | 0.19% |
| Vanguard Bd Index Fds | Opened 70,084 | $5,353,025,000 | 0.19% |
| NextEra Energy Inc | 17.73% 86,376 | $5,246,485,000 | 0.18% |
| Thermo Fisher Scientific Inc. | 12.21% 9,805 | $5,204,221,000 | 0.18% |
| Select Sector Spdr Tr | 4.81% 174,573 | $16,143,504,000 | 0.57% |
| First Tr Exchange-traded Fd | 4.90% 320,099 | $18,136,035,000 | 0.64% |
| Texas Instrs Inc | 6.25% 30,109 | $5,132,362,000 | 0.18% |
| Starbucks Corp. | 94.35% 53,101 | $5,098,240,000 | 0.18% |
| Calamos Strategic Total Retu | 20.98% 334,432 | $4,973,009,000 | 0.18% |
| Salesforce Inc | 35.79% 18,551 | $4,881,469,000 | 0.17% |
| RTX Corp | 74.62% 57,791 | $4,862,510,000 | 0.17% |
| Disney Walt Co | 66.41% 53,027 | $4,787,814,000 | 0.17% |
| Asml Holding N V | 27.31% 6,284 | $4,756,721,000 | 0.17% |
| Danaher Corp. | 50.31% 20,312 | $4,699,051,000 | 0.17% |
| Goldman Sachs Group, Inc. | 14.15% 12,055 | $4,650,313,000 | 0.16% |
| Lowes Cos Inc | 13.82% 20,700 | $4,606,880,000 | 0.16% |
| Comcast Corp New | 39.42% 103,840 | $4,553,384,000 | 0.16% |
| Bank America Corp | 45.13% 134,180 | $4,517,856,000 | 0.16% |
| Dimensional Etf Trust | 5.89% 765,148 | $24,242,727,000 | 0.85% |
| Broadstone Net Lease, Inc. | 506.10% 259,173 | $4,462,959,000 | 0.16% |
| Ishares Gold Tr | 3.49% 114,161 | $4,455,704,000 | 0.16% |
| Eaton Corp Plc | 12.75% 18,391 | $4,428,906,000 | 0.16% |
| Lockheed Martin Corp. | 12.87% 9,654 | $4,375,685,000 | 0.15% |
| Qualcomm, Inc. | 73.34% 30,151 | $4,360,744,000 | 0.15% |
| Cintas Corporation | 11.75% 7,230 | $4,356,976,000 | 0.15% |
| Chubb Limited | 25.97% 19,092 | $4,314,772,000 | 0.15% |
| Novo-nordisk A S | 157.61% 41,155 | $4,257,453,000 | 0.15% |
| Liberty Energy Inc | 0.39% 232,883 | $4,224,498,000 | 0.15% |
| Invesco Exchange Traded Fd T | 8.58% 101,966 | $7,837,722,000 | 0.28% |
| AT&T, Inc. | 31.38% 249,874 | $4,192,890,000 | 0.15% |
| Medtronic Plc | 42.95% 50,804 | $4,185,234,000 | 0.15% |
| Applied Matls Inc | 35.74% 24,697 | $4,002,687,000 | 0.14% |
| Bristol-Myers Squibb Co. | 4.75% 77,741 | $3,988,908,000 | 0.14% |
| Duke Energy Corp. | 15.34% 41,088 | $3,987,137,000 | 0.14% |
| Philip Morris International Inc | 13.47% 42,373 | $3,986,421,000 | 0.14% |
| Janus Detroit Str Tr | 31.65% 113,090 | $5,540,587,000 | 0.20% |
| CVS Health Corp | 78.90% 49,316 | $3,894,019,000 | 0.14% |
| Oreilly Automotive Inc | 44.96% 4,040 | $3,838,323,000 | 0.14% |
| Waste Mgmt Inc Del | 15.39% 21,255 | $3,806,696,000 | 0.13% |
| Intuitive Surgical Inc | 32.27% 10,943 | $3,691,730,000 | 0.13% |
| L3Harris Technologies Inc | 3.96% 16,731 | $3,523,882,000 | 0.12% |
| Automatic Data Processing In | 65.22% 15,085 | $3,514,278,000 | 0.12% |
| Cohen & Steers Quality Incom | 10.81% 281,584 | $3,446,586,000 | 0.12% |
| The Southern Co. | 37.00% 49,076 | $3,441,198,000 | 0.12% |
| Wells Fargo Co New | 43.27% 69,902 | $3,440,570,000 | 0.12% |
| Pnc Finl Svcs Group Inc | 31.86% 22,057 | $3,415,551,000 | 0.12% |
| Illinois Tool Wks Inc | 31.54% 12,980 | $3,399,870,000 | 0.12% |
| Idexx Labs Inc | 34.98% 6,116 | $3,394,686,000 | 0.12% |
| Spdr S&p Midcap 400 Etf Tr | 2.16% 6,494 | $3,295,085,000 | 0.12% |
| Oneok Inc. | 16.87% 45,860 | $3,220,265,000 | 0.11% |
| KLA Corp. | 22.20% 5,427 | $3,154,791,000 | 0.11% |
| Mckesson Corporation | 28.19% 6,803 | $3,149,599,000 | 0.11% |
| Emerson Elec Co | 62.76% 32,232 | $3,137,111,000 | 0.11% |
| Proshares Tr | 0.91% 32,824 | $3,124,877,000 | 0.11% |
| Tjx Cos Inc New | 33.13% 32,818 | $3,078,648,000 | 0.11% |
| Paychex Inc. | 46.77% 25,818 | $3,075,236,000 | 0.11% |
| Altria Group Inc. | 0.35% 75,865 | $3,060,386,000 | 0.11% |
| Alps Etf Tr | 8.20% 116,154 | $4,995,717,000 | 0.18% |
| Roper Technologies Inc | 206.64% 5,492 | $2,994,266,000 | 0.11% |
| Schwab Charles Corp | 15.31% 43,424 | $2,987,584,000 | 0.11% |
| Stryker Corp. | 70.32% 9,964 | $2,983,914,000 | 0.11% |
| Ares Management Corp | 127.39% 24,865 | $2,956,946,000 | 0.10% |
| Energy Transfer L P | 10.25% 213,906 | $2,951,903,000 | 0.10% |
| Spdr Gold Tr | 7.42% 15,398 | $2,943,636,000 | 0.10% |
| Norfolk Southn Corp | 12.48% 12,173 | $2,877,352,000 | 0.10% |
| CME Group Inc | 47.98% 13,641 | $2,872,796,000 | 0.10% |
| Wisdomtree Tr | 27.54% 179,639 | $7,889,525,000 | 0.28% |
| Conocophillips | 98.62% 24,510 | $2,844,876,000 | 0.10% |
| Gilead Sciences, Inc. | 111.22% 35,027 | $2,837,509,000 | 0.10% |
| Eog Res Inc | 114.81% 23,350 | $2,824,203,000 | 0.10% |
| Crowdstrike Holdings Inc | 21.60% 11,056 | $2,822,734,000 | 0.10% |
| Enterprise Prods Partners L | 18.70% 106,595 | $2,808,781,000 | 0.10% |
| Vanguard Whitehall Fds | 0.26% 46,400 | $4,208,215,000 | 0.15% |
| Unilever plc | 179.31% 57,156 | $2,770,917,000 | 0.10% |
| Air Prods & Chems Inc | 10.53% 9,960 | $2,727,126,000 | 0.10% |
| Dexcom Inc | 3.07% 21,974 | $2,726,771,000 | 0.10% |
| Becton Dickinson & Co. | 21.05% 11,109 | $2,708,651,000 | 0.10% |
| Chipotle Mexican Grill | 106.65% 1,149 | $2,627,717,000 | 0.09% |
| Marvell Technology Inc | 2.72% 43,476 | $2,622,063,000 | 0.09% |
| Parker-Hannifin Corp. | 46.37% 5,660 | $2,607,562,000 | 0.09% |
| Northrop Grumman Corp. | 112.77% 5,566 | $2,605,748,000 | 0.09% |
| Cigna Group (The) | 49.32% 8,668 | $2,595,637,000 | 0.09% |
| Vertex Pharmaceuticals, Inc. | 29.14% 6,360 | $2,587,632,000 | 0.09% |
| Fiserv, Inc. | 23.48% 19,356 | $2,571,272,000 | 0.09% |
| Cummins Inc. | 7.97% 10,415 | $2,495,121,000 | 0.09% |
| American Express Co. | 103.15% 13,205 | $2,473,832,000 | 0.09% |
| Zoetis Inc | 25.48% 12,515 | $2,470,155,000 | 0.09% |
| Citigroup Inc | 13.70% 47,485 | $2,442,625,000 | 0.09% |
| Goldman Sachs Etf Tr | 4.30% 25,904 | $2,430,020,000 | 0.09% |
| Sunoco Lp/sunoco Fin Corp | 3.49% 40,238 | $2,411,463,000 | 0.08% |
| Booking Holdings Inc | 62.20% 678 | $2,405,994,000 | 0.08% |
| United Parcel Service, Inc. | 44.27% 15,281 | $2,402,617,000 | 0.08% |
| Aflac Inc. | 7.61% 28,934 | $2,387,026,000 | 0.08% |
| Morgan Stanley | 15.19% 25,594 | $2,386,605,000 | 0.08% |
| D.R. Horton Inc. | 212.08% 15,629 | $2,375,318,000 | 0.08% |
| Calamos Conv Opportunities & | 13.63% 228,964 | $2,372,071,000 | 0.08% |
| 3M Co. | 21.87% 21,519 | $2,352,465,000 | 0.08% |
| Colgate-Palmolive Co. | 95.59% 29,479 | $2,349,782,000 | 0.08% |
| Dow Inc | 2.45% 42,787 | $2,346,443,000 | 0.08% |
| Prologis Inc | 43.89% 17,563 | $2,341,106,000 | 0.08% |
| Crown Castle Inc | 42.12% 19,832 | $2,284,454,000 | 0.08% |
| Linde Plc. | 70.63% 5,520 | $2,267,271,000 | 0.08% |
| Palo Alto Networks Inc | 15.95% 7,677 | $2,263,927,000 | 0.08% |
| ServiceNow Inc | 107.35% 3,187 | $2,251,788,000 | 0.08% |
| Schwab Charles Family Fd | 34.16% 2,240,415 | $2,240,415,000 | 0.08% |
| Ross Stores, Inc. | 21.78% 15,434 | $2,135,893,000 | 0.08% |
| Mondelez International Inc. | 25.19% 29,427 | $2,131,419,000 | 0.08% |
| Microchip Technology, Inc. | 226.40% 23,390 | $2,109,330,000 | 0.07% |
| Lam Research Corp. | 2.96% 2,680 | $2,099,194,000 | 0.07% |
| Innovator Etfs Tr | 5.55% 411,572 | $13,005,358,000 | 0.46% |
| General Electric Co. | 61.56% 16,327 | $2,083,777,000 | 0.07% |
| Autodesk Inc. | 161.99% 8,465 | $2,060,985,000 | 0.07% |
| First Tr Exch Trd Alphdx Fd | 7.22% 38,891 | $2,042,143,000 | 0.07% |
| American Tower Corp. | 45.36% 9,329 | $2,013,936,000 | 0.07% |
| Targa Res Corp | 3.74% 23,072 | $2,004,298,000 | 0.07% |
| Invesco Exch Traded Fd Tr Ii | 0.37% 263,099 | $5,882,123,000 | 0.21% |
| Synopsys, Inc. | 11.12% 3,836 | $1,975,253,000 | 0.07% |
| Republic Svcs Inc | 132.21% 11,803 | $1,946,440,000 | 0.07% |
| Trade Desk Inc | 9.70% 26,902 | $1,935,833,000 | 0.07% |
| Prudential Finl Inc | 44.64% 18,638 | $1,932,931,000 | 0.07% |
| Progressive Corp. | 33.23% 12,047 | $1,918,891,000 | 0.07% |
| Pimco Etf Tr | 5.97% 19,123 | $1,908,318,000 | 0.07% |
| Garmin Ltd | 3.25% 14,832 | $1,906,473,000 | 0.07% |
| Devon Energy Corp. | 23.72% 41,609 | $1,884,904,000 | 0.07% |
| Ameriprise Finl Inc | 46.37% 4,956 | $1,882,330,000 | 0.07% |
| Fastenal Co. | 3.89% 28,967 | $1,876,191,000 | 0.07% |
| First Tr Mid Cap Core Alphad | 1.30% 17,928 | $1,872,622,000 | 0.07% |
| Snowflake Inc. | 98.19% 9,394 | $1,869,503,000 | 0.07% |
| Eaton Vance Flting Rate Inc | 11.60% 148,908 | $1,868,796,000 | 0.07% |
| Enbridge Inc | 9.52% 51,249 | $1,846,763,000 | 0.07% |
| First Trust Lrgcp Gwt Alphad | 0.21% 16,833 | $1,844,173,000 | 0.06% |
| Astrazeneca plc | 20.02% 26,970 | $1,816,411,000 | 0.06% |
| Analog Devices Inc. | 16.81% 9,116 | $1,810,168,000 | 0.06% |
| Marathon Pete Corp | 49.96% 12,120 | $1,798,129,000 | 0.06% |
| Omnicom Group, Inc. | 7.37% 20,771 | $1,796,898,000 | 0.06% |
| Intercontinental Exchange In | 98.98% 13,857 | $1,779,624,000 | 0.06% |
| Old Dominion Freight Line In | 2.60% 4,351 | $1,763,781,000 | 0.06% |
| Cadence Design System Inc | 19.52% 6,448 | $1,756,280,000 | 0.06% |
| Moodys Corp | 50.78% 4,451 | $1,738,493,000 | 0.06% |
| Truist Finl Corp | 14.94% 46,776 | $1,726,983,000 | 0.06% |
| Thomson-Reuters Corp | Opened 11,802 | $1,725,660,000 | 0.06% |
| Geopark Ltd | No change 200,800 | $1,720,856,000 | 0.06% |
| American Elec Pwr Co Inc | 10.08% 21,053 | $1,709,891,000 | 0.06% |
| Dominion Energy Inc | 11.25% 36,372 | $1,709,485,000 | 0.06% |
| Vanguard World Fds | 9.94% 9,976 | $2,839,439,000 | 0.10% |
| Sysco Corp. | 0.85% 23,124 | $1,691,074,000 | 0.06% |
| Iron Mtn Inc Del | 8.37% 24,112 | $1,687,339,000 | 0.06% |
| Gallagher Arthur J & Co | 258.96% 7,409 | $1,666,196,000 | 0.06% |
| Realty Income Corp. | 73.99% 28,825 | $1,655,128,000 | 0.06% |
| Tractor Supply Co. | 50.77% 7,677 | $1,650,744,000 | 0.06% |
| VanEck ETF Trust | 2.22% 143,020 | $5,331,086,000 | 0.19% |
| Edwards Lifesciences Corp | 21.05% 21,057 | $1,605,595,000 | 0.06% |
| Copart, Inc. | 103.83% 32,478 | $1,591,444,000 | 0.06% |
| Etfis Ser Tr I | 7.47% 76,741 | $1,589,314,000 | 0.06% |
| Paccar Inc. | 30.66% 16,037 | $1,566,005,000 | 0.06% |
| MSCI Inc | 26.51% 2,768 | $1,565,985,000 | 0.06% |
| Apollo Global Mgmt Inc | 2.57% 16,712 | $1,557,346,000 | 0.05% |
| Schlumberger Ltd. | 50.14% 29,814 | $1,551,525,000 | 0.05% |
| Snap-on, Inc. | 14.13% 5,354 | $1,546,437,000 | 0.05% |
| General Mls Inc | 122.68% 23,675 | $1,542,214,000 | 0.05% |
| Micron Technology Inc. | 36.10% 18,048 | $1,540,193,000 | 0.05% |
| Extra Space Storage Inc. | 24.81% 9,574 | $1,535,030,000 | 0.05% |
| BP plc | 15.94% 42,919 | $1,519,329,000 | 0.05% |
| T-Mobile US, Inc. | 23.21% 9,311 | $1,492,877,000 | 0.05% |
| Fs Kkr Cap Corp | 6.78% 74,684 | $1,491,437,000 | 0.05% |
| Rockwell Automation Inc | 6.18% 4,797 | $1,489,384,000 | 0.05% |
| Elevance Health Inc | 62.75% 3,128 | $1,475,238,000 | 0.05% |
| PayPal Holdings Inc | 29.69% 23,988 | $1,473,103,000 | 0.05% |
| Arista Networks Inc | 38.42% 6,244 | $1,470,524,000 | 0.05% |
| Nucor Corp. | 28.54% 8,372 | $1,457,109,000 | 0.05% |
| Lennar Corp. | 17.51% 9,766 | $1,455,510,000 | 0.05% |
| Activision Blizzard Inc | Closed 15,509 | $1,452,087,000 |
| Ares Capital Corp | 3.52% 72,159 | $1,445,343,000 | 0.05% |
| Humana Inc. | 3.90% 3,142 | $1,438,240,000 | 0.05% |
| Hershey Company | 43.56% 7,672 | $1,430,325,000 | 0.05% |
| Pioneer Nat Res Co | 2.70% 6,277 | $1,411,617,000 | 0.05% |
| Phillips 66 | 23.94% 10,500 | $1,397,961,000 | 0.05% |
| American Intl Group Inc | 66.86% 20,551 | $1,392,309,000 | 0.05% |
| Pulte Group Inc | 15.64% 13,152 | $1,357,557,000 | 0.05% |
| Freeport-McMoRan Inc | 99.49% 31,745 | $1,351,395,000 | 0.05% |
| Trane Technologies plc | 47.20% 5,498 | $1,340,997,000 | 0.05% |
| Martin Marietta Matls Inc | 5.47% 2,678 | $1,336,140,000 | 0.05% |
| Starwood Ppty Tr Inc | 15.21% 63,521 | $1,335,222,000 | 0.05% |
| Lululemon Athletica inc. | 73.78% 2,605 | $1,331,910,000 | 0.05% |
| Diageo plc | 119.66% 9,127 | $1,329,399,000 | 0.05% |
| Novartis AG | 157.91% 13,050 | $1,317,659,000 | 0.05% |
| Corning, Inc. | 5.50% 43,216 | $1,315,937,000 | 0.05% |
| Taiwan Semiconductor Mfg Ltd | 207.92% 12,631 | $1,313,622,000 | 0.05% |
| Raymond James Finl Inc | 62.28% 11,653 | $1,299,341,000 | 0.05% |
| Digital Rlty Tr Inc | 8.21% 9,638 | $1,297,067,000 | 0.05% |
| Biogen Inc | 397.41% 4,994 | $1,292,297,000 | 0.05% |
| Spdr Index Shs Fds | 12.31% 139,409 | $4,553,185,000 | 0.16% |
| Canadian Pacific Kansas City | 20.32% 16,196 | $1,281,457,000 | 0.05% |
| Simpson Mfg Inc | Opened 6,468 | $1,280,535,000 | 0.05% |
| Target Corp | 68.60% 8,983 | $1,279,394,000 | 0.05% |
| Kimberly-Clark Corp. | 9.78% 10,500 | $1,275,846,000 | 0.04% |
| Emcor Group, Inc. | 374.42% 5,897 | $1,270,391,000 | 0.04% |
| Blackrock Corpor Hi Yld Fd I | 4.43% 133,860 | $1,262,298,000 | 0.04% |
| Kinder Morgan Inc | 4.86% 71,237 | $1,256,623,000 | 0.04% |
| American Wtr Wks Co Inc New | 7.24% 9,505 | $1,254,628,000 | 0.04% |
| Xcel Energy Inc. | 18.53% 20,165 | $1,248,421,000 | 0.04% |
| Blue Owl Capital Corporation | 20.05% 84,146 | $1,242,000,000 | 0.04% |
| Autozone Inc. | 20.00% 474 | $1,225,243,000 | 0.04% |
| Cambria Etf Tr | 198.74% 18,035 | $1,218,625,000 | 0.04% |
| BRP Group, Inc. | Closed 52,204 | $1,212,699,000 |
| Blackstone Seni Fltn Rat 202 | 0.31% 90,064 | $1,202,349,000 | 0.04% |
| Occidental Pete Corp | 45.50% 20,129 | $1,201,895,000 | 0.04% |
| Boston Scientific Corp. | 78.46% 20,723 | $1,197,971,000 | 0.04% |
| Global X Fds | 2.80% 158,993 | $3,661,717,000 | 0.13% |
| Invesco Exchange Traded Fd T | Opened 47,968 | $1,884,137,000 | 0.07% |
| Uber Technologies Inc | 57.70% 19,407 | $1,194,914,000 | 0.04% |
| Blackstone Mtg Tr Inc | 0.54% 55,685 | $1,184,429,000 | 0.04% |
| Ford Mtr Co Del | 6.38% 96,338 | $1,174,366,000 | 0.04% |
| MPLX LP | 6.78% 31,394 | $1,152,802,000 | 0.04% |
| Marriott Intl Inc New | 106.07% 5,090 | $1,147,935,000 | 0.04% |
| Sherwin-Williams Co. | 21.50% 3,645 | $1,136,973,000 | 0.04% |
| CSX Corp. | 28.45% 32,769 | $1,136,113,000 | 0.04% |
| Rio Tinto plc | 13.26% 15,258 | $1,136,111,000 | 0.04% |
| Strategy Shs | 0.64% 54,868 | $1,134,668,000 | 0.04% |
| Wp Carey Inc | 1.48% 17,504 | $1,134,408,000 | 0.04% |
| Regeneron Pharmaceuticals, Inc. | 32.27% 1,287 | $1,130,081,000 | 0.04% |
| MetLife, Inc. | 85.68% 17,014 | $1,125,157,000 | 0.04% |
| Camden Natl Corp | 1.57% 29,835 | $1,122,691,000 | 0.04% |
| Graco Inc. | 114.03% 12,872 | $1,116,775,000 | 0.04% |
| Mettler-Toledo International, Inc. | 21.30% 917 | $1,112,605,000 | 0.04% |
| Us Bancorp Del | 33.46% 25,621 | $1,108,889,000 | 0.04% |
| Grainger W W Inc | 2.44% 1,320 | $1,094,069,000 | 0.04% |
| Dollar Gen Corp New | 120.64% 8,018 | $1,090,074,000 | 0.04% |
| Walgreens Boots Alliance Inc | 18.20% 41,733 | $1,089,644,000 | 0.04% |
| Dover Corp. | 12.73% 7,084 | $1,089,635,000 | 0.04% |
| TE Connectivity Ltd | 60.04% 7,730 | $1,086,095,000 | 0.04% |
| Pimco Dynamic Income Fd | 7.05% 59,992 | $1,076,849,000 | 0.04% |
| Pool Corporation | 223.17% 2,692 | $1,073,513,000 | 0.04% |
| Fifth Third Bancorp | 60.05% 30,912 | $1,066,145,000 | 0.04% |
| Nasdaq Inc | 286.90% 18,254 | $1,061,264,000 | 0.04% |
| Carrier Global Corporation | 65.96% 18,450 | $1,059,958,000 | 0.04% |
| Steris Plc | 125.51% 4,729 | $1,039,711,000 | 0.04% |
| Sea Ltd | 9.29% 25,663 | $1,039,348,000 | 0.04% |
| C.H. Robinson Worldwide, Inc. | 273.19% 11,972 | $1,034,261,000 | 0.04% |
| Henry Jack & Assoc Inc | 348.79% 6,328 | $1,034,097,000 | 0.04% |
| Calamos Conv & High Income F | 8.03% 90,069 | $1,033,092,000 | 0.04% |
| Shell Plc | 36.96% 15,683 | $1,031,920,000 | 0.04% |
| Motorola Solutions Inc | 3.43% 3,283 | $1,027,781,000 | 0.04% |
| Blackrock Energy & Res Tr | 6.13% 82,310 | $1,024,754,000 | 0.04% |
| Wisdomtree Tr | Opened 33,232 | $1,873,541,000 | 0.07% |
| DuPont de Nemours Inc | 27.60% 13,130 | $1,010,078,000 | 0.04% |
| Vanguard Intl Equity Index F | Opened 35,824 | $1,886,248,000 | 0.07% |
| NVR Inc. | 41.58% 143 | $1,001,064,000 | 0.04% |
| Rollins, Inc. | 30.05% 22,870 | $998,752,000 | 0.04% |
| First Tr Exchng Traded Fd Vi | Opened 37,377 | $993,107,000 | 0.03% |
| Donaldson Co. Inc. | 19.73% 15,167 | $991,163,000 | 0.03% |
| Delta Air Lines, Inc. | 64.90% 24,568 | $988,385,000 | 0.03% |
| First Tr High Yield Opprt 20 | 4.17% 70,911 | $987,787,000 | 0.03% |
| Uscf Etf Tr | 1.72% 55,947 | $976,556,000 | 0.03% |
| First Tr Exchange Traded Fd | 6.43% 9,814 | $1,203,198,000 | 0.04% |
| Bank New York Mellon Corp | 45.62% 18,744 | $975,612,000 | 0.03% |
| Seagate Technology Hldngs Pl | 2.91% 11,416 | $974,547,000 | 0.03% |
| Carlyle Group Inc (The) | 10.38% 23,655 | $962,504,000 | 0.03% |
| Waters Corp. | Opened 2,920 | $961,352,000 | 0.03% |
| Valero Energy Corp. | 93.62% 7,373 | $958,499,000 | 0.03% |
| Yum Brands Inc. | 0.89% 7,333 | $958,195,000 | 0.03% |
| Cencora Inc. | 11.31% 4,656 | $956,148,000 | 0.03% |
| Simon Ppty Group Inc New | 127.17% 6,663 | $950,410,000 | 0.03% |
| Invesco Exch Trd Slf Idx Fd | Closed 44,621 | $947,313,000 |
| Landstar Sys Inc | 119.41% 4,873 | $943,656,000 | 0.03% |
| Airbnb, Inc. | 100.91% 6,881 | $936,743,000 | 0.03% |
| Ishares Tr | Opened 226,753 | $9,350,000,000 | 0.33% |
| Hannon Armstrong Sust Infr C | 14.95% 33,646 | $927,957,000 | 0.03% |
| HCA Healthcare Inc | 38.44% 3,400 | $920,424,000 | 0.03% |
| Graphic Packaging Hldg Co | 3.42% 37,104 | $914,617,000 | 0.03% |
| FTI Consulting Inc. | Opened 4,569 | $909,916,000 | 0.03% |
