![]()
| Microsoft Corporation | 5.18% 8,106,418 | $2,760,559,000 | 5.86% |
| Apple Inc | 2.56% 13,653,388 | $2,648,348,000 | 5.62% |
| Amazon.com Inc. | 6.08% 10,070,380 | $1,312,774,000 | 2.79% |
| Alphabet Inc | 23.05% 10,330,856 | $1,249,724,000 | 2.65% |
| Visa Inc | 7.42% 4,300,609 | $1,021,308,000 | 2.17% |
| NVIDIA Corp | 7.09% 2,339,285 | $989,563,000 | 2.10% |
| JPMorgan Chase & Co. | 7.06% 6,506,783 | $946,346,000 | 2.01% |
| Oracle Corp. | 203.15% 7,723,188 | $919,753,000 | 1.95% |
| Chevron Corp. | 0.82% 4,563,316 | $718,037,000 | 1.52% |
| Carnival Corp. | 333,121.48% 35,748,000 | $673,135,000 | 1.43% |
| Unitedhealth Group Inc | 20.03% 1,331,572 | $640,007,000 | 1.36% |
| Amerisource Bergen Corp. | 164.26% 3,156,220 | $607,349,000 | 1.29% |
| Meta Platforms Inc | 11.81% 2,030,561 | $582,731,000 | 1.24% |
| NextEra Energy Inc | 62.65% 7,310,428 | $542,434,000 | 1.15% |
| Ishares Tr S&p 500 Index | 3.20% 1,178,939 | $525,465,000 | 1.11% |
| S&P Global Inc | 12.61% 1,205,861 | $483,420,000 | 1.03% |
| Costco Whsl Corp New | 33.32% 883,699 | $475,765,000 | 1.01% |
| Bank Of America Corp. | 29.91% 15,853,037 | $454,823,000 | 0.96% |
| Thermo Fisher Scientific Inc. | 10.47% 858,701 | $448,029,000 | 0.95% |
| Walmart Inc | 30.60% 2,797,775 | $439,753,000 | 0.93% |
| Health Care Select Spdr | 67.35% 3,282,262 | $435,654,000 | 0.92% |
| Danaher Corp. | 5.75% 1,792,650 | $430,237,000 | 0.91% |
| Motorola Solutions Inc | 18.01% 1,298,179 | $380,732,000 | 0.81% |
| Copart, Inc. | 167.63% 4,170,384 | $380,379,000 | 0.81% |
| Canadian Pacific Kansas Ci | Opened 4,555,763 | $367,988,000 | 0.78% |
| Eaton Corp Plc | 28.64% 1,823,568 | $366,718,000 | 0.78% |
| Broadcom Inc. | 57.51% 408,156 | $354,047,000 | 0.75% |
| Blackstone Inc | 14.07% 3,642,904 | $338,680,000 | 0.72% |
| Texas Instruments Inc. | 21.42% 1,880,378 | $338,505,000 | 0.72% |
| Vanguard S&p 500 Etf | 6.36% 830,081 | $338,074,000 | 0.72% |
| Ishares Msci Japan Indx | 23,935.11% 5,423,764 | $335,730,000 | 0.71% |
| Lowes Cos Inc | 73.75% 1,478,516 | $333,700,000 | 0.71% |
| Berkshire Hathaway Inc. | 5.42% 963,536 | $328,567,000 | 0.70% |
| MercadoLibre Inc | 6.32% 262,750 | $311,254,000 | 0.66% |
| Northrop Grumman Corp. | 24.53% 681,049 | $310,424,000 | 0.66% |
| Conocophillips | 32.42% 2,966,801 | $307,390,000 | 0.65% |
| Pepsico Inc | 43.17% 1,645,232 | $304,729,000 | 0.65% |
| Howmet Aerospace Inc. | 14.09% 5,923,836 | $293,586,000 | 0.62% |
| IQVIA Holdings Inc | 8.35% 1,290,829 | $290,140,000 | 0.62% |
| Mastercard Incorporated | 10.20% 731,649 | $287,756,000 | 0.61% |
| Vulcan Materials Co | 31.64% 1,230,862 | $277,487,000 | 0.59% |
| Fiserv, Inc. | 23.83% 2,170,451 | $273,803,000 | 0.58% |
| Intercontinental Exchg Inc | 13,181.12% 2,411,055 | $272,642,000 | 0.58% |
| Prologis Inc | 60.57% 2,199,130 | $269,681,000 | 0.57% |
| Take-2 Interactive | 6.82% 1,768,447 | $260,244,000 | 0.55% |
| Oreilly Auto Inc New | 13.42% 265,415 | $253,552,000 | 0.54% |
| Abbvie Inc | 2.05% 1,873,009 | $252,352,000 | 0.54% |
| Schlumberger Ltd | 11,290.61% 5,110,966 | $251,050,000 | 0.53% |
| Ameren Corp. | 37.71% 2,939,665 | $240,081,000 | 0.51% |
| Quanta Services, Inc. | 2.28% 1,199,827 | $235,706,000 | 0.50% |
| TransUnion | 192,379.09% 2,881,412 | $225,702,000 | 0.48% |
| Pg & E Corp | 13.86% 13,057,202 | $225,630,000 | 0.48% |
| New Linde Plc | Opened 574,587 | $218,964,000 | 0.46% |
| Sherwin-Williams Co. | 8,629.68% 820,066 | $217,744,000 | 0.46% |
| Cooper Cos Inc | 0.62% 559,904 | $214,684,000 | 0.46% |
| Chipotle Mexican Grill | 12.23% 98,271 | $210,203,000 | 0.45% |
| US Foods Holding Corp | 18.81% 4,774,687 | $210,086,000 | 0.45% |
| Hilton Worldwide Holdings Inc | 2.56% 1,427,277 | $207,741,000 | 0.44% |
| Aon plc. | 3.13% 589,082 | $203,350,000 | 0.43% |
| Carlisle Cos | 11.86% 791,261 | $202,982,000 | 0.43% |
| Gallager Arthur J & Co | 2.68% 918,898 | $201,764,000 | 0.43% |
| Bjs Wholesale Club Holdin | 54.17% 3,081,742 | $194,179,000 | 0.41% |
| Equifax, Inc. | 11.53% 813,149 | $191,335,000 | 0.41% |
| Linde Plc. | Closed 703,000 | $189,523,000 |
| Merck & Co Inc | 13.89% 1,633,278 | $188,463,000 | 0.40% |
| Amphenol Corp. | 25.65% 2,202,347 | $187,090,000 | 0.40% |
| Palo Alto Networks Inc | 21.21% 721,072 | $184,241,000 | 0.39% |
| Lincoln Elec Hldg | 23.96% 926,296 | $183,990,000 | 0.39% |
| Steris Plc | 1.16% 814,008 | $183,135,000 | 0.39% |
| Philip Morris International Inc | 56.51% 1,852,301 | $180,823,000 | 0.38% |
| Air Products & Chemicals Inc. | 1.62% 599,057 | $179,436,000 | 0.38% |
| Vaneck Vectors Oil Service | Opened 621,350 | $178,700,000 | 0.38% |
| ServiceNow Inc | 3.33% 314,961 | $176,998,000 | 0.38% |
| Spdr S&p Gl Nat Resources | 35.07% 3,166,379 | $170,700,000 | 0.36% |
| Corteva Inc | 4.74% 2,925,652 | $167,641,000 | 0.36% |
| Cdw Corp/de | 1.99% 902,941 | $165,689,000 | 0.35% |
| Cadence Design Systems, Inc. | 13.24% 702,979 | $164,863,000 | 0.35% |
| Clean Harbors, Inc. | 457,442.20% 997,442 | $164,008,000 | 0.35% |
| KLA Corp. | 2.29% 336,797 | $163,354,000 | 0.35% |
| TE Connectivity Ltd | 8.02% 1,148,119 | $160,922,000 | 0.34% |
| Nice Ltd Adr | 20.79% 778,520 | $160,764,000 | 0.34% |
| Keysight Technologies Inc | 94.27% 936,692 | $156,850,000 | 0.33% |
| Asml Holding Nv Adr | 6.88% 212,650 | $154,119,000 | 0.33% |
| Verizon Communications Inc | 5.83% 4,139,495 | $153,948,000 | 0.33% |
| Expedia Group Inc | 40.17% 1,389,832 | $152,033,000 | 0.32% |
| Canadian Pac Ry Ltd | Closed 2,234,969 | $150,011,000 |
| Intuitive Surgical Inc | 26.44% 434,080 | $148,429,000 | 0.31% |
| Abbott Laboratories | 22.20% 1,350,250 | $147,205,000 | 0.31% |
| Avantor, Inc. | 28.14% 7,155,453 | $146,972,000 | 0.31% |
| Willscot Mobile Mini Holdi | Opened 2,975,531 | $142,200,000 | 0.30% |
| MGM Resorts International | 83,963.03% 3,196,917 | $140,409,000 | 0.30% |
| Pioneer Natural Resources Co. | 15.01% 676,499 | $140,157,000 | 0.30% |
| Synopsys, Inc. | 20.47% 320,024 | $139,343,000 | 0.30% |
| Spdr Ser Tr S&p Met Mn Etf | No change 2,714,225 | $137,937,000 | 0.29% |
| Elevance Health Inc | 21.71% 307,296 | $136,528,000 | 0.29% |
| S&p 500 Dep Rcpts | 58.58% 305,110 | $135,250,000 | 0.29% |
| Saia Inc. | 2.64% 393,935 | $134,888,000 | 0.29% |
| Home Depot, Inc. | 3.35% 431,017 | $133,890,000 | 0.28% |
| Dexcom Inc | 5.89% 1,040,093 | $133,663,000 | 0.28% |
| Teleflex Incorporated | 5.70% 550,919 | $133,339,000 | 0.28% |
| Tradeweb Markets Inc | Opened 1,899,653 | $130,090,000 | 0.28% |
| Alphabet Inc | 3.04% 1,085,182 | $129,896,000 | 0.28% |
| Energy Select Sector | 338.24% 1,580,563 | $128,294,000 | 0.27% |
| Quest Diagnostics, Inc. | 24.06% 906,601 | $127,431,000 | 0.27% |
| Duke Energy Hldg Corp | 19,442.93% 1,404,746 | $126,062,000 | 0.27% |
| Lam Research Corp. | 1.45% 195,690 | $125,803,000 | 0.27% |
| Union Pacific Corp. | 69.45% 607,575 | $124,322,000 | 0.26% |
| Ishares Jp Morgan Usd Emerging | Opened 1,431,879 | $123,914,000 | 0.26% |
| Agilent Technologies Inc. | 3.39% 1,022,035 | $122,899,000 | 0.26% |
| Fortinet Inc | 29.22% 1,620,492 | $122,494,000 | 0.26% |
| Smith A O Corp | 17.64% 1,680,877 | $122,336,000 | 0.26% |
| Genuine Parts Co. | 22.33% 706,245 | $119,518,000 | 0.25% |
| Schwab International Equit | 2.07% 3,331,031 | $118,750,000 | 0.25% |
| Live Nation Entertmnt Inc | 7,309.59% 1,288,824 | $117,425,000 | 0.25% |
| Procter & Gamble Co. | 3.76% 756,925 | $114,856,000 | 0.24% |
| Nasdaq Inc | 23.36% 2,285,646 | $113,940,000 | 0.24% |
| United Rentals, Inc. | 29.16% 255,045 | $113,591,000 | 0.24% |
| Exxon Mobil Corp. | 118.23% 1,057,029 | $113,368,000 | 0.24% |
| IAA Inc | Closed 3,534,419 | $112,571,000 |
| Brookfield Corporation | Opened 3,323,436 | $111,834,000 | 0.24% |
| WEX Inc | 13.39% 611,197 | $111,281,000 | 0.24% |
| Johnson & Johnson | 145.64% 670,167 | $110,926,000 | 0.24% |
| Coca-Cola Co | 46.16% 1,833,024 | $110,386,000 | 0.23% |
| Marvell Technology Inc | 29,393.57% 1,838,629 | $109,915,000 | 0.23% |
| Waste Management, Inc. | 11.64% 633,693 | $109,895,000 | 0.23% |
| Netflix Inc. | 6.11% 247,073 | $108,834,000 | 0.23% |
| Mcdonalds Corp | 12.03% 364,714 | $108,834,000 | 0.23% |
| Consumer Staples Index Fd | 72.13% 1,421,235 | $105,413,000 | 0.22% |
| Booz Allen Hamilton Hldgs | 317,716.89% 940,738 | $104,987,000 | 0.22% |
| Flexshares Global Upstream | 3.30% 2,564,240 | $102,749,000 | 0.22% |
| Illinois Tool Works, Inc. | 13.66% 406,929 | $101,798,000 | 0.22% |
| Comcast Corp Cl A New | 7.94% 2,446,395 | $101,647,000 | 0.22% |
| Vaneck Jr Gold Miners Etf | No change 2,846,650 | $101,512,000 | 0.22% |
| Eog Res Inc | 2.66% 875,167 | $100,153,000 | 0.21% |
| American Tower Corp. | 73.14% 515,552 | $99,986,000 | 0.21% |
| Vanguard Ftse All | 31.07% 902,096 | $99,664,000 | 0.21% |
| Championx Corp | Opened 3,162,837 | $98,175,000 | 0.21% |
| Simon Prop Group | 22.84% 846,000 | $97,696,000 | 0.21% |
| Medtronic Plc | 43.91% 1,100,679 | $96,969,000 | 0.21% |
| Starbucks Corp. | 25.72% 949,829 | $94,090,000 | 0.20% |
| Nike, Inc. | 4.20% 846,878 | $93,470,000 | 0.20% |
| MetLife, Inc. | 4.30% 1,628,820 | $92,076,000 | 0.20% |
| WEC Energy Group Inc | 16,927.86% 1,028,823 | $90,782,000 | 0.19% |
| Spdr Bloomberg Convertible | 2,360.68% 1,290,774 | $90,290,000 | 0.19% |
| Automatic Data Processing Inc. | 26.89% 397,957 | $87,467,000 | 0.19% |
| Brkfld Asset Mgmt Cl A | Closed 2,107,770 | $86,187,000 |
| Burlington Stores Inc | 24.96% 542,588 | $85,397,000 | 0.18% |
| Ishares Barclay Mbs Bd Fd | 114,907.80% 914,312 | $85,277,000 | 0.18% |
| Vanguard Ftse Emer Mkt Etf | 0.15% 2,092,139 | $85,109,000 | 0.18% |
| Freeport-McMoRan Inc | 2.21% 2,101,742 | $84,070,000 | 0.18% |
| Spdr S&p Oil & Gas Explora | 10.21% 652,303 | $84,036,000 | 0.18% |
| Ametek Inc | 70.78% 514,769 | $83,331,000 | 0.18% |
| Ishares Tr S&p Midcap 400 | 9.19% 315,105 | $82,395,000 | 0.17% |
| Zoetis Inc | 76.28% 478,191 | $82,348,000 | 0.17% |
| Hubbell Inc. | 29.00% 245,638 | $81,444,000 | 0.17% |
| Lockheed Martin Corp. | 2.66% 174,888 | $80,515,000 | 0.17% |
| Estee Lauder Cos., Inc. | 23.36% 409,457 | $80,409,000 | 0.17% |
| Deere & Co. | 42.79% 196,041 | $79,434,000 | 0.17% |
| Ulta Beauty Inc | 5,899.13% 166,176 | $78,202,000 | 0.17% |
| Okta Inc | 117.86% 1,126,704 | $78,137,000 | 0.17% |
| Ishares China Lrge-cap Etf | 8.60% 2,848,463 | $77,450,000 | 0.16% |
| ZoomInfo Technologies Inc. | 7,675.14% 3,016,054 | $76,577,000 | 0.16% |
| Sea Ltd Adr | 35.72% 1,318,525 | $76,528,000 | 0.16% |
| Entegris Inc | 30.50% 685,130 | $75,927,000 | 0.16% |
| Align Technology, Inc. | 6.09% 206,705 | $73,100,000 | 0.16% |
| Shopify Inc | 11.37% 1,115,259 | $72,046,000 | 0.15% |
| Ishares S&p Smcap 600 Indx | 7.93% 719,192 | $71,669,000 | 0.15% |
| Franco-Nevada Corporation | 269.71% 488,200 | $69,586,000 | 0.15% |
| Truist Financial Corporation | 28.31% 2,279,964 | $69,198,000 | 0.15% |
| Atlassian Corp Plc Cl A | Closed 326,788 | $68,818,000 |
| Alexandria Real Est Eq Inc | 5.48% 576,605 | $65,439,000 | 0.14% |
| Ross Stores, Inc. | 16.34% 580,211 | $65,059,000 | 0.14% |
| Manhattan Associates, Inc. | 3,222.57% 324,848 | $64,930,000 | 0.14% |
| Caterpillar Inc. | 44.69% 263,011 | $64,713,000 | 0.14% |
| Snowflake Inc. | 5.42% 361,448 | $63,607,000 | 0.13% |
| Axon Enterprise Inc | 106.67% 320,986 | $62,633,000 | 0.13% |
| HEICO Corporation | 26.46% 345,974 | $61,216,000 | 0.13% |
| Utilities Select Sect Spdr | 17,948.76% 929,511 | $60,827,000 | 0.13% |
| Cloudflare Inc | 5.26% 930,438 | $60,822,000 | 0.13% |
| Hdfc Bank Ltd Adr Reps3 | 9.92% 866,059 | $60,364,000 | 0.13% |
| Spdr Series Tr S&p Bioteh | 46.51% 719,015 | $59,822,000 | 0.13% |
| Aptiv PLC | 64.85% 576,504 | $58,854,000 | 0.12% |
| Invesco Preferred Etf | Opened 5,091,215 | $57,887,000 | 0.12% |
| Brown-Forman Corporation | 0.15% 858,564 | $57,335,000 | 0.12% |
| Atlassian Corp Plc | Opened 341,000 | $57,224,000 | 0.12% |
| Hershey Company | 21.95% 222,582 | $55,580,000 | 0.12% |
| Bath & Body Works Inc | 43,694.48% 1,476,312 | $55,361,000 | 0.12% |
| Block Inc | 4.59% 824,414 | $54,881,000 | 0.12% |
| Vanguard Growth Fds | 1.67% 191,778 | $54,265,000 | 0.12% |
| Taiwan Semi Mfg Co Adr | 1.91% 517,281 | $52,204,000 | 0.11% |
| DoorDash Inc | 5.22% 678,514 | $51,852,000 | 0.11% |
| Vanguard Small Cap Value | 1.05% 311,637 | $51,544,000 | 0.11% |
| Prudential Financial, Inc. | 30.32% 569,867 | $50,274,000 | 0.11% |
| Ishares S & P Small-cap600 | No change 518,000 | $49,257,000 | 0.10% |
| Target Corp | 1,562.21% 359,103 | $47,366,000 | 0.10% |
| Ishares Natl Muni Bd Etf | 171.55% 430,735 | $45,972,000 | 0.10% |
| Russ 3000 Index | No change 174,181 | $44,326,000 | 0.09% |
| United Parcel Service, Inc. | 1,075.28% 234,726 | $42,075,000 | 0.09% |
| Vanguard Total Stk Mkt Fd | 0.95% 190,995 | $42,073,000 | 0.09% |
| Repligen Corp. | 7.73% 295,843 | $41,851,000 | 0.09% |
| iRhythm Technologies Inc | 5.08% 397,102 | $41,426,000 | 0.09% |
| Ishares Msci Acwi Indx Fd | 33.02% 423,057 | $40,588,000 | 0.09% |
| Edwards Lifesciences Corp | 51.33% 418,108 | $39,440,000 | 0.08% |
| Vanguard Small Cap | 0.30% 197,494 | $39,280,000 | 0.08% |
| Global X Silver Miners Etf | Closed 1,536,999 | $37,057,000 |
| Vanguard Index Fds Va Etf | 44.57% 232,172 | $32,992,000 | 0.07% |
| Coca-Cola Consolidated Inc | 36.91% 49,583 | $31,536,000 | 0.07% |
| Lilly Eli & Co | 15.68% 62,314 | $29,224,000 | 0.06% |
| Nu Holdings Ltd/cayman | No change 3,585,379 | $28,289,000 | 0.06% |
| Airbnb, Inc. | 9.49% 205,931 | $26,392,000 | 0.06% |
| Vanguard Mid Cap Vipers | 2.40% 116,822 | $25,720,000 | 0.05% |
| XP Inc | 45.51% 1,078,708 | $25,306,000 | 0.05% |
| Berkshire Hathaway Inc. | $23,301,000 | 0.05% |
| UFP Technologies Inc. | 14.04% 116,455 | $22,575,000 | 0.05% |
| Globant Sa | 9.41% 125,472 | $22,550,000 | 0.05% |
| Barrick Gold Corp. | 0.67% 1,277,637 | $21,614,000 | 0.05% |
| SPS Commerce Inc. | 4.48% 111,961 | $21,503,000 | 0.05% |
| Schwab Charles Corp New | 92.08% 377,874 | $21,420,000 | 0.05% |
| Ishares Int Gov/cred | 5.01% 192,904 | $19,850,000 | 0.04% |
| Vanguard Tot World Stk | 38.50% 202,593 | $19,648,000 | 0.04% |
| Vngrd Ftse All-world Ex-us | 3.49% 355,933 | $19,367,000 | 0.04% |
| Agnico Eagle Mines Ltd | 14.76% 370,765 | $18,514,000 | 0.04% |
| Novanta Inc | 26.53% 98,458 | $18,126,000 | 0.04% |
| Spdr S&p Midcap 400 Etf Tr | 30.97% 37,800 | $18,104,000 | 0.04% |
| Applied Indl Tech Inc Com | 20.28% 119,856 | $17,360,000 | 0.04% |
| Ishares Core Msci Em Mkts | 51.74% 346,337 | $17,069,000 | 0.04% |
| Vanguard Index Extend Mkt | 123.67% 114,465 | $17,036,000 | 0.04% |
| Ishares Msci Glbl Min Vol | 2.43% 171,380 | $16,804,000 | 0.04% |
| Brown-forman Corp A | 0.54% 243,774 | $16,593,000 | 0.04% |
| Berry Global Group Inc | 20.25% 253,343 | $16,299,000 | 0.03% |
| Cbiz Inc | 17.31% 305,701 | $16,287,000 | 0.03% |
| Light & Wonder Inc. | 54.90% 234,995 | $16,158,000 | 0.03% |
| Archer Daniels Midland Co. | 3.60% 205,458 | $15,524,000 | 0.03% |
| Accenture plc | 11.34% 48,802 | $15,059,000 | 0.03% |
| Nutrien Ltd | 10.43% 253,371 | $14,959,000 | 0.03% |
| Wheaton Precious Metals Corp | 4.70% 341,029 | $14,749,000 | 0.03% |
| Vanguard High Dividend Yld | 0.62% 134,260 | $14,241,000 | 0.03% |
| STAG Industrial Inc | 23.88% 387,393 | $13,899,000 | 0.03% |
| Element Solutions Inc | 16.72% 723,261 | $13,887,000 | 0.03% |
| Stericycle Inc. | 48.38% 298,051 | $13,841,000 | 0.03% |
| Invesco Qqq Tr Unit Ser 1 | 48.92% 37,025 | $13,678,000 | 0.03% |
| ExlService Holdings Inc | 7.26% 90,336 | $13,645,000 | 0.03% |
| Summit Matls Inc | 15.77% 345,639 | $13,082,000 | 0.03% |
| Coupang, Inc. | Opened 747,754 | $13,011,000 | 0.03% |
| Malibu Boats Inc | 60.10% 219,154 | $12,856,000 | 0.03% |
| Bright Horizons Family | 72,633.51% 138,921 | $12,843,000 | 0.03% |
| Morgan Stanley Grp Inc | 0.73% 150,302 | $12,835,000 | 0.03% |
| Essent Group Ltd | 6.69% 267,567 | $12,522,000 | 0.03% |
| Simpson Mfg | 55.59% 87,421 | $12,109,000 | 0.03% |
| Revolution Medicines Inc | 7.22% 442,442 | $11,835,000 | 0.03% |
| FirstService Corp | 8.29% 75,607 | $11,650,000 | 0.02% |
| Adobe Inc | 95.43% 23,128 | $11,310,000 | 0.02% |
| Elf Beauty Inc | Opened 98,683 | $11,274,000 | 0.02% |
| MSA Safety Inc | Opened 64,580 | $11,234,000 | 0.02% |
| Kinsale Capital Group, Inc. | 18,942.86% 29,326 | $10,973,000 | 0.02% |
| Comfort Systems USA, Inc. | 6.85% 66,489 | $10,917,000 | 0.02% |
| Nexstar Media Group Inc | 16.62% 64,484 | $10,740,000 | 0.02% |
| Matador Res Co | 0.95% 201,830 | $10,560,000 | 0.02% |
| Shift4 Payments, Inc. | 27.49% 154,338 | $10,482,000 | 0.02% |
| Avalara Inc | Closed 113,921 | $10,458,000 |
| Cisco Systems, Inc. | 4.00% 197,506 | $10,219,000 | 0.02% |
| Planet Fitness Inc | Opened 150,567 | $10,153,000 | 0.02% |
| First Advantage Corp | Closed 786,699 | $10,093,000 |
| Crane Co | Opened 112,360 | $10,013,000 | 0.02% |
| Hamilton Lane Inc | 17.86% 124,517 | $9,959,000 | 0.02% |
| Honeywell International Inc | 4.13% 47,647 | $9,887,000 | 0.02% |
| Primerica Inc | 31.86% 49,168 | $9,723,000 | 0.02% |
| Pliant Therapeutics, Inc. | 9.70% 532,079 | $9,641,000 | 0.02% |
| Ishares Russ 1000 Index | 8.31% 39,398 | $9,602,000 | 0.02% |
| Diodes, Inc. | Opened 103,699 | $9,593,000 | 0.02% |
| Deckers Outdoor Corp. | 46.24% 18,054 | $9,527,000 | 0.02% |
| FirstCash Holdings Inc | 56,478.33% 101,841 | $9,506,000 | 0.02% |
| Descartes Sys Gp Inc/the | 40.04% 117,966 | $9,449,000 | 0.02% |
| Natl Storage Affiliates Tr | 9.86% 270,716 | $9,429,000 | 0.02% |
| Envestnet Inc. | 16.75% 158,057 | $9,381,000 | 0.02% |
| Crane Nxt Co | 14,186.00% 165,289 | $9,330,000 | 0.02% |
| Magnolia Oil & Gas Corp | 4.94% 445,973 | $9,321,000 | 0.02% |
| Ishares Dj Med | Closed 196,595 | $9,275,000 |
| Ishares Tr Russell 2000 | 20.39% 49,255 | $9,224,000 | 0.02% |
| Hostess Brands, Inc. | 8.01% 361,969 | $9,166,000 | 0.02% |
| Wingstop Inc | 60.19% 45,260 | $9,059,000 | 0.02% |
| Commercial Metals Co. | 309,434.55% 170,244 | $8,965,000 | 0.02% |
| Intuit Inc | 15.88% 19,410 | $8,892,000 | 0.02% |
| Pfizer Inc. | 0.50% 237,997 | $8,730,000 | 0.02% |
| Stevanato Group Spa | 21.82% 267,770 | $8,670,000 | 0.02% |
| Innospec Inc | 44.04% 86,285 | $8,667,000 | 0.02% |
| Campbell Soup Co. | 0.13% 189,564 | $8,665,000 | 0.02% |
| Invesco Kbw Premium Yield | Opened 478,971 | $8,601,000 | 0.02% |
| American States Water Co. | 76.65% 98,810 | $8,598,000 | 0.02% |
| Royal Gold, Inc. | 98.17% 74,781 | $8,583,000 | 0.02% |
| Astrazeneca Plc Spon Adr | 60.52% 118,480 | $8,480,000 | 0.02% |
| Workiva Inc | 27.18% 83,268 | $8,465,000 | 0.02% |
| Onto Innovation Inc. | Opened 71,544 | $8,334,000 | 0.02% |
| Ishares Tr Russell 1000grw | 16.15% 30,160 | $8,298,000 | 0.02% |
| Fox Factory Holding Corp | 16.46% 76,364 | $8,287,000 | 0.02% |
| Performance Food Group Company | 55.66% 137,563 | $8,286,000 | 0.02% |
| Vanguard Int-term Corp | 40.70% 104,816 | $8,285,000 | 0.02% |
| Kanzhun Ltd Adr | 42.47% 545,396 | $8,208,000 | 0.02% |
| Winmark Corporation | Opened 24,235 | $8,058,000 | 0.02% |
| Inter Parfums, Inc. | 5,909.55% 58,533 | $7,917,000 | 0.02% |
| Vanguard Short-term Bond | 468.97% 103,933 | $7,854,000 | 0.02% |
| Tesla Inc | 6.78% 29,711 | $7,777,000 | 0.02% |
| Atkore Inc | Opened 49,302 | $7,688,000 | 0.02% |
| Idexx Labs Corp | 2.06% 15,191 | $7,630,000 | 0.02% |
| Idacorp, Inc. | 14.00% 74,334 | $7,627,000 | 0.02% |
| Ishares Trust Ishares Esg | 1.58% 77,693 | $7,567,000 | 0.02% |
| Ensign Group Inc The | 8,830.17% 79,032 | $7,546,000 | 0.02% |
| Cactus Inc | 76.70% 177,240 | $7,500,000 | 0.02% |
| Canadian Natural Res | 3.96% 133,305 | $7,495,000 | 0.02% |
| South St Corp Npv | 49,259.57% 113,527 | $7,470,000 | 0.02% |
| Caci International Inc A | 39.86% 21,602 | $7,363,000 | 0.02% |
| Relay Therapeutics, Inc. | No change 584,463 | $7,341,000 | 0.02% |
| Old National Bancorp Ind | 12,792.38% 517,887 | $7,220,000 | 0.02% |
| Mondelez International Inc. | 14.57% 98,970 | $7,219,000 | 0.02% |
| Dlocal Ltd/uruguay | Closed 349,342 | $7,169,000 |
| Gentherm Inc | 184.07% 125,368 | $7,085,000 | 0.02% |
| Murphy USA Inc | 6,759.76% 22,500 | $7,000,000 | 0.01% |
| International Bus Machines | 0.97% 51,738 | $6,924,000 | 0.01% |
| Xylem Inc | 1,327.74% 61,193 | $6,892,000 | 0.01% |
| Iridium Communtns Inc Co | 19,925.64% 110,141 | $6,842,000 | 0.01% |
| Salesforce Inc | 48.22% 32,092 | $6,779,000 | 0.01% |
| Endeavour Mining Plc | Opened 280,015 | $6,711,000 | 0.01% |
| SeaWorld Entertainment Inc | 121.56% 118,682 | $6,648,000 | 0.01% |
| Marriott Vacations World | 869.86% 54,021 | $6,630,000 | 0.01% |
| Cigna Group (The) | 14.11% 23,495 | $6,593,000 | 0.01% |
| DuPont de Nemours Inc | 26.47% 91,302 | $6,523,000 | 0.01% |
| Masimo Corp | 30.61% 39,000 | $6,417,000 | 0.01% |
| Carlyle Group Inc/the | No change 200,000 | $6,390,000 | 0.01% |
| Spdr Gold Trust | 30.95% 35,691 | $6,363,000 | 0.01% |
| Springworks Therapeutics I | No change 241,337 | $6,328,000 | 0.01% |
| Texas Capital Bancshares, Inc. | 11.41% 122,319 | $6,300,000 | 0.01% |
| P10 Inc | 51.04% 556,436 | $6,288,000 | 0.01% |
| Academy Sports & Outdoors, Inc. | Opened 116,273 | $6,285,000 | 0.01% |
| Ishares S&p 500 Growth In | 799.02% 88,697 | $6,251,000 | 0.01% |
| Mueller Inds Inc | Opened 71,144 | $6,208,000 | 0.01% |
| Bristol-Myers Squibb Co. | 1.69% 96,396 | $6,164,000 | 0.01% |
| Pegasystems Inc. | 23.15% 123,617 | $6,094,000 | 0.01% |
| Pnc Financial Svs Grp | 3.97% 47,516 | $5,985,000 | 0.01% |
| Norfolk Southern Corp. | 1.67% 26,360 | $5,978,000 | 0.01% |
| Curtiss-Wright Corp. | 111,896.55% 32,479 | $5,966,000 | 0.01% |
| Novo Nordisk A S Adr | 0.42% 36,673 | $5,935,000 | 0.01% |
| MKS Instruments, Inc. | 45.81% 54,748 | $5,918,000 | 0.01% |
| Kirby Corp. | 72.43% 76,042 | $5,851,000 | 0.01% |
| American Express Co. | 26.94% 33,582 | $5,850,000 | 0.01% |
| Pinnacle Financial Prtnrs | 17.44% 102,198 | $5,791,000 | 0.01% |
| Weyerhaeuser Co. | 0.93% 171,966 | $5,762,000 | 0.01% |
| Myr Grp Inc | Opened 41,459 | $5,735,000 | 0.01% |
| QuidelOrtho Corporation | 40.60% 68,812 | $5,703,000 | 0.01% |
| Simply Good Foods Co | 66.98% 154,022 | $5,636,000 | 0.01% |
| B2gold Corp | 356.25% 1,564,720 | $5,575,000 | 0.01% |
| TFI International Inc | 28.85% 48,673 | $5,546,000 | 0.01% |
| Cushman & Wakefield plc | 38.17% 671,489 | $5,493,000 | 0.01% |
| Qualcomm, Inc. | 96.57% 45,961 | $5,470,000 | 0.01% |
| AMGEN Inc. | 7.98% 24,561 | $5,453,000 | 0.01% |
| Vanguard Ftse Devl Etf | 29.81% 116,764 | $5,393,000 | 0.01% |
| Denbury Inc. | Opened 62,303 | $5,375,000 | 0.01% |
