![]()
| Microsoft Corporation | 0.99% 538,937,099 | $202,661,906,503,000 | 5.19% |
| Apple Inc | 1.06% 1,042,391,808 | $200,691,694,824,000 | 5.14% |
| Amazon.com Inc. | 2.25% 627,171,762 | $95,292,477,513,000 | 2.44% |
| NVIDIA Corp | 0.02% 179,678,390 | $88,980,331,902,000 | 2.28% |
| Alphabet Inc | 0.84% 770,420,817 | $108,060,820,246,000 | 2.77% |
| Meta Platforms Inc | 0.99% 157,506,624 | $55,751,044,538,000 | 1.43% |
| Tesla Inc | 0.82% 188,183,433 | $46,759,819,449,000 | 1.20% |
| Broadcom Inc. | 10.13% 34,699,799 | $38,733,650,833,000 | 0.99% |
| Unitedhealth Group Inc | 0.75% 72,376,243 | $38,103,920,724,000 | 0.98% |
| Berkshire Hathaway Inc. | 1.19% 105,223,573 | $38,004,608,899,000 | 0.97% |
| Eli Lilly & Co | 1.99% 64,366,433 | $37,520,480,985,000 | 0.96% |
| Visa Inc | 1.23% 126,432,887 | $32,916,802,027,000 | 0.84% |
| Ishares Tr | 2.86% 1,083,710,167 | $106,923,739,460,000 | 2.74% |
| JPMorgan Chase & Co. | 1.20% 191,756,566 | $32,617,791,892,000 | 0.84% |
| Johnson & Johnson | 1.05% 186,308,341 | $29,201,969,345,000 | 0.75% |
| Mastercard Incorporated | 1.37% 67,628,347 | $28,844,166,041,000 | 0.74% |
| Exxon Mobil Corp. | 1.87% 272,505,089 | $27,245,058,869,000 | 0.70% |
| Home Depot, Inc. | 1.58% 71,126,189 | $24,648,780,816,000 | 0.63% |
| Procter And Gamble Co | 1.38% 155,765,790 | $22,825,918,849,000 | 0.58% |
| Adobe Inc | 4.15% 37,969,754 | $22,652,755,527,000 | 0.58% |
| Abbvie Inc | 3.74% 143,182,709 | $22,189,024,406,000 | 0.57% |
| Merck & Co Inc | 0.54% 201,836,434 | $22,004,208,018,000 | 0.56% |
| Costco Whsl Corp New | 1.98% 30,611,986 | $20,206,359,755,000 | 0.52% |
| Chevron Corp. | 3.73% 129,724,993 | $19,349,779,853,000 | 0.50% |
| Salesforce Inc | 2.44% 72,530,980 | $19,085,802,047,000 | 0.49% |
| Pepsico Inc | 0.11% 111,848,651 | $18,996,374,819,000 | 0.49% |
| Coca-Cola Co | 3.73% 313,234,956 | $18,458,935,941,000 | 0.47% |
| Advanced Micro Devices Inc. | 1.69% 123,699,344 | $18,234,520,318,000 | 0.47% |
| Cisco Sys Inc | 2.43% 351,122,662 | $17,738,716,898,000 | 0.45% |
| Intel Corp. | 2.36% 339,935,226 | $17,081,745,095,000 | 0.44% |
| Accenture Plc Ireland | 1.45% 47,932,527 | $16,820,002,930,000 | 0.43% |
| Bank America Corp | 0.81% 491,778,349 | $16,728,133,080,000 | 0.43% |
| Mcdonalds Corp | 2.47% 51,930,141 | $15,397,805,962,000 | 0.39% |
| Walmart Inc | 2.50% 97,253,996 | $15,332,092,413,000 | 0.39% |
| Netflix Inc. | 3.10% 30,899,510 | $15,044,353,447,000 | 0.39% |
| Thermo Fisher Scientific Inc. | 1.19% 28,329,806 | $15,037,177,680,000 | 0.39% |
| Abbott Labs | 1.71% 134,064,516 | $14,756,481,316,000 | 0.38% |
| Intuit Inc | 0.95% 23,363,030 | $14,602,595,152,000 | 0.37% |
| Linde Plc. | 3.21% 35,119,751 | $14,424,032,903,000 | 0.37% |
| AMGEN Inc. | 0.50% 47,812,390 | $13,770,924,367,000 | 0.35% |
| Qualcomm, Inc. | 7.94% 92,566,332 | $13,387,868,722,000 | 0.34% |
| Verizon Communications Inc | 2.65% 348,133,587 | $13,124,636,212,000 | 0.34% |
| Texas Instrs Inc | 2.19% 76,796,366 | $13,090,708,633,000 | 0.34% |
| Comcast Corp New | 2.86% 298,220,847 | $13,076,984,151,000 | 0.34% |
| Oracle Corp. | 1.00% 122,438,449 | $12,908,685,699,000 | 0.33% |
| Wells Fargo Co New | 1.00% 261,556,824 | $13,171,308,499,000 | 0.34% |
| Prologis Inc | 2.83% 95,138,214 | $12,681,923,957,000 | 0.32% |
| Pfizer Inc. | 1.46% 432,503,754 | $12,451,783,098,000 | 0.32% |
| International Business Machs | 3.11% 75,480,869 | $12,344,896,048,000 | 0.32% |
| Applied Matls Inc | 3.96% 75,203,893 | $12,188,294,908,000 | 0.31% |
| Danaher Corp. | 3.10% 50,772,596 | $11,745,732,249,000 | 0.30% |
| Conocophillips | 2.03% 96,640,953 | $11,217,115,428,000 | 0.29% |
| ServiceNow Inc | 3.62% 15,812,191 | $11,171,154,815,000 | 0.29% |
| Disney Walt Co | 2.37% 121,502,764 | $10,970,484,586,000 | 0.28% |
| S&P Global Inc | 0.48% 24,222,788 | $10,670,622,555,000 | 0.27% |
| Union Pac Corp | 0.80% 42,002,306 | $10,316,606,390,000 | 0.26% |
| Gilead Sciences, Inc. | 2.71% 122,793,011 | $9,947,461,818,000 | 0.25% |
| Elevance Health Inc | 2.62% 21,030,599 | $9,917,189,469,000 | 0.25% |
| Caterpillar Inc. | 0.93% 33,510,465 | $9,908,039,003,000 | 0.25% |
| Intuitive Surgical Inc | 2.64% 29,243,893 | $9,865,719,711,000 | 0.25% |
| Medtronic Plc | 2.62% 118,573,188 | $9,768,059,217,000 | 0.25% |
| Nike, Inc. | 1.19% 89,775,302 | $9,746,904,540,000 | 0.25% |
| Boeing Co. | 0.15% 36,652,729 | $9,553,900,248,000 | 0.24% |
| Philip Morris International Inc | 4.86% 98,743,351 | $9,289,774,477,000 | 0.24% |
| Lam Research Corp. | 3.54% 11,778,089 | $9,225,306,114,000 | 0.24% |
| NextEra Energy Inc | 2.16% 149,849,876 | $9,101,881,487,000 | 0.23% |
| Booking Holdings Inc | 1.49% 2,561,415 | $9,085,903,290,000 | 0.23% |
| AT&T Inc. | 0.26% 533,547,330 | $8,952,924,188,000 | 0.23% |
| Vertex Pharmaceuticals, Inc. | 3.12% 21,881,203 | $8,903,242,772,000 | 0.23% |
| General Electric Co. | 0.84% 69,616,808 | $8,885,193,245,000 | 0.23% |
| Goldman Sachs Group, Inc. | 1.88% 23,010,528 | $8,876,771,120,000 | 0.23% |
| Lowes Cos Inc | 0.12% 39,883,097 | $8,875,983,132,000 | 0.23% |
| Honeywell International Inc | 0.08% 42,313,312 | $8,873,524,617,000 | 0.23% |
| RTX Corp | 3.22% 104,985,755 | $8,833,501,429,000 | 0.23% |
| Bristol-Myers Squibb Co. | 1.50% 168,103,766 | $8,625,404,241,000 | 0.22% |
| Uber Technologies Inc | 34.78% 139,350,969 | $8,579,839,180,000 | 0.22% |
| United Parcel Service, Inc. | 0.47% 54,284,779 | $8,535,195,789,000 | 0.22% |
| Citigroup Inc | 0.81% 165,859,197 | $8,531,797,068,000 | 0.22% |
| Morgan Stanley | 3.28% 90,499,215 | $8,439,051,763,000 | 0.22% |
| Cadence Design System Inc | 0.29% 30,577,602 | $8,328,421,395,000 | 0.21% |
| American Express Co. | 3.36% 44,115,276 | $8,264,555,775,000 | 0.21% |
| Tjx Cos Inc New | 4.67% 87,736,692 | $8,230,579,120,000 | 0.21% |
| Lockheed Martin Corp. | 7.96% 18,158,813 | $8,230,300,376,000 | 0.21% |
| American Tower Corp. | 2.77% 36,770,832 | $7,938,087,260,000 | 0.20% |
| Blackrock Inc. | 1.37% 9,580,403 | $7,777,370,974,000 | 0.20% |
| Marsh & McLennan Cos., Inc. | 1.07% 40,998,157 | $7,767,920,843,000 | 0.20% |
| Automatic Data Processing In | 0.32% 33,325,277 | $7,763,789,738,000 | 0.20% |
| Analog Devices Inc. | 2.31% 38,734,550 | $7,691,132,162,000 | 0.20% |
| Regeneron Pharmaceuticals, Inc. | 2.77% 8,629,707 | $7,579,385,538,000 | 0.19% |
| Starbucks Corp. | 0.50% 78,752,115 | $7,560,990,606,000 | 0.19% |
| Equinix Inc | 3.02% 9,325,068 | $7,510,316,881,000 | 0.19% |
| Stryker Corp. | 4.42% 24,925,176 | $7,464,093,084,000 | 0.19% |
| Progressive Corp. | 2.38% 46,568,481 | $7,417,427,584,000 | 0.19% |
| Cigna Group (The) | 0.18% 24,556,279 | $7,353,377,594,000 | 0.19% |
| Boston Scientific Corp. | 2.12% 126,559,832 | $7,316,423,899,000 | 0.19% |
| Palo Alto Networks Inc | 4.61% 24,622,388 | $7,260,649,775,000 | 0.19% |
| Micron Technology Inc. | 0.93% 84,985,597 | $7,252,670,836,000 | 0.19% |
| Zoetis Inc | 0.08% 36,493,861 | $7,202,793,380,000 | 0.18% |
| Mondelez International Inc. | 2.46% 99,061,356 | $7,175,013,985,000 | 0.18% |
| Deere & Co. | 2.65% 17,237,160 | $6,892,623,025,000 | 0.18% |
| CVS Health Corp | 0.33% 87,022,999 | $6,871,335,995,000 | 0.18% |
| Chubb Limited | 2.22% 29,507,912 | $6,668,788,056,000 | 0.17% |
| KLA Corp. | 5.34% 11,470,987 | $6,668,085,090,000 | 0.17% |
| Eaton Corp Plc | 4.54% 27,301,562 | $6,574,762,136,000 | 0.17% |
| Schwab Charles Corp | 0.00% 95,180,345 | $6,548,407,740,000 | 0.17% |
| Synopsys, Inc. | 0.72% 11,788,846 | $6,070,194,669,000 | 0.16% |
| T-Mobile US, Inc. | 1.62% 37,691,288 | $6,043,044,229,000 | 0.15% |
| Blackstone Inc | 0.15% 45,987,551 | $6,020,690,136,000 | 0.15% |
| Schlumberger Ltd. | 2.48% 108,347,612 | $5,638,409,718,000 | 0.14% |
| Duke Energy Corp. | 0.87% 58,023,990 | $5,630,647,981,000 | 0.14% |
| Illinois Tool Wks Inc | 1.79% 21,203,638 | $5,554,081,017,000 | 0.14% |
| Becton Dickinson & Co. | 0.90% 22,775,364 | $5,553,317,101,000 | 0.14% |
| The Southern Co. | 0.13% 77,732,498 | $5,450,602,742,000 | 0.14% |
| Intercontinental Exchange In | 2.32% 42,155,918 | $5,414,084,591,000 | 0.14% |
| Mckesson Corporation | 2.19% 11,666,397 | $5,401,308,285,000 | 0.14% |
| Fiserv, Inc. | 2.99% 39,891,316 | $5,299,162,366,000 | 0.14% |
| Roper Technologies Inc | 0.71% 9,630,558 | $5,250,291,456,000 | 0.13% |
| Welltower Inc. | 10.56% 58,183,583 | $5,246,413,702,000 | 0.13% |
| Activision Blizzard Inc | Closed 54,974,647 | $5,147,276,202,000 |
| Waste Mgmt Inc Del | 1.18% 28,666,963 | $5,134,253,093,000 | 0.13% |
| Altria Group Inc. | 0.62% 126,395,276 | $5,098,785,446,000 | 0.13% |
| CME Group Inc | 3.23% 23,991,828 | $5,052,679,030,000 | 0.13% |
| Moodys Corp | 5.63% 12,930,275 | $5,050,048,091,000 | 0.13% |
| Sherwin-Williams Co. | 3.01% 16,167,266 | $5,042,570,114,000 | 0.13% |
| Idexx Labs Inc | 4.86% 9,054,307 | $5,025,593,068,000 | 0.13% |
| Humana Inc. | 1.41% 10,842,446 | $4,963,779,978,000 | 0.13% |
| Eog Res Inc | 1.27% 40,957,397 | $4,953,797,122,000 | 0.13% |
| CSX Corp. | 0.20% 142,635,643 | $4,945,177,734,000 | 0.13% |
| Public Storage | 2.84% 16,202,681 | $4,941,817,655,000 | 0.13% |
| Newmont Corp | 28.32% 119,116,634 | $4,930,237,490,000 | 0.13% |
| General Mtrs Co | 1.99% 136,952,468 | $4,919,332,655,000 | 0.13% |
| Amphenol Corp. | 0.67% 48,851,330 | $4,842,632,299,000 | 0.12% |
| Trane Technologies plc | 4.35% 19,744,991 | $4,815,803,233,000 | 0.12% |
| Simon Ppty Group Inc New | 0.23% 33,592,080 | $4,791,574,315,000 | 0.12% |
| Sempra | 9.18% 63,319,713 | $4,731,882,130,000 | 0.12% |
| Freeport-McMoRan Inc | 0.12% 110,693,592 | $4,712,226,216,000 | 0.12% |
| Us Bancorp Del | 4.50% 108,479,889 | $4,695,009,575,000 | 0.12% |
| Lululemon Athletica inc. | 17.57% 9,153,779 | $4,680,235,666,000 | 0.12% |
| Phillips 66 | 0.32% 34,996,842 | $4,659,479,557,000 | 0.12% |
| Chipotle Mexican Grill | 1.15% 2,034,459 | $4,652,724,955,000 | 0.12% |
| Target Corp | 2.14% 32,467,059 | $4,623,958,589,000 | 0.12% |
| D.R. Horton Inc. | 5.17% 30,292,718 | $4,603,887,241,000 | 0.12% |
| Marathon Pete Corp | 2.16% 30,923,676 | $4,587,836,596,000 | 0.12% |
| 3M Co. | 5.51% 41,868,182 | $4,577,029,705,000 | 0.12% |
| Autodesk Inc. | 3.36% 18,783,861 | $4,573,494,412,000 | 0.12% |
| Transdigm Group Incorporated | 2.95% 4,501,950 | $4,554,172,100,000 | 0.12% |
| Pnc Finl Svcs Group Inc | 3.66% 29,236,869 | $4,527,329,237,000 | 0.12% |
| Colgate-Palmolive Co. | 0.59% 56,171,840 | $4,477,457,403,000 | 0.11% |
| PayPal Holdings Inc | 1.15% 72,525,349 | $4,453,781,672,000 | 0.11% |
| Digital Rlty Tr Inc | 5.82% 33,064,393 | $4,449,806,031,000 | 0.11% |
| Northrop Grumman Corp. | 1.57% 9,463,777 | $4,430,372,360,000 | 0.11% |
| Cintas Corporation | 2.51% 7,199,881 | $4,339,080,328,000 | 0.11% |
| Arista Networks Inc | 2.71% 18,421,367 | $4,338,416,082,000 | 0.11% |
| Crowdstrike Holdings Inc | 4.14% 16,954,354 | $4,328,785,543,000 | 0.11% |
| Ecolab, Inc. | 0.30% 21,716,295 | $4,307,427,144,000 | 0.11% |
| Motorola Solutions Inc | 3.41% 13,628,048 | $4,266,805,670,000 | 0.11% |
| American Intl Group Inc | 2.69% 62,640,752 | $4,243,910,984,000 | 0.11% |
| Nxp Semiconductors N V | 0.31% 18,347,965 | $4,214,160,582,000 | 0.11% |
| Cognizant Technology Solutio | 6.46% 55,693,533 | $4,206,532,525,000 | 0.11% |
| Air Prods & Chems Inc | 3.91% 15,165,865 | $4,152,413,966,000 | 0.11% |
| Microchip Technology, Inc. | 0.83% 45,400,401 | $4,094,208,182,000 | 0.10% |
| Crown Castle Inc | 8.13% 35,335,941 | $4,070,346,990,000 | 0.10% |
| Dexcom Inc | 0.05% 32,726,186 | $4,060,992,422,000 | 0.10% |
| Cencora Inc. | 15.70% 19,677,848 | $4,041,436,442,000 | 0.10% |
| Realty Income Corp. | 8.64% 70,366,289 | $4,040,432,342,000 | 0.10% |
| PDD Holdings Inc | 1.69% 27,403,219 | $4,009,364,972,000 | 0.10% |
| Williams Cos Inc | 2.02% 114,703,105 | $3,995,109,142,000 | 0.10% |
| Edwards Lifesciences Corp | 1.55% 52,172,777 | $3,978,174,250,000 | 0.10% |
| HCA Healthcare Inc | 4.52% 14,531,079 | $3,933,272,399,000 | 0.10% |
| Parker-Hannifin Corp. | 2.41% 8,533,279 | $3,931,281,602,000 | 0.10% |
| Fedex Corp | 4.38% 15,499,127 | $3,920,814,036,000 | 0.10% |
| Gallagher Arthur J & Co | 2.32% 17,415,310 | $3,916,354,820,000 | 0.10% |
| Travelers Companies Inc. | 3.10% 20,545,620 | $3,913,735,067,000 | 0.10% |
| Aon plc. | 2.21% 13,428,591 | $3,907,988,485,000 | 0.10% |
| MSCI Inc | 1.08% 6,842,589 | $3,870,510,301,000 | 0.10% |
| Copart, Inc. | 0.05% 78,680,990 | $3,855,368,515,000 | 0.10% |
| Oreilly Automotive Inc | 4.95% 4,056,895 | $3,854,374,443,000 | 0.10% |
| Ansys Inc. | 0.74% 10,605,516 | $3,848,529,536,000 | 0.10% |
| Agilent Technologies Inc. | 2.70% 27,257,939 | $3,789,671,195,000 | 0.10% |
| Ross Stores, Inc. | 1.03% 27,372,614 | $3,788,095,997,000 | 0.10% |
| Kimberly-Clark Corp. | 5.49% 31,054,552 | $3,773,438,724,000 | 0.10% |
| General Dynamics Corp. | 5.89% 14,428,492 | $3,746,646,631,000 | 0.10% |
| Valero Energy Corp. | 5.37% 28,479,583 | $3,702,345,728,000 | 0.09% |
| Oneok Inc. | 3.23% 52,605,039 | $3,693,925,862,000 | 0.09% |
| Biogen Inc | 1.95% 14,246,658 | $3,686,607,689,000 | 0.09% |
| Workday Inc | 6.21% 13,341,755 | $3,683,124,803,000 | 0.09% |
| L3Harris Technologies Inc | 3.48% 17,403,276 | $3,665,477,984,000 | 0.09% |
| American Elec Pwr Co Inc | 4.87% 44,982,740 | $3,653,498,118,000 | 0.09% |
| Marvell Technology Inc | 1.75% 60,494,559 | $3,648,426,853,000 | 0.09% |
| Nucor Corp. | 4.73% 20,886,264 | $3,635,045,428,000 | 0.09% |
| Cheniere Energy Inc. | 4.44% 21,277,333 | $3,632,253,572,000 | 0.09% |
| Airbnb, Inc. | 3.30% 26,580,861 | $3,618,718,414,000 | 0.09% |
| Emerson Elec Co | 0.84% 37,143,892 | $3,615,215,023,000 | 0.09% |
| Truist Finl Corp | 1.41% 97,462,687 | $3,598,322,413,000 | 0.09% |
| Paccar Inc. | 0.62% 36,728,140 | $3,586,502,878,000 | 0.09% |
| Old Dominion Freight Line In | 3.50% 8,801,940 | $3,567,690,537,000 | 0.09% |
| General Mls Inc | 3.46% 54,520,408 | $3,551,459,389,000 | 0.09% |
| Pioneer Nat Res Co | 7.36% 15,683,391 | $3,526,880,940,000 | 0.09% |
| IQVIA Holdings Inc | 1.89% 15,166,586 | $3,509,244,668,000 | 0.09% |
| Electronic Arts, Inc. | 4.33% 25,646,314 | $3,508,672,169,000 | 0.09% |
| Carrier Global Corporation | 1.61% 60,730,069 | $3,488,942,458,000 | 0.09% |
| MetLife, Inc. | 1.69% 52,734,401 | $3,487,325,939,000 | 0.09% |
| Aflac Inc. | 3.49% 42,166,471 | $3,478,733,833,000 | 0.09% |
| Fidelity Natl Information Sv | 2.81% 57,152,207 | $3,433,133,044,000 | 0.09% |
| Marriott Intl Inc New | 0.31% 15,212,886 | $3,430,658,012,000 | 0.09% |
| Ford Mtr Co Del | 2.14% 280,877,926 | $3,423,901,911,000 | 0.09% |
| Extra Space Storage Inc. | 2.42% 21,261,140 | $3,408,798,501,000 | 0.09% |
| Norfolk Southn Corp | 6.02% 14,386,636 | $3,400,713,107,000 | 0.09% |
| TE Connectivity Ltd | 8.95% 24,039,941 | $3,377,611,723,000 | 0.09% |
| Prudential Finl Inc | 0.42% 32,541,140 | $3,374,841,615,000 | 0.09% |
| Baker Hughes Company | 2.75% 98,409,626 | $3,363,641,019,000 | 0.09% |
| ON Semiconductor Corp. | 0.33% 40,200,366 | $3,357,936,571,000 | 0.09% |
| Kraft Heinz Co | 4.86% 90,647,291 | $3,352,136,819,000 | 0.09% |
| Bank New York Mellon Corp | 1.45% 64,361,391 | $3,350,010,389,000 | 0.09% |
| Public Svc Enterprise Grp In | 6.78% 54,783,005 | $3,349,980,807,000 | 0.09% |
| Paychex Inc. | 3.25% 27,960,303 | $3,330,351,733,000 | 0.09% |
| Grainger W W Inc | 7.95% 4,003,138 | $3,317,360,104,000 | 0.09% |
| Monolithic Pwr Sys Inc | 0.82% 5,236,530 | $3,303,098,321,000 | 0.08% |
| Hilton Worldwide Holdings Inc | 2.99% 18,114,697 | $3,298,505,219,000 | 0.08% |
| Autozone Inc. | 4.47% 1,273,673 | $3,293,222,420,000 | 0.08% |
| Archer Daniels Midland Co. | 4.33% 45,312,695 | $3,272,482,856,000 | 0.08% |
| Lennar Corp. | 0.49% 22,333,519 | $3,322,454,376,000 | 0.09% |
| Vici Pptys Inc | 3.63% 102,221,825 | $3,258,831,787,000 | 0.08% |
| Republic Svcs Inc | 5.68% 19,688,323 | $3,246,801,364,000 | 0.08% |
| Capital One Finl Corp | 1.50% 24,742,445 | $3,244,229,357,000 | 0.08% |
| Consolidated Edison, Inc. | 15.52% 35,654,415 | $3,243,482,147,000 | 0.08% |
| Exelon Corp. | 3.55% 90,115,271 | $3,235,138,216,000 | 0.08% |
| Costar Group, Inc. | 10.11% 36,527,891 | $3,192,172,399,000 | 0.08% |
| Fortinet Inc | 7.81% 54,207,379 | $3,172,757,894,000 | 0.08% |
| Ameriprise Finl Inc | 2.40% 8,338,265 | $3,167,123,117,000 | 0.08% |
| KKR & Co. Inc | 0.79% 38,217,175 | $3,166,292,985,000 | 0.08% |
| Otis Worldwide Corporation | 2.06% 34,991,332 | $3,130,674,548,000 | 0.08% |
| Hess Corporation | 2.09% 21,615,374 | $3,116,072,388,000 | 0.08% |
| Snowflake Inc. | 6.67% 15,627,132 | $3,109,799,178,000 | 0.08% |
| Verisk Analytics Inc | 5.26% 12,991,814 | $3,103,224,746,000 | 0.08% |
| Xcel Energy Inc. | 1.10% 49,987,579 | $3,094,731,002,000 | 0.08% |
| Rockwell Automation Inc | 4.60% 9,927,505 | $3,082,291,774,000 | 0.08% |
| Avalonbay Cmntys Inc | 3.06% 16,300,356 | $3,051,752,596,000 | 0.08% |
| Yum Brands Inc. | 0.48% 23,330,195 | $3,048,323,268,000 | 0.08% |
| Johnson Ctls Intl Plc | 0.39% 52,597,761 | $3,031,734,955,000 | 0.08% |
| Centene Corp. | 4.66% 40,819,346 | $3,029,203,703,000 | 0.08% |
| Monster Beverage Corp. | 0.51% 51,985,659 | $2,994,893,820,000 | 0.08% |
| Fastenal Co. | 2.08% 46,067,419 | $2,983,786,756,000 | 0.08% |
| United Rentals, Inc. | 1.80% 5,193,291 | $2,977,936,691,000 | 0.08% |
| Ppg Inds Inc | 2.23% 19,547,176 | $2,923,280,180,000 | 0.07% |
| PG&E Corp. | 0.12% 161,540,380 | $2,912,573,049,000 | 0.07% |
| HP Inc | 9.96% 96,715,007 | $2,910,154,547,000 | 0.07% |
| Vmware Inc. | Closed 17,422,595 | $2,900,513,639,000 |
| Keysight Technologies Inc | 3.64% 17,994,475 | $2,862,741,027,000 | 0.07% |
| Ametek Inc | 0.18% 17,317,498 | $2,855,482,280,000 | 0.07% |
| Ingersoll-Rand Inc | 10.33% 36,630,394 | $2,832,994,645,000 | 0.07% |
| Hershey Company | 0.79% 14,996,355 | $2,795,920,379,000 | 0.07% |
| Xylem Inc | 0.02% 24,255,391 | $2,773,846,501,000 | 0.07% |
| Dominion Energy Inc | 0.26% 58,954,871 | $2,770,878,941,000 | 0.07% |
| Cummins Inc. | 2.70% 11,524,674 | $2,760,966,060,000 | 0.07% |
| Gartner, Inc. | 1.80% 6,110,720 | $2,756,606,701,000 | 0.07% |
| West Pharmaceutical Svsc Inc | 1.62% 7,778,305 | $2,738,896,586,000 | 0.07% |
| Kroger Co. | 4.04% 59,195,632 | $2,705,832,319,000 | 0.07% |
| Kinder Morgan Inc | 1.48% 152,871,493 | $2,696,653,138,000 | 0.07% |
| Keurig Dr Pepper Inc | 5.91% 80,688,417 | $2,688,538,064,000 | 0.07% |
| Fair Isaac Corp. | 3.18% 2,304,106 | $2,682,001,896,000 | 0.07% |
| Block Inc | 5.31% 34,669,559 | $2,681,690,389,000 | 0.07% |
| Allstate Corp (The) | 9.72% 18,904,232 | $2,646,214,346,000 | 0.07% |
| Constellation Energy Corp | 1.85% 22,564,592 | $2,637,575,135,000 | 0.07% |
| Dollar Gen Corp New | 0.13% 19,372,704 | $2,633,719,144,000 | 0.07% |
| Cardinal Health, Inc. | 6.93% 26,093,112 | $2,630,185,677,000 | 0.07% |
| Edison Intl | 0.72% 36,726,726 | $2,625,593,615,000 | 0.07% |
| Charter Communications Inc N | 2.39% 6,716,836 | $2,610,700,006,000 | 0.07% |
| Cbre Group Inc | 1.33% 28,009,429 | $2,607,397,709,000 | 0.07% |
| Equifax, Inc. | 5.89% 10,522,670 | $2,602,150,966,000 | 0.07% |
| Constellation Brands, Inc. | 2.92% 10,760,817 | $2,601,427,632,000 | 0.07% |
| Halliburton Co. | 0.09% 71,870,383 | $2,598,114,355,000 | 0.07% |
| Dow Inc | 0.70% 47,214,452 | $2,589,240,562,000 | 0.07% |
| Corteva Inc | 1.39% 53,895,841 | $2,582,688,671,000 | 0.07% |
| Mettler-Toledo International, Inc. | 3.50% 2,109,596 | $2,558,855,816,000 | 0.07% |
| Seagen Inc | Closed 12,051,745 | $2,556,777,702,000 |
| Equity Residential | 2.07% 41,535,847 | $2,540,332,406,000 | 0.07% |
| MongoDB Inc | 10.12% 6,210,477 | $2,539,153,542,000 | 0.07% |
| Moderna Inc | 2.27% 25,301,692 | $2,516,253,271,000 | 0.06% |
| Apollo Global Mgmt Inc | 1.50% 29,590,328 | $2,660,266,944,000 | 0.07% |
| Willis Towers Watson Plc Ltd | 2.48% 10,307,927 | $2,486,272,038,000 | 0.06% |
| Sysco Corp. | 2.40% 33,931,329 | $2,481,398,094,000 | 0.06% |
| CDW Corp | 8.98% 10,883,965 | $2,474,142,980,000 | 0.06% |
| Ferguson Plc New | 2.53% 12,603,074 | $2,433,275,468,000 | 0.06% |
| American Wtr Wks Co Inc New | 2.57% 18,395,742 | $2,428,054,020,000 | 0.06% |
| WEC Energy Group Inc | 0.83% 28,785,883 | $2,422,907,808,000 | 0.06% |
| Quanta Svcs Inc | 1.99% 11,168,319 | $2,410,123,192,000 | 0.06% |
| Occidental Pete Corp | 0.88% 40,113,483 | $2,395,176,090,000 | 0.06% |
| Laboratory Corp Amer Hldgs | 11.67% 10,488,997 | $2,384,044,026,000 | 0.06% |
| Vulcan Matls Co | 3.12% 10,477,239 | $2,378,437,986,000 | 0.06% |
| Devon Energy Corp. | 1.00% 51,995,849 | $2,355,411,974,000 | 0.06% |
| Datadog Inc | 8.42% 19,289,852 | $2,341,402,236,000 | 0.06% |
| DuPont de Nemours Inc | 1.90% 30,390,330 | $2,337,928,071,000 | 0.06% |
| Fortive Corp | 0.45% 31,667,698 | $2,331,692,630,000 | 0.06% |
| Baxter International Inc. | 8.67% 59,679,868 | $2,307,223,683,000 | 0.06% |
| Lyondellbasell Industries N | 5.92% 24,052,368 | $2,286,899,145,000 | 0.06% |
| Eversource Energy | 0.19% 37,040,032 | $2,286,110,793,000 | 0.06% |
| Diamondback Energy Inc | 5.75% 14,685,276 | $2,277,392,627,000 | 0.06% |
| Zimmer Biomet Holdings Inc | 13.53% 18,704,829 | $2,276,377,727,000 | 0.06% |
| Kenvue Inc | 8.44% 105,648,002 | $2,274,601,483,000 | 0.06% |
| Global Pmts Inc | 0.80% 17,654,029 | $2,242,061,690,000 | 0.06% |
| Ge Healthcare Technologies I | 1.32% 28,870,837 | $2,232,293,110,000 | 0.06% |
| SBA Communications Corp | 2.23% 8,784,968 | $2,228,658,530,000 | 0.06% |
| Steris Plc | 5.59% 10,135,257 | $2,228,236,212,000 | 0.06% |
| Verisign Inc. | 12.41% 10,818,300 | $2,228,137,068,000 | 0.06% |
| HubSpot Inc | 1.33% 3,806,424 | $2,209,781,559,000 | 0.06% |
| Hewlett Packard Enterprise C | 0.24% 129,985,942 | $2,207,161,295,000 | 0.06% |
| Dollar Tree Inc | 2.52% 15,367,463 | $2,182,948,051,000 | 0.06% |
| Ulta Beauty Inc | 3.58% 4,452,010 | $2,181,440,513,000 | 0.06% |
| Weyerhaeuser Co Mtn Be | 1.87% 62,299,567 | $2,166,155,939,000 | 0.06% |
| First Solar Inc | 5.54% 12,566,514 | $2,164,959,047,000 | 0.06% |
| Axon Enterprise Inc | 3.03% 8,313,331 | $2,147,582,802,000 | 0.06% |
| Lauder Estee Cos Inc | 3.73% 14,617,896 | $2,137,867,347,000 | 0.05% |
| Atlassian Corporation | 8.39% 8,959,762 | $2,131,168,990,000 | 0.05% |
| Pulte Group Inc | 2.52% 20,523,416 | $2,118,426,984,000 | 0.05% |
| Resmed Inc. | 1.23% 12,248,180 | $2,106,931,925,000 | 0.05% |
| Alexandria Real Estate Eq In | 3.25% 16,597,047 | $2,104,007,711,000 | 0.05% |
| Deckers Outdoor Corp. | 4.87% 3,145,422 | $2,102,494,331,000 | 0.05% |
| Discover Finl Svcs | 3.84% 18,704,918 | $2,102,432,812,000 | 0.05% |
