![]()
| Vanguard Total Stock Market Etf | Closed 32,872 | $6,679,639,000 |
| American Tower Corporation New Reit | 1.79% 16,706 | $3,606,686,000 | 4.08% |
| Amazon.com Inc. | 6.37% 21,516 | $3,269,141,000 | 3.69% |
| Apple Inc | 1.70% 14,979 | $2,884,046,000 | 3.26% |
| Eli Lilly Company | 8.02% 4,795 | $2,795,312,000 | 3.16% |
| Home Depot, Inc. | 1.35% 8,056 | $2,792,021,000 | 3.15% |
| Realty Income Corporation Reit | 3.29% 48,337 | $2,775,517,000 | 3.14% |
| Wp Carey Incorporated Reit | 10.94% 42,424 | $2,749,544,000 | 3.11% |
| Rithm Capital Corporation Com New Reit | 0.68% 233,284 | $2,491,477,000 | 2.82% |
| Altria Group Inc. | 0.54% 61,476 | $2,479,961,000 | 2.80% |
| Caretrust Reit Incorporated Reit | 6.21% 99,769 | $2,232,849,000 | 2.52% |
| Digital Rlty Tr Incorporated Reit | 7.61% 15,701 | $2,113,097,000 | 2.39% |
| Sun Cmntys Incorporated Reit | 35.46% 15,159 | $2,026,019,000 | 2.29% |
| Activision Blizzard Inc | Closed 23,378 | $1,992,273,000 |
| Crown Castle Incorporated Reit | 9.00% 17,220 | $1,983,650,000 | 2.24% |
| First Horizon Corporation | 279.83% 131,816 | $1,866,514,000 | 2.11% |
| Equity Lifestyle Pptys Incorporated Reit | 23.20% 26,335 | $1,857,693,000 | 2.10% |
| Prologis Incorporated. Reit | 16.49% 13,045 | $1,738,982,000 | 1.96% |
| Exxon Mobil Corp. | 1.71% 17,282 | $1,727,942,000 | 1.95% |
| Potlatchdeltic Corporation Reit | 5.19% 35,108 | $1,723,811,000 | 1.95% |
| Southern Company | 0.97% 24,497 | $1,717,754,000 | 1.94% |
| Vanguard Total Bond Market Etf | Closed 22,024 | $1,639,474,000 |
| Nnn Reit Incorporated Reit | 3.75% 34,419 | $1,483,501,000 | 1.68% |
| Procter And Gamble Company | 3.90% 9,720 | $1,424,513,000 | 1.61% |
| Adidas Ag Adr | 4.82% 13,810 | $1,404,711,000 | 1.59% |
| Vanguard Small-cap Value Etf | Closed 9,040 | $1,400,476,000 |
| Jpmorgan Chase Company | 21.87% 8,177 | $1,390,922,000 | 1.57% |
| Lowes Companies Incorporated | 3.22% 6,015 | $1,338,644,000 | 1.51% |
| Americold Realty Trust Incorporated Reit | 15.72% 42,595 | $1,289,355,000 | 1.46% |
| Norfolk Southn Corporation | 2.91% 5,277 | $1,247,515,000 | 1.41% |
| Vanguard Ultra-short Bond Etf | Closed 24,896 | $1,225,132,000 |
| Vanguard Mid-cap Value Etf | Closed 9,211 | $1,221,194,000 |
| Extra Space Storage Incorporated Reit | 486.29% 7,270 | $1,165,728,000 | 1.32% |
| Camden Property Tr Sh Ben Int Reit | 22.81% 11,555 | $1,147,372,000 | 1.30% |
| Agree Rlty Corporation Reit | 10.09% 17,928 | $1,128,614,000 | 1.28% |
| Terreno Rlty Corporation Reit | 50.31% 17,819 | $1,116,751,000 | 1.26% |
| Ishares Tr Core Sp500 Etf | Closed 2,595 | $1,066,766,000 |
| Merck Company Incorporated | 0.29% 9,548 | $1,041,017,000 | 1.18% |
| Schwab Us Dividend Equity Etf | Closed 14,159 | $1,033,040,000 |
| Microsoft Corporation | 2.28% 2,649 | $996,261,000 | 1.13% |
| Ishares Tr Sp 500 Grwt Etf | Closed 14,505 | $930,060,000 |
| Amplify Cwp Enhanced Dividend Income Etf | Closed 25,882 | $924,763,000 |
| Spdr Financial Select Sector Fund | Closed 28,705 | $918,272,000 |
| Eaton Corporation Plc Shs | Closed 5,819 | $909,218,000 |
| Costco Wholesale Corp | 5.68% 1,361 | $898,584,000 | 1.02% |
| Ladder Cap Corporation Class A Reit | 2.83% 71,916 | $827,754,000 | 0.94% |
| United Parcel Service Incorporated Class B | 3.64% 5,001 | $786,307,000 | 0.89% |
| Apartment Income Reit Corporation Reit | 8.57% 22,627 | $785,839,000 | 0.89% |
| Duke Energy Corporation New Com New | 4.33% 7,852 | $761,989,000 | 0.86% |
| Alexandria Real Estate Eq Incorporated Reit | 142.82% 6,005 | $761,300,000 | 0.86% |
| Carnival Corporation Common Stock | Closed 77,875 | $757,723,000 |
| Ishares Tr Sp Sml 600 Gwt | Closed 6,843 | $732,611,000 |
| Bank America Corporation | Opened 21,733 | $731,750,000 | 0.83% |
| First Trust Value Line Dividend Index Fund | Closed 17,053 | $687,103,000 |
| First Trust Capital Strength ETF | Closed 8,945 | $654,202,000 |
| Lockheed Martin Corp. | 3.16% 1,438 | $651,759,000 | 0.74% |
| Ishares Tr Sp 500 Val Etf | Closed 4,284 | $647,141,000 |
| Berkshire Hathaway Incorporated Del Class B New | 1.31% 1,732 | $617,735,000 | 0.70% |
| Verizon Communications Inc | 20.56% 16,344 | $616,196,000 | 0.70% |
| Caterpillar Inc. | 45.86% 2,045 | $604,671,000 | 0.68% |
| Boeing Co. | 4.98% 2,318 | $604,209,000 | 0.68% |
| Ventas Incorporated Reit | 18.78% 12,119 | $604,028,000 | 0.68% |
| Us Bancorp Del Com New | Opened 13,907 | $601,894,000 | 0.68% |
| Vanguard Information Technology Etf | Closed 1,584 | $601,820,000 |
| Johnson Johnson | 10.25% 3,758 | $589,031,000 | 0.67% |
| Ishares Tr Rus Md Cp Gr Etf | Closed 6,430 | $571,305,000 |
| RTX Corp | 81.76% 6,607 | $555,912,000 | 0.63% |
| Morgan Stanley Com New | Opened 5,759 | $537,026,000 | 0.61% |
| Stag Indl Incorporated Reit | 47.25% 13,531 | $531,245,000 | 0.60% |
| Comstock Res Incorporated | Opened 58,660 | $519,142,000 | 0.59% |
| Brt Apartments Corporation Reit | 36.00% 27,660 | $514,212,000 | 0.58% |
| Chevron Corp. | 11.84% 3,373 | $503,253,000 | 0.57% |
| Invitation Homes Incorporated Reit | Opened 14,492 | $494,351,000 | 0.56% |
| Life Storage Incorporated Reit | Closed 3,392 | $487,628,000 |
| ServiceNow Inc | 10.27% 690 | $487,478,000 | 0.55% |
| Coca-Cola Co | 9.90% 8,156 | $480,684,000 | 0.54% |
| Att Incorporated | 9.39% 28,411 | $476,740,000 | 0.54% |
| Sba Communications Corporation New Class A Reit | 108.90% 1,784 | $452,648,000 | 0.51% |
| Fedex Corp | Closed 1,942 | $450,738,000 |
| Mfa Finl Incorporated Reit | 3.75% 39,198 | $441,767,000 | 0.50% |
| General Mls Incorporated | 6.41% 6,677 | $434,975,000 | 0.49% |
| Advance Auto Parts Inc | 173.65% 6,885 | $420,191,000 | 0.47% |
| Schwab International Equity Etf | Closed 11,400 | $398,772,000 |
| Nexpoint Residential Tr Incorporated Reit | 33.66% 11,469 | $394,907,000 | 0.45% |
| Alphabet Incorporated Cap Stk Class A | 9.52% 2,823 | $394,344,000 | 0.45% |
| Schwab U.s. Large-cap Growth Etf | Closed 6,069 | $394,045,000 |
| Alphabet Incorporated Cap Stk Class C | 8.21% 2,767 | $389,953,000 | 0.44% |
| Walmart Inc | 0.54% 2,439 | $384,549,000 | 0.43% |
| Citigroup Incorporated Com New | 3.20% 7,411 | $381,221,000 | 0.43% |
| Vanguard Mid-cap Growth Etf | Closed 1,980 | $376,002,000 |
| Paypal Hldgs Incorporated | Closed 4,865 | $364,680,000 |
| Kroger Co. | 12.56% 7,942 | $363,053,000 | 0.41% |
| Vanguard Small-cap Etf | Closed 1,944 | $359,356,000 |
| Centerspace Reit | 15.23% 6,160 | $358,563,000 | 0.41% |
| Avalonbay Cmntys Incorporated Reit | 5.54% 1,842 | $345,018,000 | 0.39% |
| Pfizer Inc. | 29.53% 11,732 | $337,776,000 | 0.38% |
| Gladstone Ld Corporation Reit | 18.13% 23,239 | $335,813,000 | 0.38% |
| Cigna Group (The) | 11.00% 1,110 | $332,389,000 | 0.38% |
| Kimberly-Clark Corp. | 2.86% 2,715 | $330,016,000 | 0.37% |
| Ishares Tr Rus 2000 Val Etf | Closed 2,406 | $321,634,000 |
| Warner Music Group Corporation Com Class A | Closed 10,050 | $316,977,000 |
| Bristol-Myers Squibb Co. | 0.03% 6,176 | $316,902,000 | 0.36% |
| Ishares Tr Sp Mc 400vl Etf | Closed 3,164 | $315,640,000 |
| Mid-amer Apt Cmntys Incorporated Reit | 55.88% 2,332 | $313,605,000 | 0.35% |
| Capstar Finl Hldgs Incorporated | Closed 20,806 | $304,183,000 |
| American Homes 4 Rent Class A Reit | Opened 8,314 | $299,006,000 | 0.34% |
| Abbott Labs | 0.26% 2,707 | $298,068,000 | 0.34% |
| Mcdonalds Corporation | 23.27% 999 | $296,213,000 | 0.33% |
| Kinder Morgan Inc | 25.89% 16,457 | $290,304,000 | 0.33% |
| Ensign Group Inc | Closed 2,971 | $288,948,000 |
| Anheuser Busch Inbev Sa/nv Sponsored Adr | Closed 4,290 | $284,598,000 |
| Ishares Tr Pfd And Incm Sec | Closed 9,080 | $282,209,000 |
| Regions Financial Corporation | 21.54% 14,508 | $281,173,000 | 0.32% |
| American Express Co. | Opened 1,456 | $272,767,000 | 0.31% |
| CSX Corp. | No change 7,600 | $263,492,000 | 0.30% |
| Simon Property Group Incorporated New Reit | Opened 1,846 | $263,439,000 | 0.30% |
| Miller Industries Incorporated Tenn Com New | Closed 7,650 | $259,029,000 |
| Oneok Inc. | Opened 3,610 | $253,494,000 | 0.29% |
| Spdr Technology Select Sector Fund | Closed 1,683 | $250,889,000 |
| Spdr Energy Select Sector Fund | Closed 2,948 | $250,527,000 |
| Medical Pptys Trust Incorporated Reit | Closed 30,885 | $250,168,000 |
| Intel Corp. | Opened 4,946 | $248,536,000 | 0.28% |
| First Trust Nasdaq Rising Dividend Achievers | Closed 5,577 | $247,267,000 |
| Wells Fargo Company New | 37.64% 5,000 | $246,100,000 | 0.28% |
| Rollins, Inc. | 28.44% 5,612 | $245,076,000 | 0.28% |
| Omega Healthcare Invs Incorporated Reit | 22.87% 7,765 | $238,080,000 | 0.27% |
| Tractor Supply Co. | Closed 991 | $233,509,000 |
| Dollar General Corp. | Closed 1,089 | $231,548,000 |
| Summit Matls Incorporated Class A | Closed 8,775 | $226,570,000 |
| Disney Walt Company | Opened 2,457 | $221,854,000 | 0.25% |
| Tyson Foods Incorporated Class A | Opened 4,125 | $221,718,000 | 0.25% |
| Spdr Health Care Select | Closed 1,655 | $220,975,000 |
| Truist Finl Corporation | 5.97% 5,984 | $220,956,000 | 0.25% |
| Lyondellbasell Industries N V Shs - A - | Closed 2,335 | $220,356,000 |
| Qualcomm, Inc. | Closed 1,787 | $219,854,000 |
| Cisco Systems, Inc. | 6.53% 4,340 | $219,293,000 | 0.25% |
| Vanguard Health Care Etf | Closed 870 | $213,300,000 |
| Rivian Automotive Incorporated Com Class A | Opened 9,065 | $212,664,000 | 0.24% |
| Vaneck Semiconductor Etf | Closed 840 | $212,016,000 |
| Farmland Partners Incorporated Reit | Opened 16,808 | $209,775,000 | 0.24% |
| Illumina Inc | Closed 895 | $205,841,000 |
| Glacier Bancorp, Inc. | Closed 5,095 | $205,058,000 |
| Tricon Residential Incorporated Com Npv | Closed 11,951 | $95,729,000 |
| Organogenesis Hldgs Incorporated | Opened 20,450 | $83,640,000 | 0.09% |
| Lucid Group, Inc. | 59.58% 18,615 | $78,369,000 | 0.09% |
| Granite Pt Mtg Tr Incorporated Com Stk Reit | 2.37% 10,980 | $65,223,000 | 0.07% |
| Chargepoint Holdings Incorporated Com Class A | 1.81% 16,880 | $39,499,000 | 0.04% |
| Evgo Incorporated Class A Com | Opened 10,200 | $36,516,000 | 0.04% |
| Wheels Up Experience Incorporated Com Class A | Closed 67,400 | $33,693,000 |
| Virgin Galactic Holdings Inc | Opened 13,700 | $33,565,000 | 0.04% |
| Arlington Asset Invst Corporation Class A New Reit | Closed 11,800 | $32,214,000 |
| Collective Audience Incorporated | Opened 20,000 | $27,000,000 | 0.03% |
| Opko Health Inc | Opened 15,300 | $23,103,000 | 0.03% |
| Novonix Limited Ord Shs | Closed 27,750 | $20,647,000 |
| Ftc Solar Incorporated | Opened 22,850 | $15,830,000 | 0.02% |
| Eos Energy Enterprises Incorporated Com Class A | 8.82% 11,100 | $12,099,000 | 0.01% |
| Electrameccanica Vehs Corporation Com New | Closed 20,000 | $10,200,000 |
| Vacasa Incorporated Class A Com | Closed 11,100 | $9,766,000 |
| Simulated Enviroment Concepts | No change 1,053,000 | $8,529,000 | 0.01% |
| International Isotopes Incorporated | No change 20,000 | $800,000 | 0.00% |
| 88 Energy Limited Ord Shs | Closed 72,114 | $481,000 |
| Ilustrato Pictures International Incorporated | No change 18,397 | $147,000 | 0.00% |
| Code Green Apparel Corporation Com New | No change 30,303 | $12,000 | 0.00% |
| Labor Smart Incorporated | No change 18,233 | $7,000 | 0.00% |
| Hq Global Ed Incorporated | No change 21,111 | $0 | 0.00% |
| Videolocity International Incorporated Com New | No change 625,000 | $0 | 0.00% |
| No transactions found |
| Showing first 500 out of 166 holdings |