![]()
| American Express Co. | 154,219.26% 456,785 | $63,320,000 | 0.48% |
| Bk Of America Corp | 1,986.53% 1,946,255 | $60,587,000 | 0.45% |
| Marathon Pete Corp | 211.98% 633,939 | $52,116,000 | 0.39% |
| Abbott Labs | 448.30% 449,881 | $48,880,000 | 0.37% |
| Valero Energy Corp. | 638.68% 455,439 | $48,404,000 | 0.36% |
| AMGEN Inc. | 1,593.86% 196,047 | $47,698,000 | 0.36% |
| Nike, Inc. | 99.70% 440,347 | $45,003,000 | 0.34% |
| Arista Networks Inc | 1,669.88% 476,683 | $44,684,000 | 0.34% |
| Home Depot, Inc. | 367.62% 154,477 | $42,368,000 | 0.32% |
| JPMorgan Chase & Co. | 184.44% 369,837 | $41,647,000 | 0.31% |
| Adobe Systems Incorporated | 679.13% 112,942 | $41,344,000 | 0.31% |
| Workday Inc | 210.19% 294,009 | $41,038,000 | 0.31% |
| Zscaler Inc | 252.27% 273,368 | $40,871,000 | 0.31% |
| Netflix Inc. | 1,898.71% 230,891 | $40,376,000 | 0.30% |
| Altria Group Inc. | 1,029.79% 962,380 | $40,199,000 | 0.30% |
| Meta Platforms Inc | 1,070.48% 247,369 | $39,888,000 | 0.30% |
| Archer Daniels Midland Co. | 38.92% 507,230 | $39,361,000 | 0.30% |
| Delta Air Lines, Inc. | 560.91% 1,311,382 | $37,991,000 | 0.29% |
| Nxp Semiconductors N V | 4,802.84% 255,585 | $37,834,000 | 0.28% |
| Illumina Inc | 1,643.77% 193,314 | $35,639,000 | 0.27% |
| Marvell Technology Inc | 23,219.62% 814,088 | $35,437,000 | 0.27% |
| Airbnb, Inc. | 819.32% 391,871 | $34,908,000 | 0.26% |
| CVS Health Corp | 398.00% 375,046 | $34,752,000 | 0.26% |
| Palo Alto Networks Inc | 175.34% 70,229 | $34,689,000 | 0.26% |
| Netapp Inc | 599.38% 530,393 | $34,603,000 | 0.26% |
| Linde Plc | 6.14% 117,589 | $33,810,000 | 0.25% |
| Berkshire Hathaway Inc. | 339.51% 122,922 | $33,560,000 | 0.25% |
| Lilly Eli & Co | 466.81% 101,402 | $32,878,000 | 0.25% |
| Phillips 66 | 69,603.67% 398,705 | $32,690,000 | 0.25% |
| Exxon Mobil Corp. | 1,093.71% 380,673 | $32,601,000 | 0.24% |
| Autodesk Inc. | 105.86% 189,341 | $32,559,000 | 0.24% |
| Lockheed Martin Corp. | 42.58% 74,391 | $31,985,000 | 0.24% |
| NVIDIA Corp | 9,141.48% 210,983 | $31,983,000 | 0.24% |
| Spotify Technology S.A. | 8,200.61% 338,997 | $31,808,000 | 0.24% |
| Sherwin-Williams Co. | 118.71% 141,416 | $31,664,000 | 0.24% |
| PayPal Holdings Inc | 1,349.05% 440,221 | $30,745,000 | 0.23% |
| Crowdstrike Holdings Inc | 125.79% 173,907 | $29,314,000 | 0.22% |
| Ulta Beauty Inc | 291.72% 75,794 | $29,217,000 | 0.22% |
| Lululemon Athletica inc. | 13.02% 107,001 | $29,170,000 | 0.22% |
| General Mtrs Co | 213.35% 902,265 | $28,656,000 | 0.22% |
| Pure Storage Inc | 24.34% 1,101,391 | $28,317,000 | 0.21% |
| Shopify Inc | 23,372.72% 868,256 | $27,125,000 | 0.20% |
| Darling Ingredients Inc | 147.34% 450,830 | $26,960,000 | 0.20% |
| Nutrien Ltd | 499.27% 337,156 | $26,864,000 | 0.20% |
| Copart, Inc. | 1,647.30% 246,456 | $26,780,000 | 0.20% |
| Cintas Corporation | 991.54% 70,208 | $26,225,000 | 0.20% |
| Murphy USA Inc | 346.36% 112,505 | $26,199,000 | 0.20% |
| Taiwan Semiconductor Mfg Ltd | 415.31% 318,965 | $26,075,000 | 0.20% |
| Procter And Gamble Co | 115.40% 180,687 | $25,981,000 | 0.20% |
| Bristol-Myers Squibb Co. | 431.53% 333,255 | $25,661,000 | 0.19% |
| Synchrony Financial | 2,860.38% 916,031 | $25,301,000 | 0.19% |
| Thor Inds Inc | 868.88% 336,377 | $25,137,000 | 0.19% |
| HCA Healthcare Inc | 1,580.00% 149,268 | $25,086,000 | 0.19% |
| Advanced Micro Devices Inc. | 2.70% 327,841 | $25,070,000 | 0.19% |
| Amphenol Corp. | 381.48% 387,918 | $24,974,000 | 0.19% |
| Intuitive Surgical Inc | 658.28% 123,661 | $24,820,000 | 0.19% |
| Chipotle Mexican Grill | 536.25% 18,884 | $24,686,000 | 0.19% |
| Spdr S&p 500 Etf Tr | Closed 56,582 | $24,220,000 |
| HubSpot Inc | 456.78% 79,129 | $23,790,000 | 0.18% |
| General Electric Co. | Opened 373,599 | $23,787,000 | 0.18% |
| Marriott Intl Inc New | 510.71% 173,693 | $23,624,000 | 0.18% |
| Align Technology, Inc. | 100.57% 99,190 | $23,475,000 | 0.18% |
| Molina Healthcare Inc | 73.02% 83,787 | $23,428,000 | 0.18% |
| Berkley W R Corp | 165.04% 339,244 | $23,157,000 | 0.17% |
| Merck & Co Inc | 540.40% 250,987 | $22,882,000 | 0.17% |
| Robert Half International Inc. | 130.29% 305,508 | $22,879,000 | 0.17% |
| Carlisle Cos Inc | 632.68% 95,608 | $22,813,000 | 0.17% |
| PBF Energy Inc | 888.28% 784,546 | $22,768,000 | 0.17% |
| Centene Corp. | 565.80% 268,093 | $22,683,000 | 0.17% |
| RingCentral Inc. | 1,079.16% 431,915 | $22,572,000 | 0.17% |
| Caterpillar Inc. | 94.30% 124,492 | $22,254,000 | 0.17% |
| Oracle Corp. | 135.16% 317,832 | $22,207,000 | 0.17% |
| Microsoft Corporation | 115.59% 86,189 | $22,136,000 | 0.17% |
| Automatic Data Processing In | 7,668.20% 104,793 | $22,011,000 | 0.17% |
| TriNet Group Inc | 511.48% 281,933 | $21,884,000 | 0.16% |
| Coupa Software Inc | 1,119.19% 381,291 | $21,772,000 | 0.16% |
| Dow Inc | 466.90% 420,438 | $21,699,000 | 0.16% |
| Roku Inc | 1,017.60% 263,285 | $21,626,000 | 0.16% |
| Amerisourcebergen Corp | 110.22% 152,608 | $21,591,000 | 0.16% |
| Baxter International Inc. | 13.96% 335,902 | $21,575,000 | 0.16% |
| Pioneer Nat Res Co | 465.15% 96,522 | $21,532,000 | 0.16% |
| Okta Inc | 48.27% 236,973 | $21,422,000 | 0.16% |
| Amazon.com Inc. | 2,453.85% 201,397 | $21,390,000 | 0.16% |
| MarketAxess Holdings Inc. | 134.51% 83,458 | $21,366,000 | 0.16% |
| Synopsys, Inc. | 100.63% 70,318 | $21,356,000 | 0.16% |
| Autonation Inc. | 1,915.17% 190,877 | $21,332,000 | 0.16% |
| Fleetcor Technologies Inc | 17.12% 101,269 | $21,278,000 | 0.16% |
| Vertex Pharmaceuticals, Inc. | 17.94% 75,490 | $21,272,000 | 0.16% |
| Teleflex Incorporated | 4,570.11% 85,790 | $21,091,000 | 0.16% |
| Ford Mtr Co Del | 45.05% 1,888,393 | $21,018,000 | 0.16% |
| Unitedhealth Group Inc | Closed 52,374 | $20,973,000 |
| Sempra | 99.85% 138,788 | $20,856,000 | 0.16% |
| Antero Resources Corp | 21.59% 675,741 | $20,711,000 | 0.16% |
| Monolithic Pwr Sys Inc | 114.79% 53,673 | $20,613,000 | 0.15% |
| Etsy Inc | 4,431.35% 281,442 | $20,604,000 | 0.15% |
| Hershey Company | 29.64% 95,707 | $20,592,000 | 0.15% |
| Dover Corp. | 1,091.93% 169,623 | $20,579,000 | 0.15% |
| Veeva Sys Inc | 4.87% 103,713 | $20,539,000 | 0.15% |
| TREX Co., Inc. | 1,684.30% 376,559 | $20,492,000 | 0.15% |
| EQT Corp | 2,140.89% 589,331 | $20,273,000 | 0.15% |
| Alibaba Group Hldg Ltd | Opened 178,002 | $20,235,000 | 0.15% |
| Eaton Corp Plc | 2,726.14% 160,553 | $20,228,000 | 0.15% |
| Celanese Corp | 93.36% 170,620 | $20,067,000 | 0.15% |
| Carrier Global Corporation | 4,719.45% 561,755 | $20,032,000 | 0.15% |
| General Mls Inc | 143.32% 265,427 | $20,026,000 | 0.15% |
| Lantheus Holdings Inc | 12,002.79% 303,175 | $20,019,000 | 0.15% |
| Eversource Energy | 92.64% 236,912 | $20,012,000 | 0.15% |
| Intel Corp. | 33.85% 532,644 | $19,926,000 | 0.15% |
| Tandem Diabetes Care Inc | 346.02% 336,470 | $19,916,000 | 0.15% |
| Trine II Acquisition Corp. | Opened 2,003,255 | $19,912,000 | 0.15% |
| Winnebago Inds Inc | 321.89% 409,444 | $19,883,000 | 0.15% |
| Zebra Technologies Corporati | 3,275.43% 67,306 | $19,785,000 | 0.15% |
| Splunk Inc | 525.03% 221,192 | $19,567,000 | 0.15% |
| Firstenergy Corp. | 1,040.69% 509,626 | $19,565,000 | 0.15% |
| Avnet, Inc. | 272.45% 455,673 | $19,539,000 | 0.15% |
| DocuSign Inc | 202.99% 339,998 | $19,509,000 | 0.15% |
| Twilio Inc | 17,161.96% 230,965 | $19,357,000 | 0.15% |
| Southwest Airls Co | 73.85% 527,244 | $19,044,000 | 0.14% |
| Waste Mgmt Inc Del | 86.62% 123,231 | $18,852,000 | 0.14% |
| Citigroup Inc | 43.28% 409,025 | $18,811,000 | 0.14% |
| Lennar Corp. | 3,129.67% 266,254 | $18,790,000 | 0.14% |
| Essex Ppty Tr Inc | 572.33% 71,576 | $18,718,000 | 0.14% |
| Genuine Parts Co. | 1,108.21% 139,585 | $18,565,000 | 0.14% |
| CDW Corp | 581.56% 117,037 | $18,440,000 | 0.14% |
| Comcast Corp New | 587.43% 469,778 | $18,434,000 | 0.14% |
| Ally Finl Inc | 12.19% 546,285 | $18,306,000 | 0.14% |
| Coterra Energy Inc | 385.65% 706,957 | $18,232,000 | 0.14% |
| Intercontinental Exchange In | 1,416.70% 192,985 | $18,148,000 | 0.14% |
| Mastercard Incorporated | 29.93% 57,435 | $18,120,000 | 0.14% |
| Rexford Indl Rlty Inc | 601.32% 313,527 | $18,056,000 | 0.14% |
| DoorDash Inc | 593.09% 281,303 | $18,051,000 | 0.14% |
| Bunge Limited | 1,516.67% 198,495 | $18,002,000 | 0.14% |
| MongoDB Inc | 123.16% 69,217 | $17,962,000 | 0.13% |
| Pfizer Inc. | 42.84% 339,068 | $17,777,000 | 0.13% |
| Mosaic Co New | 108.69% 376,026 | $17,760,000 | 0.13% |
| Trade Desk Inc | 1,298.90% 423,727 | $17,750,000 | 0.13% |
| American Elec Pwr Co Inc | 2,451.47% 183,553 | $17,610,000 | 0.13% |
| MSCI Inc | 577.74% 42,725 | $17,609,000 | 0.13% |
| Morgan Stanley | 15.17% 230,441 | $17,527,000 | 0.13% |
| DraftKings Inc. | Opened 1,501,427 | $17,522,000 | 0.13% |
| Canadian Natl Ry Co | 18.23% 155,787 | $17,521,000 | 0.13% |
| CSX Corp. | 288.99% 598,947 | $17,405,000 | 0.13% |
| Campbell Soup Co. | 904.00% 360,687 | $17,331,000 | 0.13% |
| Best Buy Co. Inc. | 55.43% 265,809 | $17,328,000 | 0.13% |
| General Dynamics Corp. | 193.29% 77,663 | $17,183,000 | 0.13% |
| MGM Resorts International | 66.76% 590,312 | $17,090,000 | 0.13% |
| Gilead Sciences, Inc. | 109.43% 276,295 | $17,078,000 | 0.13% |
| Integra Lifesciences Hldgs C | 1,773.98% 312,861 | $16,904,000 | 0.13% |
| Albertsons Cos Inc | 1,698.04% 629,421 | $16,818,000 | 0.13% |
| PDC Energy Inc | 207.30% 272,942 | $16,816,000 | 0.13% |
| Barrick Gold Corp. | 217.83% 948,649 | $16,779,000 | 0.13% |
| Snowflake Inc. | 172.47% 119,862 | $16,668,000 | 0.13% |
| Keurig Dr Pepper Inc | 1,745.55% 467,718 | $16,553,000 | 0.12% |
| Motive Capital Corp II | Opened 1,670,543 | $16,522,000 | 0.12% |
| Datadog Inc | 47.19% 173,075 | $16,484,000 | 0.12% |
| Fortinet Inc | 3,123.77% 290,784 | $16,453,000 | 0.12% |
| Dexcom Inc | 971.80% 220,202 | $16,412,000 | 0.12% |
| Garmin Ltd | 470.81% 165,131 | $16,224,000 | 0.12% |
| Pacwest Bancorp | 1,048.74% 608,374 | $16,219,000 | 0.12% |
| Stanley Black & Decker Inc | 196.13% 154,337 | $16,184,000 | 0.12% |
| Alliant Energy Corp. | 896.83% 274,588 | $16,094,000 | 0.12% |
| Lattice Semiconductor Corp. | 1,018.33% 328,589 | $15,937,000 | 0.12% |
| 3M Co. | 510.06% 122,969 | $15,913,000 | 0.12% |
| Rio Tinto plc | 964.72% 260,792 | $15,908,000 | 0.12% |
| Tractor Supply Co. | 295.66% 81,810 | $15,859,000 | 0.12% |
| Austerlitz Acquisition Corp | Opened 2,524,307 | $24,612,000 | 0.18% |
| Icon Plc | Closed 76,600 | $15,834,000 |
| Paycom Software Inc | 284.55% 56,141 | $15,726,000 | 0.12% |
| Cf Inds Hldgs Inc | 14.91% 183,423 | $15,725,000 | 0.12% |
| General Electric Co. | Closed 1,162,425 | $15,646,000 |
| RH | 256.27% 73,634 | $15,630,000 | 0.12% |
| Packaging Corp Amer | 54.90% 112,890 | $15,522,000 | 0.12% |
| Sociedad Quimica Y Minera De | 14,289.56% 184,618 | $15,421,000 | 0.12% |
| Target Corp | 148.99% 108,628 | $15,342,000 | 0.12% |
| Humana Inc. | 364.67% 32,773 | $15,340,000 | 0.12% |
| WestRock Co | 439.47% 384,071 | $15,301,000 | 0.11% |
| Public Svc Enterprise Grp In | 258.47% 237,448 | $15,026,000 | 0.11% |
| IPG Photonics Corp | 2,270.31% 159,617 | $15,025,000 | 0.11% |
| Price T Rowe Group Inc | 4,673.87% 131,711 | $14,964,000 | 0.11% |
| Lumen Technologies, Inc. | 221.14% 1,370,062 | $14,947,000 | 0.11% |
| HP Inc | 11.09% 454,455 | $14,897,000 | 0.11% |
| Tenet Healthcare Corp. | 330.87% 282,654 | $14,856,000 | 0.11% |
| Avis Budget Group Inc | 445.45% 100,778 | $14,822,000 | 0.11% |
| Expedia Group Inc | 372.19% 156,077 | $14,801,000 | 0.11% |
| Uber Technologies Inc | 290.49% 722,087 | $14,774,000 | 0.11% |
| Chewy Inc | 111.60% 422,337 | $14,664,000 | 0.11% |
| CME Group Inc | 41.27% 71,281 | $14,591,000 | 0.11% |
| Bhp Group Ltd | Opened 257,646 | $14,475,000 | 0.11% |
| Boyd Gaming Corp. | 272.94% 290,549 | $14,455,000 | 0.11% |
| Paccar Inc. | 21.40% 175,259 | $14,431,000 | 0.11% |
| Salesforce Inc | 145.09% 87,202 | $14,392,000 | 0.11% |
| Chubb Limited | 37.71% 73,180 | $14,386,000 | 0.11% |
| Brown-Forman Corporation | 102.58% 210,268 | $14,737,000 | 0.11% |
| Bath & Body Works Inc | Opened 528,976 | $14,240,000 | 0.11% |
| Cisco Sys Inc | 71.82% 333,113 | $14,204,000 | 0.11% |
| Stryker Corp. | 779.42% 71,330 | $14,190,000 | 0.11% |
| Marathon Oil Corporation | 6.84% 631,133 | $14,188,000 | 0.11% |
| Atkore Inc | 76.45% 170,732 | $14,172,000 | 0.11% |
| Apple Inc | 42.12% 103,326 | $14,127,000 | 0.11% |
| Li Auto Inc. | 1,273.41% 364,572 | $13,967,000 | 0.10% |
| Warner Bros.Discovery Inc | Closed 622,301 | $18,808,000 |
| Constellation Brands, Inc. | 53.09% 59,801 | $13,937,000 | 0.10% |
| Boston Properties, Inc. | 956.64% 156,224 | $13,901,000 | 0.10% |
| Ferrari N.V. | 64.56% 75,628 | $13,876,000 | 0.10% |
| Ii-Vi Inc. | 3,289.71% 272,092 | $13,863,000 | 0.10% |
| Bjs Whsl Club Hldgs Inc | 1,052.03% 222,388 | $13,859,000 | 0.10% |
| Anaplan Inc | Closed 259,844 | $13,850,000 |
| Sierra Lake Acquisition Corp | Opened 1,393,075 | $13,819,000 | 0.10% |
| V F Corp | 74.69% 311,736 | $13,769,000 | 0.10% |
| Universal Display Corp. | 149.49% 135,947 | $13,750,000 | 0.10% |
| Skyworks Solutions, Inc. | 7,886.88% 147,917 | $13,703,000 | 0.10% |
| Cenovus Energy Inc | 124.78% 713,917 | $13,575,000 | 0.10% |
| Burlington Stores Inc | 741.36% 99,482 | $13,552,000 | 0.10% |
| Idex Corporation | 598.47% 74,052 | $13,450,000 | 0.10% |
| Broadcom Inc. | 147.51% 27,629 | $13,422,000 | 0.10% |
| Hain Celestial Group Inc | 1,078.86% 564,354 | $13,398,000 | 0.10% |
| Chesapeake Energy Corp. | Opened 164,899 | $13,373,000 | 0.10% |
| Ametek Inc | 131.30% 121,119 | $13,310,000 | 0.10% |
| PROOF Acquisition Corp I | Opened 1,343,721 | $13,289,000 | 0.10% |
| Shoulderup Technology Acquis | Opened 1,336,392 | $13,257,000 | 0.10% |
| TD Synnex Corp | 4,897.63% 145,331 | $13,240,000 | 0.10% |
| HF Sinclair Corporation | Opened 293,132 | $13,238,000 | 0.10% |
| Applied Matls Inc | 482.94% 144,983 | $13,191,000 | 0.10% |
| Booking Holdings Inc | 31.18% 7,534 | $13,177,000 | 0.10% |
| Enphase Energy Inc | 207.54% 67,469 | $13,173,000 | 0.10% |
| Landstar Sys Inc | 381.29% 90,545 | $13,167,000 | 0.10% |
| Tesla Inc | 35.57% 19,549 | $13,165,000 | 0.10% |
| Corteva Inc | 122.49% 242,988 | $13,155,000 | 0.10% |
| Transdigm Group Incorporated | 624.20% 24,391 | $13,090,000 | 0.10% |
| MercadoLibre Inc | 148.79% 20,518 | $13,067,000 | 0.10% |
| Xcel Energy Inc. | 191.80% 184,137 | $13,030,000 | 0.10% |
| Elevance Health Inc | 185.02% 26,946 | $13,004,000 | 0.10% |
| Comstock Res Inc | 120.30% 1,071,046 | $12,938,000 | 0.10% |
| SLB | 12.83% 361,621 | $12,932,000 | 0.10% |
| Heico Corp. | 48.11% 135,282 | $16,794,000 | 0.13% |
| Johnson & Johnson | 46.49% 72,581 | $12,884,000 | 0.10% |
| Black Mountain Acq Corp | Opened 1,291,334 | $12,849,000 | 0.10% |
| Hudson Pac Pptys Inc | 480.70% 863,761 | $12,818,000 | 0.10% |
| Micron Technology Inc. | 57.52% 231,607 | $12,803,000 | 0.10% |
| Wayfair Inc | 2,720.32% 291,001 | $12,676,000 | 0.10% |
| Foot Locker Inc | 817.09% 500,206 | $12,630,000 | 0.09% |
| Murphy Oil Corp. | 10.54% 417,213 | $12,596,000 | 0.09% |
| Willscot Mobil Mini Hldng Co | 184.49% 387,810 | $12,573,000 | 0.09% |
| Kroger Co. | 4.34% 264,579 | $12,523,000 | 0.09% |
| Advance Auto Parts Inc | 210.13% 72,118 | $12,483,000 | 0.09% |
| Tetra Tech, Inc. | 597.36% 91,152 | $12,447,000 | 0.09% |
| Ansys Inc. | 22.70% 51,897 | $12,418,000 | 0.09% |
| State Str Corp | 752.89% 200,745 | $12,376,000 | 0.09% |
| Lamf Global Ventures Corp I | Opened 1,239,574 | $12,346,000 | 0.09% |
| Service Corp Intl | 51.41% 178,224 | $12,319,000 | 0.09% |
| Berenson Acquisition Corp. I | Opened 1,248,659 | $12,187,000 | 0.09% |
| Capital One Finl Corp | 26.18% 116,632 | $12,152,000 | 0.09% |
| Amn Healthcare Svcs Inc | 513.56% 109,742 | $12,040,000 | 0.09% |
| Cadence Bank | Opened 512,478 | $12,033,000 | 0.09% |
| Cal-Maine Foods, Inc. | 4,239.47% 243,444 | $12,029,000 | 0.09% |
| Check Point Software Tech Lt | 168.53% 98,593 | $12,007,000 | 0.09% |
| Devon Energy Corp. | 14.62% 217,090 | $11,964,000 | 0.09% |
| Chevron Corp. | 15.77% 81,767 | $11,838,000 | 0.09% |
| Travelers Companies Inc. | 201.66% 69,755 | $11,798,000 | 0.09% |
| Seagen Inc | 455.57% 66,568 | $11,779,000 | 0.09% |
| Cardinal Health, Inc. | 992.70% 224,550 | $11,737,000 | 0.09% |
| Macys Inc | 112.26% 639,872 | $11,722,000 | 0.09% |
| Grainger W W Inc | 4.99% 25,731 | $11,693,000 | 0.09% |
| Accenture Plc Ireland | 35.01% 41,982 | $11,656,000 | 0.09% |
| Delek Us Hldgs Inc New | 447.93% 449,301 | $11,610,000 | 0.09% |
| Healthwell Acquisition Corp | Opened 1,199,158 | $11,608,000 | 0.09% |
| Sea Ltd | 337.16% 173,190 | $11,579,000 | 0.09% |
| Sirius XM Holdings Inc | 83.82% 1,887,190 | $11,568,000 | 0.09% |
| United Parcel Service, Inc. | Closed 55,616 | $11,566,000 |
| Waste Connections Inc | 50.64% 92,926 | $11,519,000 | 0.09% |
| Nasdaq Inc | 1,307.70% 75,481 | $11,514,000 | 0.09% |
| Goldman Sachs Group, Inc. | 22.29% 38,711 | $11,498,000 | 0.09% |
| Mcdonalds Corp | 39.34% 46,502 | $11,480,000 | 0.09% |
| Old Dominion Freight Line In | 32.85% 44,680 | $11,451,000 | 0.09% |
| Amc Entmt Hldgs Inc | 1,112.20% 844,373 | $11,441,000 | 0.09% |
| Paychex Inc. | 859.11% 100,380 | $11,430,000 | 0.09% |
| Carnival Corp. | Opened 1,315,907 | $11,383,000 | 0.09% |
| Vulcan Matls Co | 3.87% 80,015 | $11,370,000 | 0.09% |
| Waters Corp. | 28.94% 34,306 | $11,355,000 | 0.09% |
| Gartner, Inc. | 38.45% 46,924 | $11,348,000 | 0.09% |
| Univar Solutions Inc | 46.24% 456,025 | $11,341,000 | 0.09% |
| Ceridian Hcm Hldg Inc | 4,041.05% 240,512 | $11,323,000 | 0.09% |
| Extra Space Storage Inc. | Opened 66,477 | $11,309,000 | 0.08% |
| Asana, Inc. | 559.84% 640,029 | $11,252,000 | 0.08% |
| Alphabet Inc | 0.82% 6,395 | $13,946,000 | 0.10% |
| Charter Communications Inc N | 553.19% 23,972 | $11,232,000 | 0.08% |
| Snap Inc | 223.22% 853,729 | $11,209,000 | 0.08% |
| Semtech Corp. | 143.22% 203,527 | $11,188,000 | 0.08% |
| PPL Corp | 240.45% 412,253 | $11,184,000 | 0.08% |
| Infinite Acquisition Corp. | Opened 1,131,899 | $11,183,000 | 0.08% |
| Fastenal Co. | 64.78% 223,631 | $11,164,000 | 0.08% |
| Hartford Finl Svcs Group Inc | 97.95% 170,451 | $11,153,000 | 0.08% |
| Neogen Corp. | 3,331.81% 461,922 | $11,128,000 | 0.08% |
| Saia Inc. | 201.72% 59,180 | $11,126,000 | 0.08% |
| PagSeguro Digital Ltd | 15,369.17% 1,083,925 | $11,099,000 | 0.08% |
| Fedex Corp | 23.12% 48,901 | $11,086,000 | 0.08% |
| Caesars Entertainment Inc Ne | 212.20% 287,791 | $11,022,000 | 0.08% |
| Toro Co. | Opened 145,194 | $11,004,000 | 0.08% |
| Reliance Steel & Aluminum Co. | 41.12% 64,738 | $10,996,000 | 0.08% |
| Manhattan Associates, Inc. | 247.27% 95,589 | $10,954,000 | 0.08% |
| DaVita Inc | 415.27% 136,908 | $10,947,000 | 0.08% |
| Daqo New Energy Corp | 343.53% 153,142 | $10,931,000 | 0.08% |
| Host Hotels & Resorts Inc | 323.56% 696,145 | $10,916,000 | 0.08% |
| Worldwide Webb Acquisition C | Opened 1,106,303 | $10,886,000 | 0.08% |
| Southport Acquisition Corp | Opened 1,095,941 | $10,872,000 | 0.08% |
| Valley Natl Bancorp | 2,531.20% 1,043,770 | $10,866,000 | 0.08% |
| Fidelity National Financial Inc | 23.49% 293,720 | $10,856,000 | 0.08% |
| Qualys Inc | 74.18% 86,023 | $10,851,000 | 0.08% |
| Emerson Elec Co | 10.05% 135,381 | $10,768,000 | 0.08% |
| Eg Acquisition Corp | Opened 1,102,500 | $10,733,000 | 0.08% |
| Tristar Acquisition I Corp. | Opened 1,089,237 | $10,729,000 | 0.08% |
| QuidelOrtho Corporation | Opened 110,249 | $10,714,000 | 0.08% |
| Pentair plc | 1,422.14% 234,060 | $10,713,000 | 0.08% |
| Synaptics Inc | Opened 90,539 | $10,688,000 | 0.08% |
| United Airls Hldgs Inc | 685.58% 301,334 | $10,673,000 | 0.08% |
| Eastgroup Pptys Inc | 1,083.25% 69,102 | $10,665,000 | 0.08% |
| Cerner Corp. | Closed 136,403 | $10,661,000 |
| Wells Fargo Co New | 213.44% 271,110 | $10,619,000 | 0.08% |
| Zoom Video Communications In | 432.39% 98,168 | $10,599,000 | 0.08% |
| Stmicroelectronics N V | 127.88% 335,647 | $10,563,000 | 0.08% |
| Cnx Res Corp | 3,216.31% 638,622 | $10,512,000 | 0.08% |
| Textron Inc. | 69.27% 171,939 | $10,500,000 | 0.08% |
| Full Truck Alliance Co. Ltd. | Opened 1,157,807 | $10,490,000 | 0.08% |
| Microchip Technology, Inc. | 31.87% 180,589 | $10,489,000 | 0.08% |
| Eagle Matls Inc | 240.90% 95,254 | $10,472,000 | 0.08% |
| Inmode Ltd | 543.39% 466,651 | $10,458,000 | 0.08% |
| Hilton Worldwide Holdings Inc | 136.41% 93,525 | $10,422,000 | 0.08% |
| Dominos Pizza Inc | 186.05% 26,737 | $10,420,000 | 0.08% |
| KKR & Co. Inc | 112.07% 224,610 | $10,397,000 | 0.08% |
| Target Global Acquisi I Corp | Opened 1,048,205 | $10,388,000 | 0.08% |
| Cadence Design System Inc | 284.44% 68,749 | $10,314,000 | 0.08% |
| Performance Food Group Company | 93.63% 223,709 | $10,286,000 | 0.08% |
| Teradyne, Inc. | 431.08% 114,799 | $10,280,000 | 0.08% |
| DuPont de Nemours Inc | 20.33% 184,674 | $10,264,000 | 0.08% |
| Investcorp Europe Acquisitio | Opened 1,024,014 | $10,261,000 | 0.08% |
| Moderna Inc | 239.42% 71,747 | $10,249,000 | 0.08% |
| Dollar Tree Inc | 31.53% 65,742 | $10,246,000 | 0.08% |
| Msc Indl Direct Inc | 159.86% 136,369 | $10,243,000 | 0.08% |
| JD.com Inc | 369.05% 159,302 | $10,230,000 | 0.08% |
| Mid-amer Apt Cmntys Inc | 116.09% 58,514 | $10,221,000 | 0.08% |
| Petroleo Brasileiro Sa Petro | 6.11% 960,345 | $10,208,000 | 0.08% |
| Qualcomm, Inc. | 73.08% 79,795 | $10,193,000 | 0.08% |
| Arch Resources Inc | Opened 70,983 | $10,157,000 | 0.08% |
| Pinduoduo Inc | 137.39% 164,095 | $10,141,000 | 0.08% |
| Alkermes plc | 55.61% 340,296 | $10,137,000 | 0.08% |
| Conocophillips | 32.89% 112,295 | $10,085,000 | 0.08% |
| Sculptor Acquisition Corp I | Opened 1,015,114 | $10,070,000 | 0.08% |
| Entegris Inc | 96.45% 109,051 | $10,047,000 | 0.08% |
| Illinois Tool Wks Inc | 5.60% 55,118 | $10,045,000 | 0.08% |
| Cheniere Energy Inc. | 145.10% 75,499 | $10,044,000 | 0.08% |
| Medtronic Plc | 92.26% 111,793 | $10,033,000 | 0.08% |
| Cheesecake Factory Inc. | 634.74% 378,692 | $10,005,000 | 0.08% |
| Dp Cap Acquisition Corp I | Opened 1,007,322 | $10,003,000 | 0.08% |
| Accretion Acquisition Corp | Opened 1,014,300 | $9,991,000 | 0.08% |
| Equifax, Inc. | 85.42% 54,471 | $9,956,000 | 0.07% |
| Qorvo Inc | 421.47% 105,545 | $9,955,000 | 0.07% |
| Willis Towers Watson Plc Ltd | 98.92% 50,407 | $9,950,000 | 0.07% |
| Huntsman Corp | 26.86% 350,620 | $9,940,000 | 0.07% |
| Ix Acquisition Corp | Opened 1,011,967 | $9,927,000 | 0.07% |
| CBRE Group Inc | 704.22% 134,763 | $9,920,000 | 0.07% |
| Avalara Inc | 1,167.23% 140,485 | $9,918,000 | 0.07% |
| NVR Inc. | 1,365.09% 2,476 | $9,914,000 | 0.07% |
| American Airls Group Inc | 336.54% 781,880 | $9,914,000 | 0.07% |
| Us Bancorp Del | 74.61% 215,319 | $9,909,000 | 0.07% |
| United Therapeutics Corp | 6,377.83% 41,782 | $9,846,000 | 0.07% |
