![]()
| Vanguard Index Fds | 3.95% 1,284,959 | $414,738,722,000 | 13.94% |
| Vanguard Intl Equity Index F | 8.41% 3,513,696 | $197,436,296,000 | 6.64% |
| Intl- Acadian - Com | 1.85% 13,789,094 | $163,404,981,000 | 5.49% |
| Coca Cola Cons Inc | 1.13% 146,860 | $136,344,824,000 | 4.58% |
| Intl - Causeway - Com | 3.55% 11,473,744 | $126,633,116,000 | 4.26% |
| Intl - Lazard - Com | 3.55% 11,437,339 | $125,879,574,000 | 4.23% |
| Intl - Vontobel - Com | 1.05% 6,106,808 | $94,924,549,000 | 3.19% |
| Apple Inc | 0.28% 481,539 | $92,710,859,000 | 3.12% |
| Spdr S&p 500 Etf Tr | 0.37% 185,647 | $88,240,002,000 | 2.97% |
| Microsoft Corporation | 0.07% 172,306 | $64,794,046,000 | 2.18% |
| Ishares Tr | 0.56% 1,756,254 | $197,622,641,000 | 6.64% |
| Coca-Cola Co | 1.44% 563,987 | $33,235,795,000 | 1.12% |
| Amazon.com Inc. | 1.22% 216,750 | $32,933,011,000 | 1.11% |
| Vanguard Specialized Funds | 1.78% 165,949 | $28,277,835,000 | 0.95% |
| Alphabet Inc | 19.85% 274,487 | $38,463,763,000 | 1.29% |
| NVIDIA Corp | 3.18% 47,677 | $23,611,048,000 | 0.79% |
| Unitedhealth Group Inc | 0.69% 43,754 | $23,035,168,000 | 0.77% |
| Johnson & Johnson | 16.98% 124,037 | $19,441,575,000 | 0.65% |
| Meta Platforms Inc | 7.64% 54,257 | $19,204,807,000 | 0.65% |
| Vanguard Scottsdale Fds | 0.54% 94,232 | $19,143,297,000 | 0.64% |
| Broadcom Inc. | 1.18% 16,543 | $18,466,123,000 | 0.62% |
| Visa Inc | 20.54% 62,648 | $16,310,406,000 | 0.55% |
| Berkshire Hathaway Inc. | 4.35% 43,763 | $16,693,057,000 | 0.56% |
| Autozone Inc. | 2.82% 5,618 | $14,525,956,000 | 0.49% |
| Merck & Co Inc | 26.12% 131,829 | $14,371,997,000 | 0.48% |
| Home Depot, Inc. | 2.32% 40,523 | $14,043,330,000 | 0.47% |
| JPMorgan Chase & Co. | 4.91% 92,429 | $13,904,536,000 | 0.47% |
| American Express Co. | 58.97% 71,244 | $13,346,850,000 | 0.45% |
| ServiceNow Inc | 1.91% 16,972 | $11,990,547,000 | 0.40% |
| HCA Healthcare Inc | 2.64% 43,371 | $11,739,662,000 | 0.39% |
| Procter And Gamble Co | 8.58% 79,495 | $11,649,317,000 | 0.39% |
| AMGEN Inc. | 76.81% 37,695 | $10,856,913,000 | 0.36% |
| Mastercard Incorporated | 6.42% 24,841 | $10,594,934,000 | 0.36% |
| Elevance Health Inc | 14.43% 20,396 | $9,617,937,000 | 0.32% |
| Cencora Inc. | 24.99% 46,808 | $9,613,427,000 | 0.32% |
| Tesla Inc | 9.89% 38,569 | $9,583,624,000 | 0.32% |
| Pepsico Inc | 2.24% 56,187 | $9,542,799,000 | 0.32% |
| Vanguard Star Fds | 3.30% 163,460 | $9,474,175,000 | 0.32% |
| Exxon Mobil Corp. | 7.71% 91,044 | $9,102,609,000 | 0.31% |
| Chubb Limited | 24.51% 39,670 | $8,965,420,000 | 0.30% |
| Laboratory Corp Amer Hldgs | Closed 43,384 | $8,722,353,000 |
| Lowes Cos Inc | 8.82% 38,594 | $8,589,094,000 | 0.29% |
| Fedex Corp | 4.59% 31,087 | $7,864,114,000 | 0.26% |
| Eli Lilly & Co | 0.92% 12,834 | $7,481,194,000 | 0.25% |
| Pinnacle Finl Partners Inc | 5.61% 85,108 | $7,423,119,000 | 0.25% |
| Dexcom Inc | 3.23% 59,134 | $7,337,938,000 | 0.25% |
| Abbvie Inc | 0.06% 47,139 | $7,305,129,000 | 0.25% |
| Chevron Corp. | 1.68% 48,541 | $7,240,374,000 | 0.24% |
| Qualcomm, Inc. | 188.39% 49,748 | $7,195,065,000 | 0.24% |
| Truist Finl Corp | 0.20% 183,571 | $6,777,440,000 | 0.23% |
| Vanguard World Fd | No change 38,046 | $6,440,426,000 | 0.22% |
| Kimberly-Clark Corp. | 140.07% 51,638 | $6,274,533,000 | 0.21% |
| Fiserv, Inc. | 1.74% 45,872 | $6,093,636,000 | 0.20% |
| Walmart Inc | 1.77% 35,814 | $5,646,077,000 | 0.19% |
| Tortoise Commingled Mlp Fund, Llc | 13.02% 5,459,440 | $5,459,440,000 | 0.18% |
| Comcast Corp New | 107.41% 123,158 | $5,400,477,000 | 0.18% |
| Diamondback Energy Inc | 2.74% 34,539 | $5,356,308,000 | 0.18% |
| Abbott Labs | 12.29% 46,827 | $5,154,246,000 | 0.17% |
| Netapp Inc | 552.12% 55,769 | $4,916,595,000 | 0.17% |
| Taiwan Semiconductor Mfg Ltd | 31.90% 46,963 | $4,884,152,000 | 0.16% |
| Bank America Corp | 6.32% 142,770 | $4,807,065,000 | 0.16% |
| Blackrock Inc. | 161.18% 5,874 | $4,768,513,000 | 0.16% |
| Masco Corp. | 229.03% 71,078 | $4,760,804,000 | 0.16% |
| Linde Plc. | 67.65% 11,410 | $4,686,201,000 | 0.16% |
| Stanley Black & Decker Inc | 4.41% 47,387 | $4,648,664,000 | 0.16% |
| Thermo Fisher Scientific Inc. | 13.66% 8,694 | $4,614,688,000 | 0.16% |
| Intel Corp. | 0.46% 91,621 | $4,603,978,000 | 0.15% |
| Mcdonalds Corp | 11.92% 14,979 | $4,441,422,000 | 0.15% |
| Block Inc | 0.37% 57,232 | $4,426,895,000 | 0.15% |
| Colgate-Palmolive Co. | 15.93% 54,382 | $4,334,789,000 | 0.15% |
| Costco Whsl Corp New | 22.91% 6,530 | $4,310,355,000 | 0.14% |
| Adobe Inc | 9.78% 6,991 | $4,170,830,000 | 0.14% |
| Marriott Intl Inc New | 6.88% 18,342 | $4,136,303,000 | 0.14% |
| LKQ Corp | Closed 81,142 | $4,017,340,000 |
| Mettler-Toledo International, Inc. | 21.30% 3,286 | $3,985,786,000 | 0.13% |
| Amdocs Ltd | Opened 45,018 | $3,956,632,000 | 0.13% |
| Applied Matls Inc | 8.41% 24,309 | $3,939,759,000 | 0.13% |
| Union Pac Corp | 10.40% 15,506 | $3,808,583,000 | 0.13% |
| Cisco Sys Inc | 11.22% 75,362 | $3,807,332,000 | 0.13% |
| Martin Marietta Matls Inc | 0.23% 7,508 | $3,745,815,000 | 0.13% |
| Verisign Inc. | Closed 18,087 | $3,663,160,000 |
| Honeywell International Inc | 8.50% 17,268 | $3,621,344,000 | 0.12% |
| Envista Holdings Corp | Closed 129,147 | $3,600,618,000 |
| Sei Invts Co | 299.26% 55,230 | $3,509,866,000 | 0.12% |
| Ameriprise Finl Inc | 299.46% 8,928 | $3,391,122,000 | 0.11% |
| Gen Digital Inc | Opened 148,054 | $3,378,591,000 | 0.11% |
| Fidelity Natl Information Sv | Closed 61,065 | $3,375,062,000 |
| Consolidated Edison, Inc. | 140.78% 36,950 | $3,361,341,000 | 0.11% |
| Flowserve Corp. | Opened 78,811 | $3,248,589,000 | 0.11% |
| Stryker Corp. | 0.56% 10,804 | $3,235,365,000 | 0.11% |
| Aon plc. | 43.45% 11,067 | $3,220,718,000 | 0.11% |
| Pure Storage Inc | 10.85% 90,167 | $3,215,355,000 | 0.11% |
| Goldman Sachs Group, Inc. | 24.46% 8,266 | $3,188,774,000 | 0.11% |
| Marsh & McLennan Cos., Inc. | 1.25% 16,723 | $3,168,506,000 | 0.11% |
| Harley-Davidson, Inc. | Opened 85,623 | $3,154,351,000 | 0.11% |
| Ryanair Holdings Plc | 27.70% 23,222 | $3,096,885,000 | 0.10% |
| RTX Corp | 12.42% 36,738 | $3,091,135,000 | 0.10% |
| Mckesson Corporation | 28.81% 6,639 | $3,073,723,000 | 0.10% |
| Interpublic Group Cos Inc | 653.61% 93,101 | $3,038,816,000 | 0.10% |
| Accenture Plc Ireland | 0.93% 8,650 | $3,035,370,000 | 0.10% |
| Pfizer Inc. | 6.63% 104,901 | $3,020,118,000 | 0.10% |
| BP plc | 24.22% 84,042 | $2,975,086,000 | 0.10% |
| Kellanova Co | 1,122.97% 52,759 | $2,949,755,000 | 0.10% |
| Synopsys, Inc. | 1.14% 5,674 | $2,921,599,000 | 0.10% |
| Biogen Inc | Opened 11,272 | $2,916,855,000 | 0.10% |
| Salesforce Inc | 16.74% 11,071 | $2,913,222,000 | 0.10% |
| Omnicom Group, Inc. | Opened 33,492 | $2,897,392,000 | 0.10% |
| EBay Inc. | 284.40% 66,097 | $2,883,151,000 | 0.10% |
| Vanguard Tax-managed Fds | 4.52% 58,668 | $2,810,210,000 | 0.09% |
| Advanced Micro Devices Inc. | 25.42% 19,062 | $2,809,929,000 | 0.09% |
| Netflix Inc. | 2.30% 5,731 | $2,790,309,000 | 0.09% |
| NextEra Energy Inc | 8.53% 45,869 | $2,786,082,000 | 0.09% |
| Cummins Inc. | 718.44% 11,450 | $2,743,076,000 | 0.09% |
| Booking Holdings Inc | $2,710,076,000 | 0.09% |
| Tempur Sealy International Inc | Opened 52,974 | $2,700,103,000 | 0.09% |
| Citigroup Inc | 4.76% 51,876 | $2,668,501,000 | 0.09% |
| Gilead Sciences, Inc. | 12.94% 32,705 | $2,649,492,000 | 0.09% |
| Avery Dennison Corp. | 0.64% 12,985 | $2,625,047,000 | 0.09% |
| Disney Walt Co | 5.90% 29,006 | $2,618,951,000 | 0.09% |
| Atlassian Corporation | 0.14% 11,001 | $2,616,697,000 | 0.09% |
| Campbell Soup Co. | Opened 59,496 | $2,572,012,000 | 0.09% |
| Prologis Inc | 10.67% 18,910 | $2,520,702,000 | 0.08% |
| Check Point Software Tech Lt | 13.08% 16,447 | $2,512,937,000 | 0.08% |
| Target Corp | 16.51% 17,398 | $2,477,823,000 | 0.08% |
| Oracle Corp. | 0.44% 23,358 | $2,462,642,000 | 0.08% |
| Gentex Corp. | 1,060.01% 75,099 | $2,452,733,000 | 0.08% |
| Edwards Lifesciences Corp | 14.98% 31,715 | $2,418,268,000 | 0.08% |
| Roche Hldg Ltd | 4.48% 66,220 | $2,404,646,000 | 0.08% |
| General Electric Co. | 0.53% 18,636 | $2,378,563,000 | 0.08% |
| Eaton Corp Plc | 33.99% 9,840 | $2,369,668,000 | 0.08% |
| Wabtec | Opened 18,673 | $2,369,603,000 | 0.08% |
| Polaris Inc | Opened 24,785 | $2,348,874,000 | 0.08% |
| Icon Plc | 17.35% 8,294 | $2,347,782,000 | 0.08% |
| Ametek Inc | 1.51% 14,105 | $2,325,773,000 | 0.08% |
| Starbucks Corp. | 22.01% 24,022 | $2,306,440,000 | 0.08% |
| Spdr S&p Midcap 400 Etf Tr | 1.88% 4,543 | $2,305,027,000 | 0.08% |
| Ppg Inds Inc | 71.50% 15,197 | $2,272,711,000 | 0.08% |
| Caterpillar Inc. | 18.42% 7,681 | $2,271,052,000 | 0.08% |
| Nutanix Inc | 12.13% 46,996 | $2,241,239,000 | 0.08% |
| Zscaler Inc | 4.46% 10,075 | $2,232,216,000 | 0.08% |
| Lockheed Martin Corp. | 6.19% 4,904 | $2,222,727,000 | 0.07% |
| KLA Corp. | 0.66% 3,817 | $2,218,821,000 | 0.07% |
| AT&T Inc. | 2.81% 130,894 | $2,196,405,000 | 0.07% |
| International Business Machs | 8.30% 13,428 | $2,196,225,000 | 0.07% |
| Black Hills Corp | 246.04% 40,501 | $2,185,028,000 | 0.07% |
| Emerson Elec Co | 17.64% 22,404 | $2,180,581,000 | 0.07% |
| Palo Alto Networks Inc | 2.10% 7,327 | $2,160,584,000 | 0.07% |
| Carlyle Group Inc (The) | Opened 51,847 | $2,109,654,000 | 0.07% |
| Tjx Cos Inc New | 28.83% 22,432 | $2,104,345,000 | 0.07% |
| Marathon Pete Corp | 17.21% 14,141 | $2,097,958,000 | 0.07% |
| Vail Resorts Inc. | Closed 9,422 | $2,090,647,000 |
| Sea Ltd | Closed 47,533 | $2,089,075,000 |
| Bristol-Myers Squibb Co. | 14.63% 40,451 | $2,075,539,000 | 0.07% |
| Wix.com Ltd | 17.85% 16,818 | $2,068,950,000 | 0.07% |
| Intuitive Surgical Inc | 10.39% 6,095 | $2,056,208,000 | 0.07% |
| Live Nation Entertainment In | Closed 24,745 | $2,054,824,000 |
| 3M Co. | 1.44% 18,487 | $2,020,998,000 | 0.07% |
| Mondelez International Inc. | 74.94% 27,581 | $1,997,691,000 | 0.07% |
| Automatic Data Processing In | 2.17% 8,435 | $1,965,101,000 | 0.07% |
| M/i Homes Inc | 2.64% 14,219 | $1,958,525,000 | 0.07% |
| Intuit Inc | 3.16% 3,105 | $1,940,717,000 | 0.07% |
| Invesco Exchange Traded Fd T | 20.32% 12,283 | $1,938,344,000 | 0.07% |
| Fortive Corp | 1.08% 26,132 | $1,924,099,000 | 0.06% |
| Workday Inc | 20.24% 6,922 | $1,910,887,000 | 0.06% |
| Verizon Communications Inc | 13.47% 50,559 | $1,906,073,000 | 0.06% |
| Rockwell Automation Inc | 101.83% 6,053 | $1,879,335,000 | 0.06% |
| Moodys Corp | 39.67% 4,799 | $1,874,296,000 | 0.06% |
| Nike, Inc. | 17.97% 17,191 | $1,866,426,000 | 0.06% |
| Xylem Inc | 7.74% 16,196 | $1,852,174,000 | 0.06% |
| United Parcel Service, Inc. | 17.29% 11,670 | $1,834,873,000 | 0.06% |
| Hilton Worldwide Holdings Inc | 9.08% 10,053 | $1,830,550,000 | 0.06% |
| Conocophillips | 8.88% 15,698 | $1,822,066,000 | 0.06% |
| Vanguard Whitehall Fds | 16.49% 16,270 | $1,816,327,000 | 0.06% |
| Freshpet Inc | 6.95% 20,884 | $1,811,895,000 | 0.06% |
| Okta Inc | 3.39% 19,613 | $1,775,564,000 | 0.06% |
| Veeva Sys Inc | 3.47% 9,222 | $1,775,419,000 | 0.06% |
| Vipshop Hldgs Ltd | 13.26% 98,862 | $1,755,789,000 | 0.06% |
| General Mtrs Co | 6.40% 48,509 | $1,742,443,000 | 0.06% |
| Parker-Hannifin Corp. | 335.19% 3,747 | $1,726,242,000 | 0.06% |
| Schwab Strategic Tr | 4.11% 64,275 | $3,911,031,000 | 0.13% |
| First Ctzns Bancshares Inc N | Opened 1,408 | $1,968,837,000 | 0.07% |
| Keysight Technologies Inc | 4.25% 10,484 | $1,667,899,000 | 0.06% |
| Philip Morris International Inc | 4.71% 17,709 | $1,666,062,000 | 0.06% |
| Fabrinet | 3.57% 8,635 | $1,643,499,000 | 0.06% |
| RB Global Inc | 210.09% 24,258 | $1,622,617,000 | 0.05% |
| Deere & Co. | 4.20% 4,036 | $1,613,875,000 | 0.05% |
| Adams Diversified Equity Fd | No change 91,015 | $1,611,875,000 | 0.05% |
| Cullen Frost Bankers Inc. | 42.04% 14,835 | $1,609,449,000 | 0.05% |
| Everest Group Ltd | 8.89% 4,357 | $1,540,548,000 | 0.05% |
| Factset Resh Sys Inc | 24.83% 3,228 | $1,539,917,000 | 0.05% |
| Autodesk Inc. | 35.60% 6,159 | $1,499,592,000 | 0.05% |
| Phillips 66 | 1.46% 11,257 | $1,498,756,000 | 0.05% |
| Dimensional Invt Group Inc | 3.96% 102,217 | $2,594,576,000 | 0.09% |
| Rio Tinto plc | No change 20,069 | $1,494,337,000 | 0.05% |
| Equinix Inc | 37.71% 1,855 | $1,493,998,000 | 0.05% |
| Planet Fitness Inc | 3.36% 20,256 | $1,478,688,000 | 0.05% |
| Wells Fargo Co New | 3.68% 29,997 | $1,476,477,000 | 0.05% |
| Rambus Inc. | 3.08% 21,549 | $1,470,719,000 | 0.05% |
| Reliance Steel & Aluminum Co. | 9.43% 5,178 | $1,448,183,000 | 0.05% |
| Sherwin-Williams Co. | 1.07% 4,642 | $1,447,848,000 | 0.05% |
| Dow Inc | 1.36% 26,367 | $1,445,966,000 | 0.05% |
| United Nat Foods Inc | 0.07% 88,021 | $1,428,580,000 | 0.05% |
| Medtronic Plc | 9.07% 17,323 | $1,427,068,000 | 0.05% |
| Spdr Ser Tr | 5.81% 19,281 | $1,726,124,000 | 0.06% |
| MongoDB Inc | 3.91% 3,454 | $1,412,167,000 | 0.05% |
| Lam Research Corp. | 1.59% 1,794 | $1,405,168,000 | 0.05% |
| Prudential Finl Inc | 17.45% 13,483 | $1,398,321,000 | 0.05% |
| Innospec Inc | 1.69% 11,154 | $1,374,618,000 | 0.05% |
| Texas Instrs Inc | 5.52% 8,041 | $1,370,668,000 | 0.05% |
| Boeing Co. | 24.65% 5,176 | $1,349,175,000 | 0.05% |
| Lennar Corp. | 12.06% 11,625 | $1,693,540,000 | 0.06% |
| S&P Global Inc | 83.56% 3,046 | $1,341,823,000 | 0.05% |
| Schlumberger Ltd. | 53.81% 25,612 | $1,332,847,000 | 0.04% |
| Cintas Corporation | 5.26% 2,202 | $1,327,057,000 | 0.04% |
| Nordson Corp. | 3.01% 5,001 | $1,321,064,000 | 0.04% |
| Blue Owl Capital Inc | No change 88,239 | $1,314,761,000 | 0.04% |
| Insperity Inc | 7.05% 11,109 | $1,302,196,000 | 0.04% |
| Blueprint Medicines Corp | 24.56% 13,974 | $1,288,961,000 | 0.04% |
| Cadence Design System Inc | 5.04% 4,732 | $1,288,854,000 | 0.04% |
| Waters Corp. | 2.08% 3,880 | $1,277,412,000 | 0.04% |
| Valero Energy Corp. | 1.25% 9,795 | $1,273,350,000 | 0.04% |
| Weatherford Intl Plc | 2.02% 12,917 | $1,263,670,000 | 0.04% |
| Progressive Corp. | 152.68% 7,924 | $1,262,134,000 | 0.04% |
| Motorola Solutions Inc | 4.22% 4,004 | $1,253,612,000 | 0.04% |
| Travelers Companies Inc. | 139.16% 6,522 | $1,242,375,000 | 0.04% |
| Comfort Sys Usa Inc | 8.16% 6,030 | $1,240,190,000 | 0.04% |
| Ross Stores, Inc. | 20.19% 8,893 | $1,230,701,000 | 0.04% |
| Monday Com Ltd | 0.55% 6,544 | $1,229,028,000 | 0.04% |
| Commercial Metals Co. | 2.81% 24,480 | $1,224,979,000 | 0.04% |
| Ecolab, Inc. | 5.49% 6,151 | $1,220,050,000 | 0.04% |
| Csg Sys Intl Inc | 2.24% 22,746 | $1,210,314,000 | 0.04% |
| Idex Corporation | 2.06% 5,542 | $1,203,223,000 | 0.04% |
| Clorox Co. | 30.15% 8,431 | $1,202,179,000 | 0.04% |
| Paychex Inc. | 12.55% 10,001 | $1,191,219,000 | 0.04% |
| RPM International, Inc. | 62.69% 10,625 | $1,186,068,000 | 0.04% |
| Morgan Stanley | 13.65% 12,683 | $1,182,689,000 | 0.04% |
| Centene Corp. | 7.30% 15,796 | $1,172,220,000 | 0.04% |
| Steris Plc | 1.64% 5,330 | $1,171,800,000 | 0.04% |
| Principal Financial Group In | Opened 14,879 | $1,170,530,000 | 0.04% |
| Freshworks Inc | 8.19% 49,520 | $1,163,224,000 | 0.04% |
| Cadence Bank | No change 39,100 | $1,156,969,000 | 0.04% |
| Westrock Coffee Co | 0.02% 112,650 | $1,150,156,000 | 0.04% |
| Toro Co. | 2.33% 11,912 | $1,143,432,000 | 0.04% |
| Old Dominion Freight Line In | 12.70% 2,796 | $1,133,302,000 | 0.04% |
| McCormick & Co., Inc. | 47.78% 16,546 | $1,132,077,000 | 0.04% |
| D.R. Horton Inc. | 13.34% 7,356 | $1,117,964,000 | 0.04% |
| Rapid7 Inc | 0.55% 19,447 | $1,110,423,000 | 0.04% |
| Box Inc | 30.87% 43,291 | $1,108,682,000 | 0.04% |
| Electronic Arts, Inc. | 29.28% 7,974 | $1,090,922,000 | 0.04% |
| Schwab Charles Corp | 24.07% 15,854 | $1,090,754,000 | 0.04% |
| Blackstone Inc | 23.66% 8,268 | $1,082,445,000 | 0.04% |
| Oreilly Automotive Inc | 3.74% 1,134 | $1,077,390,000 | 0.04% |
| Chipotle Mexican Grill | $1,074,871,000 | 0.04% |
| Loews Corp. | 23.51% 15,441 | $1,074,539,000 | 0.04% |
| Bio-Techne Corp | 8.23% 13,882 | $1,071,135,000 | 0.04% |
| Emcor Group, Inc. | 24.64% 4,940 | $1,064,224,000 | 0.04% |
| The Southern Co. | 3.23% 15,053 | $1,055,516,000 | 0.04% |
| New Relic Inc | Closed 12,306 | $1,053,639,000 |
| Hartford Finl Svcs Group Inc | Opened 13,009 | $1,045,663,000 | 0.04% |
| Alkermes plc | 7.94% 37,601 | $1,043,051,000 | 0.04% |
| Privia Health Group Inc | 0.12% 44,749 | $1,030,569,000 | 0.03% |
| Brown-Forman Corporation | 44.23% 18,048 | $1,030,540,000 | 0.03% |
| RBC Bearings Inc. | 10.19% 3,613 | $1,029,307,000 | 0.03% |
| Performance Food Group Company | 4.40% 14,863 | $1,027,776,000 | 0.03% |
| Regeneron Pharmaceuticals, Inc. | 15.04% 1,169 | $1,026,721,000 | 0.03% |
| Idexx Labs Inc | 1.44% 1,845 | $1,024,067,000 | 0.03% |
| Bath & Body Works Inc | 1.87% 23,663 | $1,021,295,000 | 0.03% |
| Fortinet Inc | 20.03% 17,374 | $1,016,899,000 | 0.03% |
| Incyte Corp. | 23.19% 16,118 | $1,012,049,000 | 0.03% |
| Snap-on, Inc. | 54.03% 3,495 | $1,009,495,000 | 0.03% |
| Corteva Inc | 3.62% 20,848 | $999,036,000 | 0.03% |
| MSCI Inc | 11.40% 1,759 | $994,978,000 | 0.03% |
| Immunogen, Inc. | 21.46% 33,394 | $990,132,000 | 0.03% |
| Uber Technologies Inc | 3.05% 16,055 | $988,506,000 | 0.03% |
| Cigna Group (The) | 0.51% 3,291 | $985,519,000 | 0.03% |
| Nasdaq Inc | 4.37% 16,809 | $977,274,000 | 0.03% |
| Zoetis Inc | 5.15% 4,936 | $974,218,000 | 0.03% |
| Atricure Inc | 46.84% 27,283 | $973,730,000 | 0.03% |
| Hostess Brands, Inc. | Closed 29,138 | $970,586,000 |
| Nucor Corp. | 5.27% 5,569 | $969,228,000 | 0.03% |
| Ulta Beauty Inc | 4.77% 1,976 | $968,220,000 | 0.03% |
| John Bean Technologies Corp | 2.93% 9,675 | $962,178,000 | 0.03% |
| Humana Inc. | 18.10% 2,082 | $953,166,000 | 0.03% |
| Entergy Corp. | 6.41% 9,358 | $946,935,000 | 0.03% |
| Align Technology, Inc. | 2.85% 3,442 | $943,108,000 | 0.03% |
| Europacific Growth Fd | 5.12% 17,108 | $931,210,000 | 0.03% |
| Dimensional Etf Trust | No change 57,650 | $2,049,138,000 | 0.07% |
| Graco Inc. | 3.40% 10,696 | $927,984,000 | 0.03% |
| Esco Technologies, Inc. | 5.70% 7,881 | $922,313,000 | 0.03% |
| Dfa Invt Dimensions Group In | 3.29% 99,581 | $3,013,743,000 | 0.10% |
| Northrop Grumman Corp. | 21.25% 1,953 | $914,277,000 | 0.03% |
| T-Mobile US Inc | 85.07% 5,702 | $914,235,000 | 0.03% |
| Tractor Supply Co. | 3.63% 4,245 | $912,802,000 | 0.03% |
| Acadia Pharmaceuticals Inc | 1.93% 29,039 | $909,211,000 | 0.03% |
| Kinsale Cap Group Inc | 34.68% 2,699 | $903,921,000 | 0.03% |
| International Paper Co. | 30.92% 24,609 | $889,651,000 | 0.03% |
| Amicus Therapeutics Inc | 7.98% 62,695 | $889,642,000 | 0.03% |
| Selective Ins Group Inc | 27.84% 8,885 | $883,879,000 | 0.03% |
| Inspire Med Sys Inc | 47.27% 4,321 | $879,021,000 | 0.03% |
| Crowdstrike Holdings Inc | 5.42% 3,441 | $878,556,000 | 0.03% |
| Synchrony Financial | Opened 22,971 | $877,262,000 | 0.03% |
| Toast, Inc. | 13.43% 47,954 | $875,639,000 | 0.03% |
| Trip.com Group Ltd | 42.30% 24,311 | $875,439,000 | 0.03% |
| Ishares Inc | 6.38% 27,778 | $1,568,943,000 | 0.05% |
| Repligen Corp. | 12.86% 4,843 | $870,771,000 | 0.03% |
| CVS Health Corp | 49.01% 11,023 | $870,375,000 | 0.03% |
| Baker Hughes Company | 0.42% 25,179 | $860,618,000 | 0.03% |
| Hormel Foods Corp. | 2.14% 26,791 | $860,259,000 | 0.03% |
| Braze Inc | 32.26% 16,177 | $859,484,000 | 0.03% |
| Cooper Cos Inc | 15.39% 2,264 | $856,788,000 | 0.03% |
| Air Prods & Chems Inc | 9.52% 3,126 | $855,898,000 | 0.03% |
| State Str Corp | Opened 11,016 | $853,299,000 | 0.03% |
| HP Inc | 53.70% 28,177 | $847,845,000 | 0.03% |
| Archer Daniels Midland Co. | 27.51% 11,582 | $836,452,000 | 0.03% |
| Sanmina Corp | 7.77% 16,222 | $833,324,000 | 0.03% |
| Petroleo Brasileiro Sa Petro | No change 51,950 | $829,641,000 | 0.03% |
| Sgs Sa | Opened 9,575 | $829,482,000 | 0.03% |
| Simply Good Foods Co | 7.51% 20,793 | $823,402,000 | 0.03% |
| Pnc Finl Svcs Group Inc | 23.00% 5,313 | $822,718,000 | 0.03% |
| Sprout Social, Inc. | 113.71% 13,355 | $820,531,000 | 0.03% |
| Zoom Video Communications In | 2.44% 11,402 | $819,917,000 | 0.03% |
| Minerals Technologies, Inc. | 22.35% 11,494 | $819,637,000 | 0.03% |
| Grainger W W Inc | 15.22% 984 | $815,430,000 | 0.03% |
| Merit Med Sys Inc | 5.58% 10,716 | $813,987,000 | 0.03% |
| Tradeweb Mkts Inc | 13.18% 8,956 | $813,921,000 | 0.03% |
| International Bancshares Cor | 7.66% 14,973 | $813,333,000 | 0.03% |
| Akamai Technologies Inc | 4.29% 6,866 | $812,591,000 | 0.03% |
| Ryan Specialty Holdings Inc | 59.32% 18,851 | $810,970,000 | 0.03% |
| Ishares Tr | Closed 17,507 | $1,763,765,000 |
| Crown Castle Inc | 85.96% 7,022 | $808,863,000 | 0.03% |
| Axonics Inc | 4.22% 12,967 | $806,936,000 | 0.03% |
| Nestle S A | 12.55% 6,908 | $800,333,000 | 0.03% |
| Norfolk Southn Corp | 51.34% 3,379 | $798,727,000 | 0.03% |
| Penumbra Inc | 43.80% 3,168 | $796,878,000 | 0.03% |
| Vertex Pharmaceuticals, Inc. | 0.88% 1,948 | $792,621,000 | 0.03% |
| Iron Mtn Inc Del | Opened 11,203 | $783,985,000 | 0.03% |
| Sysco Corp. | 18.53% 10,706 | $782,929,000 | 0.03% |
| Gallagher Arthur J & Co | 4.27% 3,467 | $779,658,000 | 0.03% |
| Cardinal Health, Inc. | 10.51% 7,646 | $770,716,000 | 0.03% |
| United Rentals, Inc. | 27.18% 1,343 | $770,102,000 | 0.03% |
| Vulcan Matls Co | 81.30% 3,390 | $769,563,000 | 0.03% |
| Discover Finl Svcs | 115.45% 6,834 | $768,140,000 | 0.03% |
| Columbia Fds Ser Tr I | 50.42% 24,694 | $766,259,000 | 0.03% |
| Neogen Corp. | 38.98% 37,922 | $762,611,000 | 0.03% |
| Analog Devices Inc. | 84.39% 3,840 | $762,470,000 | 0.03% |
| Cincinnati Finl Corp | 41.11% 7,297 | $754,947,000 | 0.03% |
| CyberArk Software Ltd | 116.55% 3,441 | $753,751,000 | 0.03% |
| Ryman Hospitality Pptys Inc | 6.04% 6,809 | $749,398,000 | 0.03% |
| Cvb Finl Corp | 77.23% 37,086 | $748,766,000 | 0.03% |
| Brady Corp. | 3.04% 12,705 | $745,656,000 | 0.03% |
| Triad Business Bank | No change 112,500 | $742,500,000 | 0.02% |
| American Eagle Outfitters In | 24.44% 35,086 | $742,419,000 | 0.02% |
| MSA Safety Inc | 21.43% 4,392 | $741,501,000 | 0.02% |
