![]()
| Spdr S&p 500 Etf Tr | 0.85% 160,871 | $76,463,580,000 | 11.77% |
| Ishares Tr | 10.83% 1,499,388 | $143,484,347,000 | 22.09% |
| Vanguard Index Fds | 4.10% 90,527 | $32,354,354,000 | 4.98% |
| Spdr Ser Tr | 40.91% 409,712 | $33,568,310,000 | 5.17% |
| Vanguard Tax-managed Fds | 48.08% 430,759 | $20,633,336,000 | 3.18% |
| Vanguard Mun Bd Fds | 17.25% 384,076 | $19,607,067,000 | 3.02% |
| Vanguard Scottsdale Fds | 162.75% 342,264 | $20,395,597,000 | 3.14% |
| Exxon Mobil Corp. | 0.00% 156,431 | $15,639,971,000 | 2.41% |
| Apple Inc | 0.07% 81,176 | $15,628,829,000 | 2.41% |
| Schwab Strategic Tr | 25.61% 468,776 | $17,745,536,000 | 2.73% |
| Microsoft Corporation | 1.10% 29,453 | $11,075,506,000 | 1.71% |
| Phillips 66 | No change 71,614 | $9,534,688,000 | 1.47% |
| Spdr Index Shs Fds | 100.32% 415,150 | $14,313,455,000 | 2.20% |
| Amazon.com Inc. | 0.12% 56,130 | $8,528,392,000 | 1.31% |
| Vanguard Whitehall Fds | 6.70% 116,329 | $7,734,735,000 | 1.19% |
| Dimensional Etf Trust | 0.07% 299,385 | $9,416,504,000 | 1.45% |
| Berkshire Hathaway Inc. | 0.60% 18,562 | $12,043,006,000 | 1.85% |
| Vanguard Intl Equity Index F | 1.46% 169,105 | $7,178,373,000 | 1.11% |
| Freshpet Inc | 0.45% 66,745 | $5,790,796,000 | 0.89% |
| KLA Corp. | 0.31% 9,941 | $5,778,703,000 | 0.89% |
| Alphabet Inc | 0.68% 71,707 | $10,055,043,000 | 1.55% |
| Ishares Inc | 13.05% 84,597 | $4,005,862,000 | 0.62% |
| Netflix Inc. | 1.42% 6,570 | $3,198,802,000 | 0.49% |
| Home Depot, Inc. | 0.19% 8,965 | $3,106,696,000 | 0.48% |
| Intel Corp. | 0.61% 60,408 | $3,035,492,000 | 0.47% |
| Spdr Gold Tr | 1.48% 12,426 | $2,375,478,000 | 0.37% |
| Primo Water Corporation | No change 155,194 | $2,335,670,000 | 0.36% |
| Chevron Corp. | 0.14% 15,605 | $2,327,642,000 | 0.36% |
| Visa Inc | 0.18% 8,736 | $2,274,418,000 | 0.35% |
| Costco Whsl Corp New | 2.25% 3,320 | $2,191,656,000 | 0.34% |
| Caterpillar Inc. | 5.22% 7,237 | $2,139,830,000 | 0.33% |
| Tesla Inc | 4.39% 8,521 | $2,117,298,000 | 0.33% |
| Workday Inc | 0.05% 7,603 | $2,098,884,000 | 0.32% |
| Ferrari N.V. | 0.08% 6,153 | $2,082,360,000 | 0.32% |
| NVIDIA Corp | 0.12% 4,202 | $2,080,950,000 | 0.32% |
| Select Sector Spdr Tr | 12.27% 50,315 | $6,159,073,000 | 0.95% |
| Mastercard Incorporated | 1.97% 4,679 | $1,995,640,000 | 0.31% |
| JPMorgan Chase & Co. | 1.88% 11,714 | $1,992,541,000 | 0.31% |
| Illinois Tool Wks Inc | 0.03% 7,479 | $1,959,049,000 | 0.30% |
| Goldman Sachs Etf Tr | 0.37% 49,507 | $4,190,754,000 | 0.65% |
| Tjx Cos Inc New | 0.12% 18,139 | $1,701,620,000 | 0.26% |
| Cadence Design System Inc | 8.83% 6,140 | $1,672,352,000 | 0.26% |
| J P Morgan Exchange Traded F | 19.79% 79,424 | $4,740,416,000 | 0.73% |
| Applovin Corp | 0.04% 38,856 | $1,548,412,000 | 0.24% |
| Adobe Inc | 3.28% 2,583 | $1,541,018,000 | 0.24% |
| S&P Global Inc | 0.18% 3,413 | $1,503,495,000 | 0.23% |
| Invesco Exchange Traded Fd T | 1.93% 40,086 | $2,380,129,000 | 0.37% |
| Eli Lilly & Co | 0.20% 2,503 | $1,459,049,000 | 0.22% |
| Ishares Inc | Opened 25,325 | $1,403,258,000 | 0.22% |
| AMGEN Inc. | 13.75% 4,811 | $1,385,664,000 | 0.21% |
| Icahn Enterprises Lp | No change 80,100 | $1,376,919,000 | 0.21% |
| American Express Co. | 2.94% 7,000 | $1,311,380,000 | 0.20% |
| Wisdomtree Tr | Opened 15,946 | $1,310,442,000 | 0.20% |
| Ishares Tr | Opened 24,257 | $2,465,468,000 | 0.38% |
| Nike, Inc. | 2.95% 11,599 | $1,259,274,000 | 0.19% |
| Wisdomtree Tr | 0.65% 17,000 | $1,194,764,000 | 0.18% |
| Bny Mellon Etf Trust | 1.11% 12,807 | $1,157,725,000 | 0.18% |
| Broadcom Inc. | 2.35% 1,002 | $1,118,483,000 | 0.17% |
| Spdr Ser Tr | Opened 69,755 | $2,021,195,000 | 0.31% |
| Goldman Sachs BDC Inc | No change 74,072 | $1,085,155,000 | 0.17% |
| Pimco Etf Tr | Opened 11,609 | $1,073,252,000 | 0.17% |
| Invesco Exch Traded Fd Tr Ii | Opened 6,264 | $1,055,735,000 | 0.16% |
| Spdr Dow Jones Indl Average | 0.04% 2,662 | $1,003,066,000 | 0.15% |
| Lowes Cos Inc | No change 4,501 | $1,001,780,000 | 0.15% |
| Merck & Co Inc | 1.67% 9,148 | $997,315,000 | 0.15% |
| Sherwin-Williams Co. | 1.72% 3,149 | $982,173,000 | 0.15% |
| Apollo Global Mgmt Inc | 0.05% 10,005 | $932,366,000 | 0.14% |
| Morgan Stanley | 4.53% 9,867 | $920,098,000 | 0.14% |
| First Tr Exchange-traded Fd | 38.41% 56,128 | $904,783,000 | 0.14% |
| Walmart Inc | 0.35% 5,731 | $903,505,000 | 0.14% |
| Nuveen Quality Muncp Income | 129.17% 76,826 | $879,658,000 | 0.14% |
| Nuveen Municipal Credit Inc | 63.44% 73,218 | $865,437,000 | 0.13% |
| Unitedhealth Group Inc | 1.13% 1,612 | $848,702,000 | 0.13% |
| Abbvie Inc | 17.96% 5,200 | $805,844,000 | 0.12% |
| Boeing Co. | 0.36% 3,081 | $803,093,000 | 0.12% |
| Blackrock Municipal Income | 337.33% 68,608 | $798,597,000 | 0.12% |
| Victory Portfolios II | No change 13,600 | $795,056,000 | 0.12% |
| Salesforce Inc | 8.49% 3,018 | $794,157,000 | 0.12% |
| Federal Rlty Invt Tr New | No change 7,684 | $791,836,000 | 0.12% |
| Johnson & Johnson | 1.16% 5,012 | $785,581,000 | 0.12% |
| Deere & Co. | 11.46% 1,963 | $785,091,000 | 0.12% |
| Nuveen New Jersey Qult Mun F | 51.69% 64,767 | $762,955,000 | 0.12% |
| VanEck ETF Trust | Opened 14,676 | $757,722,000 | 0.12% |
| Flexshares Tr | Opened 4,905 | $733,448,000 | 0.11% |
| Global X Fds | 2.92% 21,213 | $731,000,000 | 0.11% |
| Booking Holdings Inc | No change 202 | $716,538,000 | 0.11% |
| Nuveen Pennsylvania Qlt Mun | 64.75% 60,800 | $704,064,000 | 0.11% |
| Meta Platforms Inc | 4.49% 1,980 | $700,841,000 | 0.11% |
| Ishares Gold Tr | 1.16% 17,741 | $692,431,000 | 0.11% |
| Nuveen New York Qlt Mun Inc | 94.84% 62,162 | $686,268,000 | 0.11% |
| Blue Owl Capital Inc | No change 45,000 | $670,500,000 | 0.10% |
| Honeywell International Inc | 1.05% 3,122 | $654,715,000 | 0.10% |
| Pepsico Inc | 5.14% 3,802 | $645,732,000 | 0.10% |
| Blackrock Munihldngs Cali Ql | 57.26% 56,459 | $628,389,000 | 0.10% |
| Blackrock Muniyield N Y Qual | 8.37% 59,961 | $619,397,000 | 0.10% |
| BP plc | No change 17,057 | $603,818,000 | 0.09% |
| Blackrock Muniyield Fd Inc | 386.66% 55,859 | $602,160,000 | 0.09% |
| International Business Machs | 0.14% 3,647 | $596,467,000 | 0.09% |
| Oracle Corp. | 1.13% 5,528 | $582,817,000 | 0.09% |
| Abbott Labs | 0.13% 5,289 | $582,212,000 | 0.09% |
| Linde Plc. | 2.09% 1,414 | $580,744,000 | 0.09% |
| Ameriprise Finl Inc | 5.92% 1,525 | $579,241,000 | 0.09% |
| Discover Finl Svcs | No change 5,078 | $570,767,000 | 0.09% |
| Marriott Intl Inc New | 0.08% 2,517 | $567,609,000 | 0.09% |
| Invesco Value Mun Income Tr | Opened 47,403 | $556,037,000 | 0.09% |
| Alps Etf Tr | No change 13,023 | $553,738,000 | 0.09% |
| Allstate Corp (The) | 3.91% 3,929 | $549,981,000 | 0.08% |
| Oreilly Automotive Inc | $544,396,000 | 0.08% |
| Lam Research Corp. | $543,582,000 | 0.08% |
| Vanguard Index Fds | Opened 3,635 | $543,391,000 | 0.08% |
| Hilton Worldwide Holdings Inc | 0.30% 2,972 | $541,171,000 | 0.08% |
| Cisco Sys Inc | 1.53% 10,360 | $523,387,000 | 0.08% |
| Proshares Tr | 2.01% 18,262 | $846,258,000 | 0.13% |
| Blackstone Inc | 0.66% 3,745 | $490,295,000 | 0.08% |
| Northrop Grumman Corp. | 0.19% 1,038 | $485,976,000 | 0.07% |
| Waste Mgmt Inc Del | 0.26% 2,659 | $476,227,000 | 0.07% |
| Invesco Tr Invt Grade New Yo | 157.06% 45,543 | $474,103,000 | 0.07% |
| Lockheed Martin Corp. | 2.86% 1,042 | $472,276,000 | 0.07% |
| Wells Fargo Co New | 3.44% 9,379 | $461,634,000 | 0.07% |
| Eaton Vance Calif Mun Bd Fd | 38.85% 49,584 | $453,694,000 | 0.07% |
| Electronic Arts, Inc. | 11.45% 3,309 | $452,704,000 | 0.07% |
| Bny Mellon Strategic Muns In | Opened 76,011 | $445,424,000 | 0.07% |
| Sony Group Corp | 10.45% 4,698 | $444,854,000 | 0.07% |
| American Tower Corp. | 0.10% 2,058 | $444,281,000 | 0.07% |
| Fisker Inc. | 0.79% 250,000 | $437,500,000 | 0.07% |
| Vanguard Bd Index Fds | Opened 5,891 | $433,283,000 | 0.07% |
| Gilead Sciences, Inc. | 3.61% 5,345 | $433,005,000 | 0.07% |
| L3Harris Technologies Inc | 1.35% 2,042 | $430,086,000 | 0.07% |
| Bank America Corp | 1.03% 12,623 | $425,023,000 | 0.07% |
| VanEck ETF Trust | 0.08% 2,420 | $423,185,000 | 0.07% |
| Kimberly-Clark Corp. | 5.09% 3,447 | $418,845,000 | 0.06% |
| Aon plc. | 0.14% 1,422 | $413,830,000 | 0.06% |
| Nuveen Amt Free Qlty Mun Inc | Closed 42,373 | $410,171,000 |
| Zscaler Inc | 9.93% 1,824 | $404,125,000 | 0.06% |
| Invesco Mun Opportunity Tr | Opened 41,430 | $398,142,000 | 0.06% |
| Abrdn Natl Mun Income Fd | Opened 38,862 | $396,781,000 | 0.06% |
| Stoke Therapeutics, Inc. | No change 75,429 | $396,757,000 | 0.06% |
| Vanguard Specialized Funds | No change 2,315 | $394,476,000 | 0.06% |
| Procter And Gamble Co | 3.93% 2,687 | $393,753,000 | 0.06% |
| Rockwell Automation Inc | 4.59% 1,268 | $393,689,000 | 0.06% |
| Comcast Corp New | 0.51% 8,918 | $391,054,000 | 0.06% |
| Hudson Pac Pptys Inc | No change 42,000 | $391,020,000 | 0.06% |
| Blackrock Muni Income Tr Ii | Opened 35,956 | $384,010,000 | 0.06% |
| Elevance Health Inc | $369,231,000 | 0.06% |
| Nuveen Amt Free Mun Cr Inc F | Closed 35,664 | $367,696,000 |
| Danaher Corp. | 1.02% 1,581 | $365,749,000 | 0.06% |
| Blackrock Inc. | $361,251,000 | 0.06% |
| Moodys Corp | $352,676,000 | 0.05% |
| Disney Walt Co | 0.87% 3,874 | $349,783,000 | 0.05% |
| Union Pac Corp | 0.57% 1,404 | $344,866,000 | 0.05% |
| RTX Corp | 41.62% 4,080 | $343,291,000 | 0.05% |
| Snap-on, Inc. | No change 1,170 | $337,943,000 | 0.05% |
| Blackrock Mun Income Tr | Opened 33,343 | $335,764,000 | 0.05% |
| Altria Group Inc. | Closed 7,980 | $335,559,000 |
| Pfizer Inc. | Closed 9,955 | $330,207,000 |
| Vanguard Bd Index Fds | Closed 6,500 | $319,735,000 |
| GitLab Inc. | 50.00% 5,000 | $314,800,000 | 0.05% |
| Vanguard Intl Equity Index F | Opened 4,271 | $307,640,000 | 0.05% |
| Texas Instrs Inc | 19.84% 1,776 | $302,737,000 | 0.05% |
| Chipotle Mexican Grill | $301,879,000 | 0.05% |
| Bristol-Myers Squibb Co. | 15.49% 5,881 | $301,772,000 | 0.05% |
| Ishares Tr | Closed 13,453 | $730,587,000 |
| Flexshares Tr | No change 7,255 | $297,092,000 | 0.05% |
| Coca-Cola Co | 2.23% 5,035 | $296,713,000 | 0.05% |
| Carlyle Group Inc (The) | 7.05% 7,250 | $295,003,000 | 0.05% |
| Qualcomm, Inc. | 1.13% 2,016 | $291,530,000 | 0.04% |
| AT&T, Inc. | 0.41% 17,085 | $286,686,000 | 0.04% |
| Goldman Sachs Group, Inc. | $285,856,000 | 0.04% |
| Ssga Active Tr | No change 6,125 | $280,266,000 | 0.04% |
| Franklin Templeton Etf Tr | Opened 9,098 | $279,673,000 | 0.04% |
| Listed Fd Tr | 20.62% 8,841 | $278,226,000 | 0.04% |
| Mfs Mun Income Tr | 115.09% 53,575 | $276,983,000 | 0.04% |
| Starbucks Corp. | 1.14% 2,851 | $273,761,000 | 0.04% |
| Yum Brands Inc. | 0.43% 2,094 | $273,602,000 | 0.04% |
| Cigna Group (The) | $267,109,000 | 0.04% |
| Trade Desk Inc | 0.11% 3,667 | $263,877,000 | 0.04% |
| Sterling Infrastructure Inc | Opened 3,000 | $263,790,000 | 0.04% |
| Equinix Inc | $261,752,000 | 0.04% |
| Verizon Communications Inc | 2.23% 6,932 | $261,336,000 | 0.04% |
| Kellanova Co | Closed 4,305 | $256,191,000 |
| Consolidated Edison, Inc. | 0.61% 2,807 | $255,353,000 | 0.04% |
| Invesco Calif Value Mun Inco | Closed 29,948 | $252,462,000 |
| Blackrock Munihldgs Ny Qlty | 34.16% 23,845 | $250,611,000 | 0.04% |
| Nuveen New York Amt Qlt Muni | Closed 26,420 | $249,669,000 |
| Advanced Micro Devices Inc. | Opened 1,692 | $249,418,000 | 0.04% |
| Kraft Heinz Co | Closed 7,397 | $248,835,000 |
| Western Asset Managed Muns F | Opened 24,143 | $245,534,000 | 0.04% |
| Vanguard World Fds | 3.55% 1,224 | $463,432,000 | 0.07% |
| Village Super Mkt Inc | No change 9,150 | $240,005,000 | 0.04% |
| Boston Properties, Inc. | Closed 4,000 | $237,920,000 |
| Vanguard World Fd | 36.92% 2,894 | $234,497,000 | 0.04% |
| Clorox Co. | Closed 1,726 | $226,210,000 |
| Fluor Corp New | No change 5,700 | $223,269,000 | 0.03% |
| Vertex Pharmaceuticals, Inc. | Opened 545 | $221,755,000 | 0.03% |
| Invesco Exch Traded Fd Tr Ii | 0.06% 3,512 | $220,077,000 | 0.03% |
| Spdr Ser Tr | Closed 1,610 | $219,924,000 |
| Shopify Inc | Opened 2,804 | $218,432,000 | 0.03% |
| Eaton Vance New York Mun Bd | 68.69% 22,088 | $213,149,000 | 0.03% |
| Select Sector Spdr Tr | Opened 1,866 | $212,655,000 | 0.03% |
| Bny Mellon Mun Income Inc | 21.75% 32,265 | $209,723,000 | 0.03% |
| Abrdn Platinum Etf Trust | Opened 2,300 | $209,668,000 | 0.03% |
| Fedex Corp | $209,459,000 | 0.03% |
| First Tr Exchange Traded Fd | Opened 3,875 | $208,630,000 | 0.03% |
| Alliancebernstein Natl Mun I | 1.46% 19,147 | $207,553,000 | 0.03% |
| Aptiv PLC | 5.06% 2,307 | $206,984,000 | 0.03% |
| Eog Res Inc | Closed 1,604 | $203,323,000 |
| Flexshares Tr | Closed 8,696 | $201,660,000 |
| Eaton Vance Calif Mun Incom | Closed 20,817 | $190,684,000 |
| Western Asset Inter Muni Fd | 51.73% 24,713 | $190,290,000 | 0.03% |
| Dws Mun Income Tr | Closed 24,582 | $189,281,000 |
| Blackrock Mun Income Quality | Opened 16,671 | $186,882,000 | 0.03% |
| Sweetgreen, Inc. | No change 16,461 | $186,009,000 | 0.03% |
| Blackrock Muniyield Mich Qu | Opened 16,371 | $185,975,000 | 0.03% |
| Blackrock Munihldgs Nj Qlty | Closed 16,253 | $164,480,000 |
| Invesco Municipal Trust | Opened 16,674 | $158,903,000 | 0.02% |
| Federated Hermes Prem Muni I | Opened 13,563 | $149,057,000 | 0.02% |
| Invesco Advantage Mun Income | Opened 16,674 | $140,895,000 | 0.02% |
| Blackrock Muniyield Quality | Opened 13,325 | $137,914,000 | 0.02% |
| Grindr Inc | Opened 14,351 | $126,002,000 | 0.02% |
| Lloyds Banking Group plc | 3.49% 52,368 | $125,160,000 | 0.02% |
| Dws Strategic Mun Income Tr | Closed 15,861 | $119,433,000 |
| Heritage Comm Corp | No change 11,487 | $113,951,000 | 0.02% |
| Mfs High Yield Mun Tr | Closed 35,769 | $111,957,000 |
| Pioneer Municipal High Incom | Opened 13,716 | $110,002,000 | 0.02% |
| Rumble Inc | Closed 21,025 | $107,228,000 |
| Mfs Invt Grade Mun Tr | 33.50% 13,035 | $98,675,000 | 0.02% |
| Pioneer Municipal High Incom | Closed 10,874 | $78,619,000 |
| Peloton Interactive Inc | No change 11,100 | $67,599,000 | 0.01% |
| Rigel Pharmaceuticals | No change 17,000 | $24,650,000 | 0.00% |
| No transactions found |
| Showing first 500 out of 229 holdings |