Last club: New England Retired since: -
imago images
+- Date of birth/Age: May 24, 1985 (38)
- Place of birth:
Bogotá
- Citizenship:
Colombia
- Height: 1,85 m
- Position: Central Midfield
Player data
Main position- Main position:
- Central Midfield
- Other position:
- Left Midfield
- Attacking Midfield
Career stats
| Competition | wettbewerb | ||||||
|---|---|---|---|---|---|---|---|
| Total : | 191 | 17 | 8 | 830 | 14.106 | ||
| MLS | 65 | 9 | 2 | 524 | 4.712 | ||
| SuperLiga | 51 | 3 | 5 | 1.210 | 3.630 | ||
| Super League 1 | 37 | 1 | - | 2.687 | 2.687 | ||
| Europa League | 13 | 1 | - | 1.042 | 1.042 | ||
| Europa League Qualifying | 6 | - | - | - | 479 | ||
| US Open Cup | 4 | 1 | - | 360 | 360 | ||
| Libertadores | 3 | 1 | - | 229 | 229 | ||
| North American SuperLiga | 3 | 1 | - | 270 | 270 | ||
| Champions League | 3 | - | - | - | 192 | ||
| MLS Cup Playoffs | 2 | - | - | - | 210 | ||
| Champions League Qu. | 2 | - | 1 | - | 147 | ||
| Kypello Elladas | 2 | - | - | - | 148 | ||
| Torneo Final | 0 | - | - | - | - | ||
National team career
#
National team
Debut
24
-
-
15 3 Go to national player profile