![]()
| Spdr Gold Tr | Opened 152,266 | $29,108,691,000 | 8.72% |
| Spdr S&p 500 Etf Tr | 4,598.80% 46,988 | $22,333,866,000 | 6.69% |
| Ishares Tr | Opened 529,161 | $36,957,223,000 | 11.08% |
| Select Sector Spdr Tr | 71.11% 189,862 | $24,519,499,000 | 7.35% |
| Select Sector Spdr Tr | Closed 401,374 | $29,926,978,000 |
| Spdr Ser Tr | Closed 77,216 | $11,421,019,000 |
| Ishares Tr | Closed 185,817 | $18,407,010,000 |
| Greenfire Res Ltd New | Opened 1,949,833 | $9,476,188,000 | 2.84% |
| Ishares Tr | 2.74% 279,776 | $13,459,517,000 | 4.03% |
| Spdr Ser Tr | 446.75% 135,315 | $8,095,896,000 | 2.43% |
| Spdr Dow Jones Indl Average | 537.62% 19,269 | $7,261,908,000 | 2.18% |
| Cnfinance Hldgs Ltd | No change 3,053,377 | $6,778,497,000 | 2.03% |
| Cigna Group (The) | 593.82% 20,870 | $6,249,521,000 | 1.87% |
| Select Sector Spdr Tr | Opened 189,258 | $9,807,934,000 | 2.94% |
| Blackstone Inc | 9,514.77% 39,709 | $5,198,702,000 | 1.56% |
| Abbott Labs | Closed 52,647 | $5,098,862,000 |
| Autodesk Inc. | Opened 20,935 | $5,097,254,000 | 1.53% |
| United Parcel Service, Inc. | Opened 27,261 | $4,286,247,000 | 1.28% |
| United Rentals, Inc. | 1,470.91% 7,399 | $4,242,735,000 | 1.27% |
| Oracle Corp. | Opened 38,487 | $4,057,684,000 | 1.22% |
| VanEck ETF Trust | Closed 303,000 | $4,120,836,000 |
| Dow Inc | 167.29% 69,808 | $3,828,271,000 | 1.15% |
| Sprott Physical Gold & Silve | Closed 200,000 | $3,464,000,000 |
| Synopsys, Inc. | Opened 6,258 | $3,222,307,000 | 0.97% |
| Eaton Corp Plc | Closed 14,488 | $3,090,001,000 |
| PayPal Holdings Inc | 141.00% 49,395 | $3,033,347,000 | 0.91% |
| Exxon Mobil Corp. | 203,957.14% 28,568 | $2,856,228,000 | 0.86% |
| CVS Health Corp | Closed 40,437 | $2,823,311,000 |
| Texas Instrs Inc | Opened 16,062 | $2,737,929,000 | 0.82% |
| Booking Holdings Inc | 625.47% 769 | $2,727,812,000 | 0.82% |
| Capital One Finl Corp | Opened 20,355 | $2,668,948,000 | 0.80% |
| Freeport-McMoRan Inc | 127.06% 62,563 | $2,663,307,000 | 0.80% |
| Archer Daniels Midland Co. | Closed 34,524 | $2,603,800,000 |
| Valero Energy Corp. | Opened 19,982 | $2,597,660,000 | 0.78% |
| Snowflake Inc. | Opened 13,039 | $2,594,761,000 | 0.78% |
| Schlumberger Ltd. | 4,572.04% 49,290 | $2,565,052,000 | 0.77% |
| Tjx Cos Inc New | Opened 26,751 | $2,509,512,000 | 0.75% |
| Cardinal Health, Inc. | Opened 23,974 | $2,416,580,000 | 0.72% |
| Newmont Corp | Closed 64,294 | $2,375,663,000 |
| Morgan Stanley | Closed 27,946 | $2,282,350,000 |
| Bristol-Myers Squibb Co. | 41.17% 43,912 | $2,253,125,000 | 0.68% |
| Emerson Elec Co | Closed 23,319 | $2,251,916,000 |
| RTX Corp | Opened 22,701 | $1,910,062,000 | 0.57% |
| Starbucks Corp. | 37.20% 19,331 | $1,855,969,000 | 0.56% |
| Royal Caribbean Group | 35.87% 14,327 | $1,855,203,000 | 0.56% |
| Boeing Co. | 122.92% 7,004 | $1,825,662,000 | 0.55% |
| Dollar Tree Inc | 11,037.39% 12,808 | $1,819,376,000 | 0.55% |
| Crowdstrike Holdings Inc | Opened 7,108 | $1,814,814,000 | 0.54% |
| Crown Castle Inc | Closed 19,615 | $1,805,168,000 |
| Altice USA Inc | No change 550,000 | $1,787,500,000 | 0.54% |
| Grainger W W Inc | Opened 2,097 | $1,737,763,000 | 0.52% |
| Alphabet Inc | 533.19% 12,170 | $1,700,028,000 | 0.51% |
| Price T Rowe Group Inc | Closed 15,995 | $1,677,396,000 |
| JPMorgan Chase & Co. | 191.60% 9,821 | $1,670,552,000 | 0.50% |
| Bank America Corp | Closed 59,738 | $1,635,626,000 |
| Walgreens Boots Alliance Inc | Opened 61,563 | $1,607,409,000 | 0.48% |
| Skechers U S A, Inc. | Opened 25,000 | $1,558,500,000 | 0.47% |
| EBay Inc. | 60.26% 35,127 | $1,532,240,000 | 0.46% |
| General Mtrs Co | 182.61% 41,391 | $1,486,765,000 | 0.45% |
| Home Depot, Inc. | Opened 4,215 | $1,460,708,000 | 0.44% |
| Cognizant Technology Solutio | Opened 19,331 | $1,460,070,000 | 0.44% |
| American Express Co. | Closed 9,706 | $1,448,038,000 |
| Vici Pptys Inc | Opened 45,360 | $1,446,077,000 | 0.43% |
| Hershey Company | Closed 7,098 | $1,420,168,000 |
| Blackrock Inc. | Closed 2,175 | $1,406,116,000 |
| Lauder Estee Cos Inc | 67.22% 9,336 | $1,365,390,000 | 0.41% |
| Vanguard Scottsdale Fds | Closed 18,200 | $1,303,484,000 |
| Las Vegas Sands Corp | 23.63% 26,392 | $1,298,750,000 | 0.39% |
| Realty Income Corp. | Closed 25,928 | $1,294,844,000 |
| Quanta Svcs Inc | 55.00% 5,924 | $1,278,399,000 | 0.38% |
| Agilent Technologies Inc. | 52.69% 9,110 | $1,266,563,000 | 0.38% |
| Wells Fargo Co New | Opened 25,503 | $1,255,258,000 | 0.38% |
| PPL Corp | Closed 52,967 | $1,247,903,000 |
| First Solar Inc | 158.36% 6,950 | $1,197,346,000 | 0.36% |
| Ishares Inc | Closed 60,001 | $1,361,162,000 |
| Alexandria Real Estate Eq In | 4.56% 9,250 | $1,172,623,000 | 0.35% |
| Marriott Intl Inc New | Opened 5,179 | $1,167,916,000 | 0.35% |
| Nucor Corp. | 16.83% 6,510 | $1,133,000,000 | 0.34% |
| Ishares Inc | 80.55% 32,196 | $1,125,572,000 | 0.34% |
| Norfolk Southn Corp | Opened 4,737 | $1,119,732,000 | 0.34% |
| Tesla Inc | Opened 4,476 | $1,112,197,000 | 0.33% |
| Disney Walt Co | 15.12% 12,231 | $1,104,337,000 | 0.33% |
| Planet Fitness Inc | Opened 15,000 | $1,095,000,000 | 0.33% |
| Sherwin-Williams Co. | Opened 3,445 | $1,074,496,000 | 0.32% |
| Oreilly Automotive Inc | Opened 1,123 | $1,066,940,000 | 0.32% |
| T-Mobile US Inc | 651,400.00% 6,515 | $1,044,550,000 | 0.31% |
| Lithium Amers Corp New | Closed 60,000 | $1,020,600,000 |
| Veeva Sys Inc | Opened 5,084 | $978,772,000 | 0.29% |
| Workday Inc | Opened 3,541 | $977,528,000 | 0.29% |
| Lam Research Corp. | 0.24% 1,246 | $975,942,000 | 0.29% |
| Sprott Physical Silver Tr | Closed 128,076 | $970,816,000 |
| Northrop Grumman Corp. | Closed 2,168 | $954,332,000 |
| Rockwell Automation Inc | 302.11% 3,056 | $948,827,000 | 0.28% |
| Elevance Health Inc | 4,642.86% 1,992 | $939,348,000 | 0.28% |
| Regeneron Pharmaceuticals, Inc. | Opened 1,049 | $921,326,000 | 0.28% |
| Roblox Corporation | 819.82% 19,813 | $905,851,000 | 0.27% |
| Johnson & Johnson | Opened 5,346 | $837,932,000 | 0.25% |
| Copart, Inc. | Opened 16,815 | $823,935,000 | 0.25% |
| Church & Dwight Co., Inc. | Opened 8,570 | $810,379,000 | 0.24% |
| Marvell Technology Inc | Opened 13,316 | $803,088,000 | 0.24% |
| Deere & Co. | Opened 1,980 | $791,743,000 | 0.24% |
| Ulta Beauty Inc | Closed 1,958 | $782,123,000 |
| Thermo Fisher Scientific Inc. | Closed 1,539 | $778,996,000 |
| Microchip Technology, Inc. | Opened 8,557 | $771,670,000 | 0.23% |
| Tractor Supply Co. | 5.24% 3,564 | $766,367,000 | 0.23% |
| Gallagher Arthur J & Co | Opened 3,380 | $760,094,000 | 0.23% |
| Old Dominion Freight Line In | Opened 1,848 | $749,050,000 | 0.22% |
| 3M Co. | Opened 6,800 | $743,376,000 | 0.22% |
| Adobe Inc | Opened 1,245 | $742,767,000 | 0.22% |
| Coinbase Global Inc | 65.45% 4,262 | $741,247,000 | 0.22% |
| Apollo Global Mgmt Inc | Opened 15,691 | $983,985,000 | 0.29% |
| Charter Communications Inc N | 69.73% 1,830 | $711,284,000 | 0.21% |
| Baker Hughes Company | Opened 20,665 | $706,330,000 | 0.21% |
| Motorola Solutions Inc | Opened 2,247 | $703,513,000 | 0.21% |
| Cheniere Energy Inc. | Opened 3,938 | $672,256,000 | 0.20% |
| Walmart Inc | Opened 4,242 | $668,751,000 | 0.20% |
| Consolidated Edison, Inc. | Opened 7,269 | $661,261,000 | 0.20% |
| Truist Finl Corp | Closed 22,994 | $657,858,000 |
| Zscaler Inc | Opened 2,913 | $645,404,000 | 0.19% |
| Equifax, Inc. | Opened 2,596 | $641,965,000 | 0.19% |
| Unitedhealth Group Inc | 34.33% 1,217 | $640,714,000 | 0.19% |
| Devon Energy Corp. | 0.81% 14,041 | $636,057,000 | 0.19% |
| Ingersoll-Rand Inc | Opened 7,986 | $617,637,000 | 0.19% |
| Amphenol Corp. | Opened 6,014 | $596,168,000 | 0.18% |
| General Mls Inc | 79.11% 9,026 | $587,954,000 | 0.18% |
| WEC Energy Group Inc | Opened 6,909 | $581,531,000 | 0.17% |
| Discover Finl Svcs | Closed 6,705 | $580,854,000 |
| Pulte Group Inc | Opened 5,402 | $557,594,000 | 0.17% |
| On Hldg Ag | Closed 20,000 | $556,400,000 |
| Goldman Sachs Group, Inc. | Closed 1,719 | $556,217,000 |
| Marathon Pete Corp | Opened 3,723 | $552,344,000 | 0.17% |
| Verizon Communications Inc | Opened 14,513 | $547,140,000 | 0.16% |
| Genuine Parts Co. | 32.90% 3,898 | $539,874,000 | 0.16% |
| Linde Plc. | Opened 1,307 | $536,798,000 | 0.16% |
| Otis Worldwide Corporation | Opened 5,798 | $518,747,000 | 0.16% |
| Union Pac Corp | 50.50% 2,083 | $511,626,000 | 0.15% |
| Halliburton Co. | 85.22% 14,145 | $511,342,000 | 0.15% |
| Caterpillar Inc. | Closed 1,752 | $478,296,000 |
| Colgate-Palmolive Co. | Opened 5,991 | $477,543,000 | 0.14% |
| Prudential Finl Inc | Opened 4,590 | $476,029,000 | 0.14% |
| Monolithic Pwr Sys Inc | Closed 1,026 | $474,012,000 |
| Palantir Technologies Inc. | Opened 27,219 | $467,350,000 | 0.14% |
| Baxter International Inc. | Opened 12,019 | $464,654,000 | 0.14% |
| Fluor Corp New | Opened 11,687 | $457,780,000 | 0.14% |
| Gilead Sciences, Inc. | Opened 5,569 | $451,144,000 | 0.14% |
| Delta Air Lines, Inc. | Closed 12,043 | $445,591,000 |
| Rivian Automotive, Inc. | 2,353.04% 18,962 | $444,849,000 | 0.13% |
| Nasdaq Inc | Closed 9,076 | $441,003,000 |
| Humana Inc. | Closed 906 | $440,787,000 |
| Manchester Utd Plc New | Closed 22,213 | $439,595,000 |
| American Elec Pwr Co Inc | 89.64% 5,412 | $439,563,000 | 0.13% |
| DuPont de Nemours Inc | 105.10% 5,509 | $423,807,000 | 0.13% |
| Builders Firstsource Inc | Closed 3,310 | $412,062,000 |
| Marsh & McLennan Cos., Inc. | Opened 2,145 | $406,413,000 | 0.12% |
| Altria Group Inc. | Opened 10,008 | $403,723,000 | 0.12% |
| Abbvie Inc | Opened 2,578 | $399,513,000 | 0.12% |
| Costar Group, Inc. | 9,719.57% 4,517 | $394,741,000 | 0.12% |
| Wayfair Inc | Opened 6,330 | $390,561,000 | 0.12% |
| Ihs Holding Limited | No change 84,794 | $390,052,000 | 0.12% |
| Exelon Corp. | Opened 10,818 | $388,366,000 | 0.12% |
| Global Pmts Inc | 61.75% 3,042 | $386,334,000 | 0.12% |
| Dexcom Inc | Opened 3,098 | $384,431,000 | 0.12% |
| Carrier Global Corporation | Opened 6,626 | $380,664,000 | 0.11% |
| Duke Energy Corp. | Closed 4,252 | $375,282,000 |
| Apple Inc | 34.49% 1,930 | $371,583,000 | 0.11% |
| American Tower Corp. | Closed 2,241 | $368,532,000 |
| Cummins Inc. | 16.96% 1,508 | $361,272,000 | 0.11% |
| Targa Res Corp | Closed 4,030 | $345,451,000 |
| Fiserv, Inc. | Closed 3,037 | $343,060,000 |
| Zimmer Biomet Holdings Inc | 2,014.29% 2,812 | $342,220,000 | 0.10% |
| Paychex Inc. | Closed 2,901 | $334,572,000 |
| Vertex Energy Inc | 61.47% 98,000 | $332,220,000 | 0.10% |
| Johnson Ctls Intl Plc | 82.57% 5,747 | $331,257,000 | 0.10% |
| Travelers Companies Inc. | Closed 1,989 | $324,824,000 |
| Airbnb, Inc. | Opened 2,349 | $319,793,000 | 0.10% |
| Sysco Corp. | 52.72% 4,351 | $318,188,000 | 0.10% |
| Cloudflare Inc | Opened 3,701 | $308,145,000 | 0.09% |
| Trade Desk Inc | 11.96% 4,269 | $307,197,000 | 0.09% |
| Lennar Corp. | 75.86% 2,026 | $301,955,000 | 0.09% |
| Omnicom Group, Inc. | Closed 3,961 | $295,015,000 |
| Keurig Dr Pepper Inc | Opened 8,524 | $284,020,000 | 0.09% |
| Take-two Interactive Softwar | Opened 1,741 | $280,214,000 | 0.08% |
| Mckesson Corporation | Opened 604 | $279,640,000 | 0.08% |
| KLA Corp. | Closed 596 | $273,362,000 |
| Ball Corp. | Closed 5,447 | $271,151,000 |
| Nike, Inc. | 84.00% 2,464 | $267,516,000 | 0.08% |
| Fifth Third Bancorp | 62.88% 7,582 | $261,503,000 | 0.08% |
| Vulcan Matls Co | Opened 1,132 | $256,976,000 | 0.08% |
| Livent Corp | Closed 13,796 | $253,984,000 |
| Aon plc. | Opened 828 | $240,965,000 | 0.07% |
| Uber Technologies Inc | Opened 3,820 | $235,197,000 | 0.07% |
| CME Group Inc | Opened 1,088 | $229,133,000 | 0.07% |
| Amazon.com Inc. | 77.31% 1,482 | $225,175,000 | 0.07% |
| ServiceNow Inc | 15,650.00% 315 | $222,545,000 | 0.07% |
| Paycom Software Inc | 59.84% 1,075 | $222,224,000 | 0.07% |
| Automatic Data Processing In | Opened 949 | $221,088,000 | 0.07% |
| Vertex Pharmaceuticals, Inc. | Closed 623 | $216,642,000 |
| Digital Rlty Tr Inc | Opened 1,601 | $215,463,000 | 0.06% |
| Fidelity Natl Information Sv | Opened 3,575 | $214,750,000 | 0.06% |
| Lockheed Martin Corp. | Closed 516 | $211,023,000 |
| Cencora Inc. | Opened 1,015 | $208,461,000 | 0.06% |
| Inspire Med Sys Inc | Closed 1,032 | $204,790,000 |
| American Wtr Wks Co Inc New | 71.91% 1,479 | $195,213,000 | 0.06% |
| Block Inc | 70.38% 2,302 | $178,059,000 | 0.05% |
| Becton Dickinson & Co. | Opened 726 | $177,021,000 | 0.05% |
| NVIDIA Corp | 1,192.31% 336 | $166,394,000 | 0.05% |
| Prologis Inc | Opened 1,169 | $155,828,000 | 0.05% |
| Metlife Inc | Opened 2,293 | $151,636,000 | 0.05% |
| Intuitive Surgical Inc | 87.19% 429 | $144,727,000 | 0.04% |
| Netflix Inc. | 14,150.00% 285 | $138,761,000 | 0.04% |
| Equinix Inc | 81.46% 157 | $126,446,000 | 0.04% |
| Eos Energy Enterprises, Inc. | No change 115,000 | $125,350,000 | 0.04% |
| Rayonier Advanced Matls Inc | Closed 35,000 | $123,900,000 |
| Intel Corp. | 4,612.00% 2,356 | $118,389,000 | 0.04% |
| Autozone Inc. | $116,352,000 | 0.03% |
| Live Nation Entertainment In | Opened 1,239 | $115,971,000 | 0.03% |
| Coupang, Inc. | Closed 6,523 | $110,891,000 |
| QIWI plc | No change 19,417 | $110,094,000 | 0.03% |
| CDW Corp | Opened 473 | $107,522,000 | 0.03% |
| Kinder Morgan Inc | Opened 5,977 | $105,434,000 | 0.03% |
| Microsoft Corporation | Opened 261 | $98,146,000 | 0.03% |
| Glatfelter Corporation | Opened 50,000 | $97,000,000 | 0.03% |
| Globalfoundries Inc | Closed 1,609 | $93,628,000 |
| Parker-Hannifin Corp. | 72.86% 181 | $83,387,000 | 0.02% |
| Palo Alto Networks Inc | 1,060.87% 267 | $78,733,000 | 0.02% |
| General Electric Co. | Opened 573 | $73,132,000 | 0.02% |
| Dollar Gen Corp New | Opened 536 | $72,869,000 | 0.02% |
| Chevron Corp. | Opened 481 | $71,746,000 | 0.02% |
| Alphabet Inc | Opened 503 | $70,888,000 | 0.02% |
| Hologic, Inc. | Opened 941 | $67,235,000 | 0.02% |
| Procter And Gamble Co | 77.96% 436 | $63,891,000 | 0.02% |
| Occidental Pete Corp | Closed 893 | $57,938,000 |
| D.R. Horton Inc. | Closed 522 | $56,099,000 |
| Hormel Foods Corp. | Opened 1,737 | $55,775,000 | 0.02% |
| Dominion Energy Inc | 98.10% 1,183 | $55,601,000 | 0.02% |
| Zoetis Inc | 117.46% 274 | $54,079,000 | 0.02% |
| Wabtec | Opened 420 | $53,298,000 | 0.02% |
| Diamondback Energy Inc | Opened 330 | $51,176,000 | 0.02% |
| Pepsico Inc | Opened 288 | $48,914,000 | 0.01% |
| Exela Technologies Inc | No change 13,955 | $46,889,000 | 0.01% |
| Par Pac Holdings Inc | Opened 1,140 | $41,462,000 | 0.01% |
| Broadcom Inc. | $41,301,000 | 0.01% |
| Allstate Corp (The) | Opened 294 | $41,154,000 | 0.01% |
| Fortinet Inc | Closed 701 | $41,135,000 |
| Zillow Group Inc | Opened 701 | $39,761,000 | 0.01% |
| Southwest Airls Co | Opened 1,361 | $39,306,000 | 0.01% |
| Republic Svcs Inc | Opened 225 | $37,105,000 | 0.01% |
| Noble Corp Plc | No change 757 | $36,457,000 | 0.01% |
| Waste Mgmt Inc Del | 88.53% 200 | $35,820,000 | 0.01% |
| Ford Mtr Co Del | 21.21% 2,763 | $33,681,000 | 0.01% |
| Ross Stores, Inc. | 95.79% 241 | $33,352,000 | 0.01% |
| Public Storage. | Closed 117 | $30,832,000 |
| Wolfspeed Inc | Opened 681 | $29,630,000 | 0.01% |
| Philip Morris International Inc | Opened 312 | $29,353,000 | 0.01% |
| McCormick & Co., Inc. | Opened 416 | $28,463,000 | 0.01% |
| Biomarin Pharmaceutical Inc. | 85.61% 264 | $25,455,000 | 0.01% |
| Hilton Worldwide Holdings Inc | Opened 133 | $24,218,000 | 0.01% |
| Corning, Inc. | Opened 793 | $24,147,000 | 0.01% |
| Progressive Corp. | Opened 141 | $22,458,000 | 0.01% |
| HCA Healthcare Inc | $22,196,000 | 0.01% |
| Analog Devices Inc. | Opened 104 | $20,650,000 | 0.01% |
| Vail Resorts Inc. | $18,999,000 | 0.01% |
| Mondelez International Inc. | Opened 240 | $17,383,000 | 0.01% |
| Mcdonalds Corp | 316.67% 50 | $14,826,000 | 0.00% |
| Comcast Corp New | Closed 323 | $14,322,000 |
| Biogen Inc | $13,715,000 | 0.00% |
| Albemarle Corp. | $13,263,000 |
| Insight Enterprises Inc. | $12,226,000 | 0.00% |
| Alarm.com Holdings Inc | Closed 194 | $11,861,000 |
| Alnylam Pharmaceuticals Inc | $11,334,000 |
| CSX Corp. | Opened 313 | $10,852,000 | 0.00% |
| International Flavors&fragra | Closed 152 | $10,362,000 |
| Visa Inc | $9,633,000 | 0.00% |
| Darden Restaurants, Inc. | $9,365,000 | 0.00% |
| Pool Corporation | $8,546,000 |
| Steel Dynamics Inc. | $8,267,000 | 0.00% |
| Beyond Meat Inc | Opened 895 | $7,966,000 | 0.00% |
| Moderna Inc | $7,953,000 |
| Arista Networks Inc | $7,065,000 | 0.00% |
| Kohls Corp | Closed 335 | $7,022,000 |
| Target Corp | $6,413,000 |
| Lennar Corp. | $5,764,000 | 0.00% |
| Ansys Inc. | $5,080,000 | 0.00% |
| BlackLine Inc | 220.00% 80 | $4,995,000 | 0.00% |
| Dell Technologies Inc | $4,667,000 | 0.00% |
| Lowes Cos Inc | $4,365,000 |
| Regions Financial Corp. | Closed 245 | $4,214,000 |
| Veradigm Inc | Closed 280 | $3,679,000 |
| Raymond James Finl Inc | $3,415,000 |
| M & T Bk Corp | $3,290,000 | 0.00% |
| Fastly Inc | Closed 167 | $3,201,000 |
| AT&T, Inc. | Closed 203 | $3,049,000 |
| Keysight Technologies Inc | $2,646,000 |
| Rapid7 Inc | $2,512,000 | 0.00% |
| Ppg Inds Inc | $2,336,000 |
| American Intl Group Inc | $2,168,000 | 0.00% |
| Five9 Inc | $1,889,000 | 0.00% |
| L3Harris Technologies Inc | $1,393,000 |
| Affirm Holdings, Inc. | $1,229,000 | 0.00% |
| Yum Brands Inc. | $1,176,000 | 0.00% |
| AMGEN Inc. | $1,152,000 | 0.00% |
| Costco Whsl Corp New | $1,130,000 |
| Procore Technologies, Inc. | $980,000 |
| Par Technology Corp. | $958,000 | 0.00% |
| Molson Coors Beverage Company | $827,000 |
| HP Inc | $812,000 | 0.00% |
| Edwards Lifesciences Corp | $534,000 | 0.00% |
| HubSpot Inc | $493,000 |
| Urban Outfitters, Inc. | $286,000 | 0.00% |
| ON Semiconductor Corp. | $279,000 |
| No transactions found |
| Showing first 500 out of 310 holdings |