![]()
| Apple Inc | 171.07% 135,809 | $26,038,666,000 | 8.47% |
| Ishares Tr Ibonds 24 Trm Ts | 2.37% 681,793 | $16,322,121,000 | 5.31% |
| Ishares Tr Msci Usa Qlt Fct | Opened 71,946 | $10,988,262,000 | 3.58% |
| Jpmorgan Chase Company | 123.21% 63,455 | $10,960,579,000 | 3.57% |
| Ishares Tr Ibonds 25 Trm Ts | 11.27% 403,775 | $9,424,078,000 | 3.07% |
| Conocophillips | 16.76% 81,444 | $9,089,166,000 | 2.96% |
| Chubb Limited | Opened 33,204 | $8,060,970,000 | 2.62% |
| Eaton Corporation Plc Shs | Opened 31,179 | $7,754,895,000 | 2.52% |
| Merck Company Incorporated | 86.21% 63,294 | $7,676,039,000 | 2.50% |
| Cisco Systems, Inc. | 102.80% 145,722 | $7,619,822,000 | 2.48% |
| Marathon Pete Corporation | Opened 45,013 | $7,208,320,000 | 2.35% |
| Invesco Qqq | Closed 18,699 | $6,630,979,000 |
| Ishares Tr Ibonds 25 Trm Hg | 0.18% 279,666 | $6,516,201,000 | 2.12% |
| Ishares Tr Ibonds Dec24 Etf | 1.54% 259,783 | $6,491,970,000 | 2.11% |
| Broadcom Inc. | 18.23% 5,253 | $6,396,652,000 | 2.08% |
| Ishares Tr Ibonds 28 Trm Ts | Opened 286,593 | $6,356,630,000 | 2.07% |
| Ishares Tr Ibonds Dec25 Etf | 5.62% 249,262 | $6,189,173,000 | 2.01% |
| Comcast Corporation New Class A | 32.61% 120,177 | $5,541,637,000 | 1.80% |
| Verizon Communications Inc | 26.13% 122,525 | $5,152,182,000 | 1.68% |
| Air Products Chemicals Incorporated | 41.24% 17,929 | $4,681,834,000 | 1.52% |
| Ft Vest Us Equity Deep Buffer Etf July | 1.54% 116,339 | $4,340,608,000 | 1.41% |
| CME Group Inc | 11.69% 21,169 | $4,334,947,000 | 1.41% |
| Abbvie Inc | 1,764.27% 25,932 | $4,250,540,000 | 1.38% |
| Johnson Controls International Plc Shs | Opened 70,120 | $3,972,283,000 | 1.29% |
| Amazon.com Inc. | 47.36% 23,285 | $3,754,939,000 | 1.22% |
| NVIDIA Corp | 70.24% 5,640 | $3,523,026,000 | 1.15% |
| Medtronic Plc Shs | Opened 39,939 | $3,492,300,000 | 1.14% |
| The Allstate Corporation | Opened 20,483 | $3,196,577,000 | 1.04% |
| Valero Energy Corp. | 931.30% 22,369 | $3,095,422,000 | 1.01% |
| Berkshire Hathaway Incorporated Del Class B New | 108.21% 7,535 | $2,888,371,000 | 0.94% |
| Ishares Tr Ibonds 2026 Term | 74.49% 121,728 | $2,805,827,000 | 0.91% |
| Exxon Mobil Corp. | 525.57% 23,784 | $2,452,648,000 | 0.80% |
| Alphabet Incorporated Cap Stk Class C | 170.19% 15,790 | $2,444,924,000 | 0.80% |
| Analog Devices Inc. | Opened 11,798 | $2,326,566,000 | 0.76% |
| Avantis Us Small Cap Value Etf | Opened 25,702 | $2,302,385,000 | 0.75% |
| Alphabet Incorporated Cap Stk Class A | 274.70% 14,527 | $2,230,040,000 | 0.73% |
| Devon Energy Corp. | 10.75% 50,141 | $2,144,534,000 | 0.70% |
| Advanced Micro Devices Inc. | Opened 11,382 | $2,024,061,000 | 0.66% |
| Ishares Tr Ibonds Dec2026 | 19.18% 81,386 | $1,947,568,000 | 0.63% |
| Etf Ser Solutions Aam Bahl Gaynor Smal/mid Cap | Opened 74,400 | $1,890,504,000 | 0.62% |
| Duke Energy Corporation New Com New | Opened 19,675 | $1,884,237,000 | 0.61% |
| Best Buy Co. Inc. | 3.28% 24,619 | $1,805,580,000 | 0.59% |
| Abbott Labs | Opened 15,674 | $1,778,192,000 | 0.58% |
| Ishares Incorporated Core Msci Emkt | 13.29% 35,861 | $1,757,895,000 | 0.57% |
| Att Incorporated | Opened 101,008 | $1,742,383,000 | 0.57% |
| Ishares Tr Msci Usa Min Vol | 21.11% 21,524 | $1,726,461,000 | 0.56% |
| Oracle Corp. | Opened 14,864 | $1,690,735,000 | 0.55% |
| Unitedhealth Group Inc | Opened 3,221 | $1,625,123,000 | 0.53% |
| Costco Wholesale Corp | 372.35% 2,272 | $1,576,791,000 | 0.51% |
| Freeport Mcmoran Incorporated Class B | Opened 38,964 | $1,567,522,000 | 0.51% |
| Ishares Tr Ibonds Dec 26 | Opened 60,436 | $1,537,497,000 | 0.50% |
| Ishares Tr Ibonds Dec 25 | Opened 57,490 | $1,521,190,000 | 0.50% |
| Etf Ser Solutions Bahl Gaynor Income | Opened 53,000 | $1,385,272,000 | 0.45% |
| Ishares Tr Ibds Dec28 Etf | Opened 54,056 | $1,353,022,000 | 0.44% |
| Spdr Portfolio Aggregate Bond Etf | Closed 55,352 | $1,316,824,000 |
| HP Inc | Opened 44,835 | $1,310,975,000 | 0.43% |
| J P Morgan Short Duration Core Plus Etf | Opened 27,924 | $1,301,957,000 | 0.42% |
| RTX Corp | Opened 14,336 | $1,291,376,000 | 0.42% |
| Visa Incorporated Com Class A | 150.53% 4,715 | $1,290,231,000 | 0.42% |
| Mastercard Incorporated | 23.76% 2,604 | $1,147,270,000 | 0.37% |
| Ishares Tr Ibonds 26 Trm Ts | 7.80% 49,101 | $1,123,426,000 | 0.37% |
| Encompass Health Corp | Opened 15,462 | $1,107,079,000 | 0.36% |
| Elevance Health Incorporated | Opened 2,240 | $1,089,870,000 | 0.35% |
| Ishares Tr Msci Usa Mmentm | 4.18% 6,176 | $1,044,195,000 | 0.34% |
| AMGEN Inc. | Opened 3,220 | $1,009,225,000 | 0.33% |
| Waste Mgmt Incorporated Del | Opened 5,377 | $996,627,000 | 0.32% |
| Salesforce Inc | Opened 3,399 | $978,436,000 | 0.32% |
| Ishares Incorporated Msci Emrg Chn | Opened 17,013 | $930,273,000 | 0.30% |
| American Express Co. | 51.30% 4,539 | $911,704,000 | 0.30% |
| Automatic Data Processing Inc. | Opened 3,809 | $905,437,000 | 0.29% |
| Ishares Tr Us Infrastruc | 12.83% 22,963 | $902,453,000 | 0.29% |
| Bank America Corporation | Opened 26,636 | $895,227,000 | 0.29% |
| Pacer Us Cash Cows 100 Etf | Opened 17,054 | $887,149,000 | 0.29% |
| Xcel Energy Inc. | 284.70% 14,807 | $883,361,000 | 0.29% |
| D.R. Horton Inc. | Opened 6,280 | $880,456,000 | 0.29% |
| Viatris Inc. | Opened 73,705 | $875,615,000 | 0.28% |
| Zoetis Incorporated Class A | Opened 4,476 | $862,794,000 | 0.28% |
| Cencora Inc. | Opened 3,878 | $847,110,000 | 0.28% |
| Wesco International, Inc. | Opened 4,735 | $824,932,000 | 0.27% |
| Ishares Tr Ibonds 23 Trm Ts | Closed 32,941 | $816,271,000 |
| American Homes 4 Rent Class A Reit | Opened 22,688 | $800,886,000 | 0.26% |
| Diamondback Energy Inc | Opened 5,125 | $793,658,000 | 0.26% |
| JPMorgan Equity Premium Income | Opened 13,968 | $784,303,000 | 0.26% |
| Pure Storage Incorporated Class A | Opened 18,630 | $772,586,000 | 0.25% |
| Novartis Ag Sponsored Adr | Opened 6,806 | $734,659,000 | 0.24% |
| Spdr Portfolio Long Term Treasury Etf | Closed 29,651 | $731,470,000 |
| Canadian Pacific Kansas City | Opened 8,991 | $712,357,000 | 0.23% |
| Spdr Sp 500 Etf | Opened 1,420 | $697,703,000 | 0.23% |
| Enbridge Inc | Opened 19,112 | $687,070,000 | 0.22% |
| Strive Us Energy Etf | Opened 23,900 | $671,590,000 | 0.22% |
| Intercontinental Exchange Inc | Opened 5,071 | $650,001,000 | 0.21% |
| Aflac Incorporated | Opened 7,634 | $645,760,000 | 0.21% |
| Boeing Co. | Opened 3,122 | $640,603,000 | 0.21% |
| Vanguard Information Technology Etf | 4.66% 1,234 | $628,452,000 | 0.20% |
| Equinix Incorporated Reit | Opened 725 | $603,026,000 | 0.20% |
| Astrazeneca Plc Sponsored Adr | Opened 8,900 | $597,991,000 | 0.19% |
| American Tower Corporation New Reit | Opened 2,892 | $575,826,000 | 0.19% |
| Genpact Limited Shs | Opened 15,805 | $574,828,000 | 0.19% |
| Bank New York Mellon Corporation | Opened 10,025 | $560,398,000 | 0.18% |
| Davis Select Worldwide Etf | Opened 18,120 | $537,863,000 | 0.18% |
| KB Home | Opened 8,845 | $536,449,000 | 0.17% |
| Linde Plc Shs | Opened 1,319 | $534,948,000 | 0.17% |
| Archer Daniels Midland Co. | Opened 9,710 | $533,467,000 | 0.17% |
| Altria Group Inc. | Opened 12,998 | $526,611,000 | 0.17% |
| Ishares Tr Conv Bd Etf | 8.76% 6,633 | $518,680,000 | 0.17% |
| Charter Communications Incorporated New Class A | Opened 1,302 | $495,841,000 | 0.16% |
| American Wtr Wks Company Incorporated New | Opened 3,880 | $487,910,000 | 0.16% |
| Ishares Tr Core Msci Eafe | Opened 6,923 | $486,847,000 | 0.16% |
| Diageo Plc Spon Adr New | Opened 3,326 | $480,634,000 | 0.16% |
| Proshares Msci Eafe Dividend Growers Etf | Opened 12,450 | $479,283,000 | 0.16% |
| NextEra Energy Inc | Opened 7,949 | $473,524,000 | 0.15% |
| Vitesse Energy Incorporated Common Stock | Opened 21,475 | $464,934,000 | 0.15% |
| Proshares Sp 500 Dividend Aristocrats Etf | Opened 4,862 | $463,446,000 | 0.15% |
| Proshares Sp Midcap 400 Dividend Aristocrats Etf | Opened 6,274 | $458,065,000 | 0.15% |
| Carrier Global Corporation | Opened 8,019 | $451,550,000 | 0.15% |
| Meta Platforms Incorporated Class A | 37.47% 1,119 | $448,741,000 | 0.15% |
| Travelers Companies Inc. | Opened 2,113 | $446,097,000 | 0.15% |
| 3M Co. | Opened 4,070 | $392,263,000 | 0.13% |
| Spdr Sp Dividend Etf | Opened 3,133 | $389,933,000 | 0.13% |
| Ft Vest Fund Of Buffer Etfs | Opened 14,188 | $384,637,000 | 0.13% |
| Spdr Health Care Select | Opened 2,721 | $381,621,000 | 0.12% |
| American Elec Pwr Company Incorporated | Opened 4,635 | $363,291,000 | 0.12% |
| Vanguard Long Term Corporate Bond Etf | Opened 4,570 | $360,344,000 | 0.12% |
| Prologis Incorporated Reit | Opened 2,615 | $334,432,000 | 0.11% |
| Trane Technologies Plc Shs | Opened 1,275 | $324,819,000 | 0.11% |
| Cardinal Health, Inc. | Opened 2,950 | $313,526,000 | 0.10% |
| Ark Etf Trust Innovation Etf | Opened 6,474 | $311,464,000 | 0.10% |
| American Finl Group Incorporated Ohio | Opened 2,567 | $311,043,000 | 0.10% |
| Metlife Inc | Opened 4,312 | $303,392,000 | 0.10% |
| Pacer Us Small Cap Cash Cows 100 Etf | Opened 6,234 | $299,107,000 | 0.10% |
| Proshares Russell 2000 Dividend Growers Etf | Opened 4,692 | $298,974,000 | 0.10% |
| Global X Us Infrastructure Development Etf | Opened 8,435 | $292,357,000 | 0.10% |
| Otis Worldwide Corporation | Opened 3,229 | $288,414,000 | 0.09% |
| Sprott Physical Silver Tr Tr Unit | Opened 36,925 | $287,277,000 | 0.09% |
| APA Corporation | Opened 8,546 | $272,361,000 | 0.09% |
| Blackstone Inc | Opened 2,082 | $266,142,000 | 0.09% |
| Dominion Energy Inc | Opened 5,690 | $258,497,000 | 0.08% |
| Barrick Gold Corporation | Opened 16,333 | $256,428,000 | 0.08% |
| Alps International Sector Dividend Dogs Etf | Opened 8,608 | $253,592,000 | 0.08% |
| Vanguard Health Care Etf | Opened 973 | $250,207,000 | 0.08% |
| Spdr Bloomberg 13 Month Tbill Etf | Opened 2,714 | $249,037,000 | 0.08% |
| Eaton Vance Tax Managed Global | Opened 29,847 | $234,597,000 | 0.08% |
| Spdr Sp Homebuilders Etf | Opened 2,450 | $233,975,000 | 0.08% |
| Goldman Sachs Group, Inc. | Opened 609 | $231,761,000 | 0.08% |
| Spdr Sp Midcap 400 Etf Trust | Opened 430 | $218,973,000 | 0.07% |
| Sp Global Incorporated | Opened 482 | $216,705,000 | 0.07% |
| Cohen Steers Infrastructure | Opened 9,836 | $216,294,000 | 0.07% |
| Keysight Technologies Inc | Opened 1,305 | $207,926,000 | 0.07% |
| Alps Disruptive Technologies Etf | Opened 5,000 | $206,031,000 | 0.07% |
| Atmos Energy Corp. | Opened 1,780 | $203,383,000 | 0.07% |
| Starwood Property Tr Incorporated Reit | Opened 9,500 | $201,210,000 | 0.07% |
| Ark Autonomous Technology Robotics Etf | Opened 3,709 | $201,139,000 | 0.07% |
| Eaton Vance Taxmmanaged Global | Opened 23,885 | $186,781,000 | 0.06% |
| Energy Transfer L P Com Ut Ltd Ptn | Opened 12,453 | $180,942,000 | 0.06% |
| Ngl Energy Partners Lp Com Unit Repst | Opened 25,642 | $150,006,000 | 0.05% |
| Blackrock Municipal Income | Opened 12,975 | $149,732,000 | 0.05% |
| Nutex Health Incorporated | 3.41% 1,110,035 | $141,307,000 | 0.05% |
| Blackrock Enhanced Equity Divi | Opened 18,000 | $141,300,000 | 0.05% |
| Blackrock Muniyield Quality Fd | Opened 13,655 | $139,554,000 | 0.05% |
| Western Asset Managed Muns Fd | Opened 10,880 | $109,235,000 | 0.04% |
| Allspring Multi Sector Income | Opened 11,241 | $105,890,000 | 0.03% |
| Safety Shot Incorporated Com New | Opened 12,475 | $35,679,000 | 0.01% |
| No transactions found |
| Showing first 500 out of 162 holdings |