![]()
| Microsoft Corporation | 579.67% 1,333,102 | $453,974,555,000 | 2.52% |
| Apple Inc | 1,332.19% 1,727,620 | $335,106,451,000 | 1.86% |
| Spdr S&p 500 Etf Tr | Opened 659,536 | $292,359,118,000 | 1.62% |
| Visa Inc | 127.51% 958,762 | $227,686,800,000 | 1.26% |
| Autozone Inc. | 42.51% 65,694 | $163,798,792,000 | 0.91% |
| Adobe Systems Incorporated | Opened 324,744 | $158,796,569,000 | 0.88% |
| Unitedhealth Group Inc | Opened 308,201 | $148,133,729,000 | 0.82% |
| Goldman Sachs Group, Inc. | Opened 448,726 | $144,732,084,000 | 0.80% |
| Intuit Inc | Opened 314,260 | $143,990,789,000 | 0.80% |
| Starbucks Corp. | 44.27% 1,437,216 | $142,370,617,000 | 0.79% |
| Automatic Data Processing In | 795.06% 613,527 | $134,847,099,000 | 0.75% |
| Royal Caribbean Group | 12.63% 1,282,145 | $133,009,722,000 | 0.74% |
| CVS Health Corp | 196.21% 1,909,925 | $132,033,115,000 | 0.73% |
| NVIDIA Corp | 39.72% 303,818 | $128,521,090,000 | 0.71% |
| Boeing Co. | 663.56% 607,142 | $128,204,105,000 | 0.71% |
| Sherwin-Williams Co. | 23.25% 477,693 | $126,837,045,000 | 0.70% |
| Ulta Beauty Inc | 19.50% 268,402 | $126,308,639,000 | 0.70% |
| Amazon.com Inc. | 156.49% 955,410 | $124,547,248,000 | 0.69% |
| Bank America Corp | 112.02% 4,027,834 | $115,558,557,000 | 0.64% |
| Chevron Corp. | 3,151.20% 718,352 | $113,032,687,000 | 0.63% |
| Tjx Cos Inc New | Opened 1,328,033 | $112,603,918,000 | 0.62% |
| AMGEN Inc. | 44.40% 478,484 | $106,233,018,000 | 0.59% |
| Alphabet Inc | 9,039.37% 1,549,672 | $186,349,184,000 | 1.03% |
| Spdr Ser Tr | Opened 3,440,600 | $110,783,335,000 | 0.61% |
| HubSpot Inc | 1,833.37% 192,100 | $102,214,489,000 | 0.57% |
| Honeywell International Inc | Opened 488,886 | $101,443,845,000 | 0.56% |
| Palo Alto Networks Inc | 139.76% 390,549 | $99,789,175,000 | 0.55% |
| Darden Restaurants, Inc. | 4,153.29% 591,292 | $98,793,067,000 | 0.55% |
| Dollar Gen Corp New | 47.47% 574,242 | $97,494,807,000 | 0.54% |
| Spotify Technology S.A. | 60.64% 601,847 | $96,626,536,000 | 0.54% |
| Mastercard Incorporated | 397.73% 244,739 | $96,255,849,000 | 0.53% |
| Blackrock Inc. | Opened 133,011 | $91,929,223,000 | 0.51% |
| Elevance Health Inc | 140.53% 199,368 | $88,577,209,000 | 0.49% |
| Procter And Gamble Co | 115.38% 576,847 | $87,530,764,000 | 0.49% |
| Micron Technology Inc. | 151.09% 1,363,020 | $86,020,192,000 | 0.48% |
| Comcast Corp New | 2,473.26% 2,064,041 | $85,760,904,000 | 0.48% |
| Home Depot, Inc. | 37.73% 275,512 | $85,585,048,000 | 0.47% |
| Berkshire Hathaway Inc. | 6.66% 249,583 | $85,107,803,000 | 0.47% |
| Sysco Corp. | Opened 1,139,733 | $84,568,189,000 | 0.47% |
| Chipotle Mexican Grill | Opened 38,767 | $82,922,613,000 | 0.46% |
| Carnival Corp. | 5.38% 4,339,251 | $81,708,096,000 | 0.45% |
| Agilent Technologies Inc. | 394.30% 676,991 | $81,408,168,000 | 0.45% |
| Deckers Outdoor Corp. | Opened 149,392 | $78,828,183,000 | 0.44% |
| Norwegian Cruise Line Hldg L | 0.00% 3,598,721 | $78,344,156,000 | 0.43% |
| Clorox Co. | 0.10% 485,969 | $77,288,510,000 | 0.43% |
| Paychex Inc. | 6.39% 690,837 | $77,283,935,000 | 0.43% |
| General Mtrs Co | 6.17% 1,971,299 | $76,013,289,000 | 0.42% |
| Dollar Tree Inc | 2,741.55% 522,021 | $74,910,014,000 | 0.42% |
| Oreilly Automotive Inc | 49.38% 75,140 | $71,781,242,000 | 0.40% |
| Johnson & Johnson | 2,412.27% 431,332 | $71,394,073,000 | 0.40% |
| Phillips 66 | Opened 747,597 | $71,305,802,000 | 0.40% |
| Skechers U S A, Inc. | 199.39% 1,335,548 | $70,329,958,000 | 0.39% |
| Dexcom Inc | 60.25% 544,612 | $69,988,088,000 | 0.39% |
| T-Mobile US, Inc. | Opened 497,986 | $69,170,255,000 | 0.38% |
| Keurig Dr Pepper Inc | 5,213.47% 2,203,336 | $68,898,317,000 | 0.38% |
| Hewlett Packard Enterprise C | 408.58% 4,077,634 | $68,504,251,000 | 0.38% |
| Humana Inc. | 85.22% 152,881 | $68,357,682,000 | 0.38% |
| Texas Roadhouse Inc | Opened 606,399 | $68,086,480,000 | 0.38% |
| JPMorgan Chase & Co. | 11.35% 467,158 | $67,943,460,000 | 0.38% |
| Mcdonalds Corp | 15.52% 225,045 | $67,155,678,000 | 0.37% |
| Salesforce Inc | 128.81% 308,023 | $65,072,939,000 | 0.36% |
| Medtronic Plc | 121.45% 734,070 | $64,671,567,000 | 0.36% |
| Bristol-Myers Squibb Co. | 113.84% 991,039 | $63,376,944,000 | 0.35% |
| Abbvie Inc | Opened 465,000 | $62,649,450,000 | 0.35% |
| Tesla Inc | 844.70% 233,624 | $61,155,754,000 | 0.34% |
| Disney Walt Co | 1,459.05% 657,171 | $58,672,227,000 | 0.33% |
| Ross Stores, Inc. | Opened 521,193 | $58,441,371,000 | 0.32% |
| Dicks Sporting Goods, Inc. | 634.39% 441,447 | $58,354,879,000 | 0.32% |
| Zscaler Inc | 14.75% 394,928 | $57,777,966,000 | 0.32% |
| Exxon Mobil Corp. | 1,585.51% 530,901 | $56,939,132,000 | 0.32% |
| Five Below Inc | 114.20% 288,036 | $56,610,595,000 | 0.31% |
| Ishares Tr | Opened 2,304,426 | $172,877,243,000 | 0.96% |
| Vanguard Index Fds | 24.08% 668,737 | $55,879,664,000 | 0.31% |
| Advance Auto Parts Inc | 2,102.67% 780,649 | $54,879,625,000 | 0.30% |
| Caterpillar Inc. | 650.31% 222,737 | $54,804,439,000 | 0.30% |
| Fidelity Natl Information Sv | 3,446.56% 1,000,591 | $54,732,328,000 | 0.30% |
| Mettler-Toledo International, Inc. | 289.41% 41,608 | $54,574,717,000 | 0.30% |
| Lam Research Corp. | 178.35% 83,763 | $53,847,882,000 | 0.30% |
| Pfizer Inc. | 407.72% 1,455,684 | $53,394,489,000 | 0.30% |
| Solaredge Technologies Inc | Opened 198,416 | $53,383,825,000 | 0.30% |
| Coca-Cola Co | Opened 884,640 | $53,273,021,000 | 0.30% |
| Molson Coors Beverage Company | Opened 805,470 | $53,032,145,000 | 0.29% |
| Lockheed Martin Corp. | 30.45% 113,237 | $52,132,050,000 | 0.29% |
| MetLife, Inc. | Opened 917,334 | $51,856,891,000 | 0.29% |
| Xylem Inc | Opened 459,893 | $51,793,150,000 | 0.29% |
| Charter Communications Inc N | 56.41% 140,189 | $51,501,233,000 | 0.29% |
| Kimberly-Clark Corp. | 268.28% 371,820 | $51,333,469,000 | 0.28% |
| Kraft Heinz Co | 397.80% 1,408,694 | $50,008,637,000 | 0.28% |
| Idexx Labs Inc | 2,882.43% 97,943 | $49,189,913,000 | 0.27% |
| 3M Co. | 9.40% 488,654 | $48,909,379,000 | 0.27% |
| Wingstop Inc | 1,876.50% 243,327 | $48,704,332,000 | 0.27% |
| Lattice Semiconductor Corp. | 1.32% 495,187 | $47,572,615,000 | 0.26% |
| Constellation Brands, Inc. | 143.08% 190,999 | $47,010,584,000 | 0.26% |
| Crocs Inc | 40.52% 416,048 | $46,780,437,000 | 0.26% |
| Incyte Corp. | 1,288.98% 736,493 | $45,846,689,000 | 0.25% |
| Select Sector Spdr Tr | 119.15% 2,419,683 | $168,667,540,000 | 0.94% |
| Walmart Inc | 43.89% 287,243 | $45,148,855,000 | 0.25% |
| Costco Whsl Corp New | 69.31% 83,797 | $45,114,629,000 | 0.25% |
| Lilly Eli & Co | 72.35% 94,833 | $44,474,780,000 | 0.25% |
| Enphase Energy Inc | 540.03% 263,578 | $44,144,043,000 | 0.25% |
| AES Corp. | 304.63% 2,126,211 | $44,076,354,000 | 0.24% |
| Boston Scientific Corp. | 240.22% 794,087 | $42,952,166,000 | 0.24% |
| Paycom Software Inc | 136.77% 133,705 | $42,951,394,000 | 0.24% |
| Cintas Corporation | 556.44% 85,921 | $42,709,611,000 | 0.24% |
| Illinois Tool Wks Inc | Opened 169,645 | $42,438,393,000 | 0.24% |
| MSCI Inc | Opened 88,640 | $41,597,866,000 | 0.23% |
| Halliburton Co. | 3,836.69% 1,256,552 | $41,453,650,000 | 0.23% |
| American Express Co. | 311.63% 232,352 | $40,475,718,000 | 0.22% |
| Roblox Corporation | 2,649.91% 995,743 | $40,128,443,000 | 0.22% |
| Okta Inc | 8.23% 572,254 | $39,685,815,000 | 0.22% |
| Thermo Fisher Scientific Inc. | Opened 75,979 | $39,642,043,000 | 0.22% |
| Centene Corp. | 941.31% 583,548 | $39,360,313,000 | 0.22% |
| International Business Machs | Opened 291,407 | $38,993,171,000 | 0.22% |
| PayPal Holdings Inc | 8.39% 582,164 | $38,847,804,000 | 0.22% |
| Autodesk Inc. | Opened 187,501 | $38,364,580,000 | 0.21% |
| Celsius Holdings Inc | Opened 256,627 | $38,286,182,000 | 0.21% |
| Teradyne, Inc. | Opened 343,255 | $38,214,579,000 | 0.21% |
| Spdr S&p Midcap 400 Etf Tr | 192.96% 77,333 | $37,035,547,000 | 0.21% |
| Danaher Corp. | Opened 149,555 | $35,893,200,000 | 0.20% |
| Eog Res Inc | 144.38% 302,161 | $34,579,305,000 | 0.19% |
| Citizens Finl Group Inc | 381.52% 1,319,123 | $34,402,728,000 | 0.19% |
| Valero Energy Corp. | 598.04% 291,838 | $34,232,597,000 | 0.19% |
| Abbott Labs | 13.37% 302,548 | $32,983,783,000 | 0.18% |
| American Elec Pwr Co Inc | Opened 384,339 | $32,361,344,000 | 0.18% |
| Tractor Supply Co. | 50.01% 145,755 | $32,226,431,000 | 0.18% |
| Monster Beverage Corp. | Opened 557,939 | $32,048,016,000 | 0.18% |
| Alnylam Pharmaceuticals Inc | 33.99% 167,623 | $31,838,313,000 | 0.18% |
| General Dynamics Corp. | 17.70% 147,898 | $31,820,255,000 | 0.18% |
| Toll Brothers Inc. | 188.80% 400,514 | $31,668,642,000 | 0.18% |
| Paylocity Hldg Corp | 1,204.50% 170,302 | $31,425,828,000 | 0.17% |
| Allstate Corp (The) | 212.14% 287,507 | $31,349,763,000 | 0.17% |
| Bank New York Mellon Corp | 10,645.10% 701,333 | $31,223,345,000 | 0.17% |
| Bjs Whsl Club Hldgs Inc | 15.97% 488,984 | $30,810,882,000 | 0.17% |
| Ceridian Hcm Hldg Inc | 25.82% 452,211 | $30,284,571,000 | 0.17% |
| Marathon Oil Corporation | 25.21% 1,310,976 | $30,178,668,000 | 0.17% |
| NRG Energy Inc. | 1,404.31% 806,206 | $30,144,042,000 | 0.17% |
| Oneok Inc. | Opened 485,275 | $29,951,173,000 | 0.17% |
| Autonation Inc. | 65.73% 181,284 | $29,841,159,000 | 0.17% |
| Asml Holding N V | 181.61% 40,721 | $29,512,545,000 | 0.16% |
| Spdr Ser Tr | 154.86% 431,684 | $36,753,393,000 | 0.20% |
| AT&T, Inc. | 17,277.55% 1,841,151 | $29,366,358,000 | 0.16% |
| Conocophillips | Opened 281,617 | $29,178,337,000 | 0.16% |
| Keycorp | 105.68% 3,140,818 | $29,021,158,000 | 0.16% |
| PPL Corp | 166.82% 1,096,469 | $29,012,570,000 | 0.16% |
| Travelers Companies Inc. | 453.88% 165,678 | $28,771,641,000 | 0.16% |
| Spdr Gold Tr | 34.62% 159,778 | $28,483,624,000 | 0.16% |
| Roku Inc | 1,696.68% 443,942 | $28,394,530,000 | 0.16% |
| WestRock Co | 72.24% 975,363 | $28,353,802,000 | 0.16% |
| Linde Plc. | Opened 74,222 | $28,284,520,000 | 0.16% |
| Dynatrace Inc | 71.97% 548,478 | $28,230,163,000 | 0.16% |
| Broadcom Inc. | 61.91% 32,323 | $28,037,940,000 | 0.16% |
| KLA Corp. | Opened 57,588 | $27,931,332,000 | 0.16% |
| PDD Holdings Inc | Opened 400,980 | $27,723,757,000 | 0.15% |
| Lincoln Elec Hldgs Inc | Opened 139,178 | $27,644,926,000 | 0.15% |
| Biomarin Pharmaceutical Inc. | Opened 317,291 | $27,502,784,000 | 0.15% |
| Colgate-Palmolive Co. | Opened 356,892 | $27,494,960,000 | 0.15% |
| Chubb Limited | 148.53% 142,744 | $27,486,785,000 | 0.15% |
| Northrop Grumman Corp. | 646.96% 59,585 | $27,158,843,000 | 0.15% |
| Grainger W W Inc | 33.18% 34,316 | $27,061,254,000 | 0.15% |
| Cloudflare Inc | 227.00% 411,863 | $26,923,484,000 | 0.15% |
| Dow Inc | 692.53% 497,710 | $26,508,035,000 | 0.15% |
| Fox Corporation | 30.93% 798,101 | $27,094,323,000 | 0.15% |
| Etsy Inc | 2,019.69% 311,573 | $26,362,192,000 | 0.15% |
| Vmware Inc. | 625.63% 182,016 | $26,153,879,000 | 0.15% |
| Alibaba Group Hldg Ltd | 1,376.62% 313,443 | $26,125,474,000 | 0.14% |
| Verisk Analytics Inc | Opened 115,159 | $26,029,389,000 | 0.14% |
| Resmed Inc. | Opened 118,902 | $25,980,087,000 | 0.14% |
| Quest Diagnostics, Inc. | 230.05% 184,546 | $25,939,786,000 | 0.14% |
| Medpace Holdings Inc | Opened 107,829 | $25,897,291,000 | 0.14% |
| Workday Inc | 87.24% 113,885 | $25,725,483,000 | 0.14% |
| Hershey Company | 139.59% 102,311 | $25,547,057,000 | 0.14% |
| Qualcomm, Inc. | 229.82% 213,985 | $25,472,774,000 | 0.14% |
| General Electric Co. | 79.63% 227,616 | $25,003,618,000 | 0.14% |
| Verizon Communications Inc | 1,350.41% 669,119 | $24,884,536,000 | 0.14% |
| Wells Fargo Co New | 265.32% 578,559 | $24,692,898,000 | 0.14% |
| Merck & Co Inc | 89.95% 213,178 | $24,598,609,000 | 0.14% |
| Kinder Morgan Inc | 24.97% 1,424,552 | $24,530,785,000 | 0.14% |
| Hyatt Hotels Corporation | 32.06% 212,669 | $24,367,614,000 | 0.14% |
| Meta Platforms Inc | 6.07% 84,773 | $24,328,156,000 | 0.14% |
| Citigroup Inc | 270.04% 528,191 | $24,317,914,000 | 0.13% |
| Alcoa Corp | 144.45% 715,017 | $24,260,527,000 | 0.13% |
| Sea Ltd | 4,745.07% 417,306 | $24,220,440,000 | 0.13% |
| Smartsheet Inc | 278.00% 631,979 | $24,179,517,000 | 0.13% |
| Moderna Inc | Opened 198,167 | $24,077,290,000 | 0.13% |
| Capital One Finl Corp | 10.56% 218,922 | $23,943,499,000 | 0.13% |
| CIENA Corp. | 146.23% 560,897 | $23,832,514,000 | 0.13% |
| NOV Inc | 707.38% 1,479,982 | $23,738,911,000 | 0.13% |
| Intel Corp. | Opened 708,933 | $23,706,720,000 | 0.13% |
| Fiserv, Inc. | Opened 187,422 | $23,643,285,000 | 0.13% |
| Monolithic Pwr Sys Inc | 34.79% 43,662 | $23,587,522,000 | 0.13% |
| Roper Technologies Inc | 237.50% 48,884 | $23,503,427,000 | 0.13% |
| Hilton Worldwide Holdings Inc | 81.70% 159,284 | $23,183,786,000 | 0.13% |
| NextEra Energy Inc | 34.03% 310,970 | $23,073,974,000 | 0.13% |
| Cadence Design System Inc | 463.83% 98,231 | $23,037,134,000 | 0.13% |
| Gartner, Inc. | 57.91% 65,044 | $22,785,564,000 | 0.13% |
| Atmos Energy Corp. | 32.15% 195,326 | $22,724,227,000 | 0.13% |
| Murphy Oil Corp. | 132.49% 587,423 | $22,498,301,000 | 0.12% |
| Airbnb, Inc. | 82.42% 174,877 | $22,412,236,000 | 0.12% |
| Seagate Technology Hldngs Pl | Opened 358,851 | $22,202,111,000 | 0.12% |
| Lennar Corp. | 42.82% 176,281 | $22,089,772,000 | 0.12% |
| Lear Corp. | 3,250.96% 153,407 | $22,021,575,000 | 0.12% |
| Best Buy Co. Inc. | Opened 267,170 | $21,894,582,000 | 0.12% |
| Entergy Corp. | 25.06% 223,819 | $21,793,256,000 | 0.12% |
| Bunge Limited | 143.31% 230,749 | $21,771,168,000 | 0.12% |
| JD.com Inc | 1,715.70% 630,865 | $21,531,422,000 | 0.12% |
| International Flavors&fragra | Opened 270,092 | $21,496,622,000 | 0.12% |
| Zoetis Inc | 7.64% 124,247 | $21,396,576,000 | 0.12% |
| Harley-Davidson, Inc. | 87.27% 600,179 | $21,132,303,000 | 0.12% |
| Shake Shack Inc | Opened 271,357 | $21,089,866,000 | 0.12% |
| Schwab Charles Corp | 5.90% 370,219 | $20,984,013,000 | 0.12% |
| American Airls Group Inc | Opened 1,167,355 | $20,942,349,000 | 0.12% |
| Mosaic Co New | 12.95% 595,264 | $20,834,240,000 | 0.12% |
| Cf Inds Hldgs Inc | 683.32% 299,880 | $20,817,670,000 | 0.12% |
| Crown Castle Inc | 2,429.14% 180,328 | $20,546,572,000 | 0.11% |
| Whirlpool Corp. | Opened 137,835 | $20,508,470,000 | 0.11% |
| Chewy Inc | 27.40% 517,584 | $20,429,040,000 | 0.11% |
| Tyson Foods, Inc. | 3,074.12% 399,018 | $20,365,879,000 | 0.11% |
| Conagra Brands Inc | 16.02% 601,635 | $20,287,132,000 | 0.11% |
| Activision Blizzard Inc | 0.02% 240,431 | $20,268,333,000 | 0.11% |
| Capri Holdings Limited | 82.81% 560,831 | $20,128,225,000 | 0.11% |
| Cardinal Health, Inc. | 2.25% 212,170 | $20,064,917,000 | 0.11% |
| Realty Income Corp. | 2,885.97% 330,875 | $19,783,016,000 | 0.11% |
| Sempra | Opened 134,760 | $19,619,708,000 | 0.11% |
| Prologis Inc | Opened 159,853 | $19,602,773,000 | 0.11% |
| Ppg Inds Inc | 406.41% 131,606 | $19,517,170,000 | 0.11% |
| UiPath, Inc. | Opened 1,171,437 | $19,410,711,000 | 0.11% |
| Cognex Corp. | 1,255.71% 345,502 | $19,355,022,000 | 0.11% |
| Wendys Co | 29.27% 886,979 | $19,291,793,000 | 0.11% |
| VanEck ETF Trust | Opened 125,108 | $19,047,693,000 | 0.11% |
| Southern Copper Corporation | Opened 264,957 | $19,008,015,000 | 0.11% |
| Sunrun Inc | 1,229.07% 1,057,318 | $18,883,699,000 | 0.10% |
| Lowes Cos Inc | 1,612.43% 83,207 | $18,779,820,000 | 0.10% |
| Duke Energy Corp. | Opened 208,690 | $18,727,841,000 | 0.10% |
| Epam Sys Inc | Opened 83,061 | $18,667,960,000 | 0.10% |
| Cheniere Energy Inc. | 58.46% 122,310 | $18,635,152,000 | 0.10% |
| Devon Energy Corp. | 982.72% 381,065 | $18,420,682,000 | 0.10% |
| Us Bancorp Del | Opened 555,721 | $18,361,022,000 | 0.10% |
| United Parcel Service, Inc. | Opened 101,327 | $18,162,865,000 | 0.10% |
| Occidental Pete Corp | 15.19% 307,902 | $18,104,638,000 | 0.10% |
| Mckesson Corporation | 117.09% 42,165 | $18,017,526,000 | 0.10% |
| Palantir Technologies Inc. | Opened 1,170,180 | $17,938,859,000 | 0.10% |
| Procore Technologies, Inc. | 779.37% 275,190 | $17,906,613,000 | 0.10% |
| Vertiv Holdings Co | 209.45% 721,646 | $17,875,171,000 | 0.10% |
| Jetblue Awys Corp | 36.09% 2,010,385 | $17,812,011,000 | 0.10% |
| MarketAxess Holdings Inc. | 167.21% 68,026 | $17,783,357,000 | 0.10% |
| KKR & Co. Inc | 178.21% 313,808 | $17,573,248,000 | 0.10% |
| Lincoln Natl Corp Ind | 1,438.50% 679,018 | $17,491,504,000 | 0.10% |
| Applied Matls Inc | 70.95% 120,600 | $17,431,524,000 | 0.10% |
| New Relic Inc | 0.33% 265,335 | $17,363,522,000 | 0.10% |
| Cracker Barrel Old Ctry Stor | 113.07% 186,067 | $17,337,723,000 | 0.10% |
| Eaton Corp Plc | 49.73% 86,198 | $17,334,418,000 | 0.10% |
| NIO Inc | 18,156.38% 1,787,117 | $17,317,164,000 | 0.10% |
| Prudential Finl Inc | 30.03% 195,942 | $17,286,003,000 | 0.10% |
| Spdr Dow Jones Indl Average | 44.84% 50,271 | $17,285,683,000 | 0.10% |
| State Str Corp | 37.64% 234,215 | $17,139,854,000 | 0.10% |
| Hess Corporation | 298.44% 125,778 | $17,099,519,000 | 0.09% |
| C3.ai Inc | Opened 459,575 | $16,742,317,000 | 0.09% |
| WEC Energy Group Inc | Opened 189,707 | $16,739,746,000 | 0.09% |
| Jabil Inc | 353.17% 154,685 | $16,695,152,000 | 0.09% |
| Fastenal Co. | 57.70% 282,422 | $16,660,074,000 | 0.09% |
| Emcor Group, Inc. | 92.87% 90,132 | $16,654,591,000 | 0.09% |
| CSX Corp. | 85.80% 486,978 | $16,605,950,000 | 0.09% |
| Wolfspeed Inc | 314.38% 292,108 | $16,238,284,000 | 0.09% |
| Verisign Inc. | 266.99% 71,252 | $16,100,814,000 | 0.09% |
| Graco Inc. | 1,532.22% 184,359 | $15,919,400,000 | 0.09% |
| Entegris Inc | 10.44% 142,049 | $15,741,870,000 | 0.09% |
| Principal Financial Group In | 11.81% 207,112 | $15,707,374,000 | 0.09% |
| Otis Worldwide Corporation | 128.70% 176,180 | $15,681,782,000 | 0.09% |
| Newell Brands Inc. | 382.04% 1,773,272 | $15,427,466,000 | 0.09% |
| Huntington Bancshares, Inc. | 23.63% 1,423,191 | $15,341,999,000 | 0.09% |
| Genpact Limited | Opened 407,197 | $15,298,391,000 | 0.08% |
| Ally Finl Inc | 204.10% 564,705 | $15,252,682,000 | 0.08% |
| Concentrix Corporation | 1,835.67% 185,631 | $14,989,703,000 | 0.08% |
| Middleby Corp. | 106.31% 101,160 | $14,954,483,000 | 0.08% |
| Ovintiv Inc | Opened 392,501 | $14,942,513,000 | 0.08% |
| Akamai Technologies Inc | 2,819.34% 164,797 | $14,810,306,000 | 0.08% |
| HP Inc | 33.84% 479,825 | $14,735,426,000 | 0.08% |
| Renaissancere Hldgs Ltd | 2,208.54% 78,398 | $14,622,795,000 | 0.08% |
| Topgolf Callaway Brands Corp | Opened 732,668 | $14,543,460,000 | 0.08% |
| Kenvue Inc | Opened 550,000 | $14,531,000,000 | 0.08% |
| Globant S.A. | 589.93% 80,791 | $14,519,759,000 | 0.08% |
| Helmerich & Payne, Inc. | 486.75% 407,939 | $14,461,438,000 | 0.08% |
| Motorola Solutions Inc | Opened 49,071 | $14,391,543,000 | 0.08% |
| Ishares Tr | 56.33% 1,121,983 | $69,659,228,000 | 0.39% |
| Under Armour Inc | 18.85% 2,112,620 | $15,190,401,000 | 0.08% |
| Rockwell Automation Inc | 49.17% 43,363 | $14,285,940,000 | 0.08% |
| Ford Mtr Co Del | Opened 921,139 | $13,936,833,000 | 0.08% |
| Penske Automotive Grp Inc | 1,468.63% 83,545 | $13,921,103,000 | 0.08% |
| Everest Re Group Ltd | Opened 40,548 | $13,861,739,000 | 0.08% |
| Interpublic Group Cos Inc | 123.73% 356,890 | $13,768,816,000 | 0.08% |
| APA Corporation | 397.01% 400,394 | $13,681,463,000 | 0.08% |
| Constellation Energy Corp | 3,921.15% 148,099 | $13,558,463,000 | 0.08% |
| Oshkosh Corp | 599.48% 154,808 | $13,404,825,000 | 0.07% |
| Royalty Pharma plc | 145.62% 435,330 | $13,382,044,000 | 0.07% |
| Pulte Group Inc | 82.30% 170,634 | $13,254,849,000 | 0.07% |
| Shockwave Med Inc | Opened 46,408 | $13,245,307,000 | 0.07% |
| HF Sinclair Corporation | 34.62% 296,815 | $13,240,917,000 | 0.07% |
| CMS Energy Corporation | 1,015.48% 224,735 | $13,203,181,000 | 0.07% |
| Amerisourcebergen Corp | 65.41% 68,474 | $13,176,452,000 | 0.07% |
| Arista Networks Inc | 81.30% 79,470 | $12,878,908,000 | 0.07% |
| Invesco Ltd | 13.23% 764,587 | $12,852,707,000 | 0.07% |
| Price T Rowe Group Inc | 593.31% 113,065 | $12,665,541,000 | 0.07% |
| Ishares Inc | 140.05% 1,199,638 | $56,219,214,000 | 0.31% |
| SBA Communications Corp | Opened 53,441 | $12,385,486,000 | 0.07% |
| Bruker Corp | 11.82% 166,162 | $12,282,695,000 | 0.07% |
| Netflix Inc. | 78.04% 27,779 | $12,236,372,000 | 0.07% |
| Marvell Technology Inc | Opened 202,616 | $12,112,384,000 | 0.07% |
| Northern Tr Corp | Opened 163,145 | $12,095,570,000 | 0.07% |
| Select Sector Spdr Tr | Opened 69,382 | $12,062,755,000 | 0.07% |
| ExlService Holdings Inc | 275.06% 79,527 | $12,013,349,000 | 0.07% |
| Truist Finl Corp | 4.06% 391,210 | $11,873,224,000 | 0.07% |
| Fortinet Inc | 35.11% 155,214 | $11,732,626,000 | 0.07% |
| Burlington Stores Inc | 515.30% 74,482 | $11,722,722,000 | 0.07% |
| Teledyne Technologies Inc | 109.32% 28,296 | $11,632,769,000 | 0.06% |
| Beacon Roofing Supply Inc | Opened 140,105 | $11,625,913,000 | 0.06% |
| CDW Corp | 68.69% 63,093 | $11,577,566,000 | 0.06% |
| Smucker J M Co | 76.78% 78,253 | $11,555,621,000 | 0.06% |
| Commercial Metals Co. | 283.81% 218,594 | $11,511,160,000 | 0.06% |
| Saia Inc. | 91.38% 33,365 | $11,424,510,000 | 0.06% |
| Comfort Sys Usa Inc | 55.42% 69,472 | $11,407,302,000 | 0.06% |
| Bio Rad Labs Inc | Opened 29,907 | $11,338,342,000 | 0.06% |
| Brown-Forman Corporation | 503.86% 168,422 | $11,247,221,000 | 0.06% |
| Gallagher Arthur J & Co | Opened 51,021 | $11,202,681,000 | 0.06% |
| Alexandria Real Estate Eq In | 2,174.84% 98,637 | $11,194,313,000 | 0.06% |
| Mid-amer Apt Cmntys Inc | 200.24% 73,554 | $11,169,910,000 | 0.06% |
| Philip Morris International Inc | 60.64% 114,381 | $11,165,873,000 | 0.06% |
| Electronic Arts, Inc. | Opened 85,836 | $11,132,929,000 | 0.06% |
| Neurocrine Biosciences, Inc. | 807.39% 117,997 | $11,127,117,000 | 0.06% |
| Marsh & McLennan Cos., Inc. | Opened 59,082 | $11,112,143,000 | 0.06% |
| Globalfoundries Inc | 46.41% 170,375 | $11,002,817,000 | 0.06% |
| Ameren Corp. | 56.09% 134,709 | $11,001,684,000 | 0.06% |
| Union Pac Corp | 44.29% 53,599 | $10,967,427,000 | 0.06% |
| Las Vegas Sands Corp | Opened 187,855 | $10,895,590,000 | 0.06% |
| CME Group Inc | 20.11% 58,785 | $10,892,273,000 | 0.06% |
| Aramark | 13.29% 251,062 | $10,808,219,000 | 0.06% |
| Schlumberger Ltd | 9.83% 219,110 | $10,762,683,000 | 0.06% |
| Calix Inc | 79.36% 215,253 | $10,743,277,000 | 0.06% |
| International Paper Co. | 338.24% 337,287 | $10,729,099,000 | 0.06% |
| Idex Corporation | Opened 49,690 | $10,696,269,000 | 0.06% |
| Cleveland-Cliffs Inc | Opened 634,167 | $10,628,639,000 | 0.06% |
| Garmin Ltd | 305.41% 101,134 | $10,547,265,000 | 0.06% |
| American Tower Corp. | 441.82% 54,182 | $10,508,057,000 | 0.06% |
| AGCO Corp. | Opened 79,879 | $10,497,698,000 | 0.06% |
| United Airls Hldgs Inc | 18.39% 190,570 | $10,456,576,000 | 0.06% |
| Texas Instrs Inc | Opened 58,033 | $10,447,101,000 | 0.06% |
| Fluor Corp New | 9.33% 352,695 | $10,439,772,000 | 0.06% |
| Altria Group Inc. | 41.22% 230,458 | $10,439,747,000 | 0.06% |
| Agree Rlty Corp | Opened 159,332 | $10,418,719,000 | 0.06% |
