![]()
| Taiwan Semiconductor Mfg Adr | 35.42% 212,412 | $19,758,537,000 | 4.17% |
| Tencent Hldgs Ltd Adr | 8.34% 261,255 | $12,830,353,000 | 2.71% |
| Shell Plc Ads | 83.71% 219,015 | $12,602,119,000 | 2.66% |
| Alibaba Group Holding Ltd Adr | 11.82% 103,521 | $10,577,752,000 | 2.23% |
| Glencore Plc Adr | 48.49% 913,057 | $10,488,205,000 | 2.22% |
| Hdfc Bank Ltd Adr | 1.68% 150,947 | $10,063,659,000 | 2.13% |
| Kb Financial Group Inc Adr | 6.32% 245,148 | $8,928,286,000 | 1.89% |
| Icici Bank Ltd Adr | 16.69% 397,262 | $8,572,907,000 | 1.81% |
| Sk Telecom Ltd Adr New | 80.94% 405,397 | $8,314,692,000 | 1.76% |
| Pdd Holdings Inc Adr Cl A | 24.17% 99,128 | $7,523,840,000 | 1.59% |
| Star Bulk Carriers Corp Shs Pa | 19.24% 333,882 | $7,051,596,000 | 1.49% |
| Infosys Ltd Adr | 17.17% 382,490 | $6,670,628,000 | 1.41% |
| Deutsche Telekom Ag Adr | 65.62% 270,471 | $6,567,579,000 | 1.39% |
| Totalenergies Se Adr | 942.62% 110,664 | $6,534,709,000 | 1.38% |
| Prudential Plc Adr | Opened 232,928 | $6,368,258,000 | 1.35% |
| Jbs Sa Adr | 12.42% 862,108 | $6,054,164,000 | 1.28% |
| Byd Co Ltd Adr | 11.79% 97,476 | $5,707,057,000 | 1.21% |
| Baidu Inc Adr Rep A | 36.80% 36,835 | $5,559,164,000 | 1.17% |
| Shinhan Financial Group Adr | 20.57% 199,292 | $5,368,932,000 | 1.13% |
| Silicon Motion Technology Corp | 26.49% 80,443 | $5,270,614,000 | 1.11% |
| Microsoft Corporation | 7.05% 17,270 | $4,978,941,000 | 1.05% |
| Embraer Sa Adr | 25.03% 301,082 | $4,928,709,000 | 1.04% |
| Freeport-McMoRan Inc | Opened 117,641 | $4,812,694,000 | 1.02% |
| Jd Com Inc Adr Cl A | 14.47% 107,410 | $4,714,230,000 | 1.00% |
| Apple Inc | 0.08% 28,181 | $4,647,047,000 | 0.98% |
| Suzano Sa Adr | 1,979,535.71% 554,298 | $4,550,786,000 | 0.96% |
| Veolia Environment Adr | Opened 287,451 | $4,450,402,000 | 0.94% |
| Inpex Corp Adr | Opened 403,389 | $4,234,254,000 | 0.89% |
| Siemens Ag Adr | 12.24% 49,936 | $4,048,891,000 | 0.86% |
| China Constr Bank Corp Adr | 31.06% 305,328 | $3,959,537,000 | 0.84% |
| Astrazeneca Plc Adr | 87.60% 56,373 | $3,912,850,000 | 0.83% |
| Eni Spa Adr | 2.01% 138,667 | $3,882,680,000 | 0.82% |
| Nestle Sa Adr | 11.93% 31,443 | $3,836,273,000 | 0.81% |
| Doctor Reddys Labs Ltd Adr | 50.35% 67,218 | $3,826,744,000 | 0.81% |
| Hsbc Hldgs Plc Adr | Opened 111,890 | $3,818,806,000 | 0.81% |
| Hitachi Ltd Adr | 103.08% 34,796 | $3,792,029,000 | 0.80% |
| Renesas Electronics Corp Adr | 13.62% 526,752 | $3,786,663,000 | 0.80% |
| Kt Corp Adr | 20.43% 320,042 | $3,629,278,000 | 0.77% |
| Asml Holding Nv Ny Registry | 10.79% 5,328 | $3,626,823,000 | 0.77% |
| Pt Telekom Indonesia Adr | Opened 127,991 | $3,490,327,000 | 0.74% |
| Bae System Plc Adr | 381.51% 71,264 | $3,463,233,000 | 0.73% |
| Lvmh Moet Hennessy Lou Vuit Adr | 15.09% 18,484 | $3,391,443,000 | 0.72% |
| Bidvest Group Ltd Adr | 33.96% 114,924 | $3,282,956,000 | 0.69% |
| Wuxi Biologics Cayman Inc Adr | 6.57% 259,681 | $3,215,421,000 | 0.68% |
| Wns Holdings Ltd Adr | 26.98% 34,109 | $3,177,907,000 | 0.67% |
| Linde Plc Shs | Opened 8,833 | $3,139,602,000 | 0.66% |
| Galaxy Entertainment Group Ltd | Opened 92,926 | $3,104,466,000 | 0.66% |
| Ms And Ad Insurance Group Hldgs | 60.13% 200,696 | $3,095,877,000 | 0.65% |
| Diageo Plc Adr | 11.19% 17,083 | $3,095,098,000 | 0.65% |
| Kerry Group Plc Adr | Opened 30,874 | $3,080,592,000 | 0.65% |
| Waste Connections Inc | Opened 22,058 | $3,067,605,000 | 0.65% |
| China Merchants Bank Co Ltd Adr | 30.18% 119,843 | $3,060,979,000 | 0.65% |
| Csl Ltd Adr | 11.19% 30,777 | $2,971,356,000 | 0.63% |
| Seven And I Hldgs Co Ltd Adr | Opened 132,154 | $2,966,487,000 | 0.63% |
| Arcelormittal Ny Reg Sh | 14.01% 98,137 | $2,955,886,000 | 0.62% |
| Iberdrola Sa Adr | 14.87% 57,807 | $2,885,234,000 | 0.61% |
| Suzuki Motor Corp Adr | Opened 19,845 | $2,865,281,000 | 0.61% |
| Dbs Group Hldgs Ltd Adr | 10.32% 28,531 | $2,832,607,000 | 0.60% |
| Airbus Se Adr | 13.51% 84,380 | $2,825,405,000 | 0.60% |
| Woori Financial Group Inc Adr | 20.23% 106,218 | $2,792,474,000 | 0.59% |
| Grupo Financiero Banorte Sa Adr | 18.91% 66,154 | $2,779,361,000 | 0.59% |
| Roche Holding Ag Adr | 50.19% 76,233 | $2,722,023,000 | 0.57% |
| Nutrien Ltd Usr | Opened 36,296 | $2,680,460,000 | 0.57% |
| Posco Adr | 70.77% 37,639 | $2,623,062,000 | 0.55% |
| Li Ning Co Ltd Adr | 19.53% 13,084 | $2,579,230,000 | 0.54% |
| Elbit Systems Ltd Adr | Opened 13,763 | $2,342,600,000 | 0.49% |
| Stellantis Nv Shs | 2,674.32% 126,509 | $2,301,198,000 | 0.49% |
| Barclays Plc Adr | 13.30% 313,924 | $2,257,113,000 | 0.48% |
| Sumitomo Mitsui Finl Group Adr | 15.38% 276,474 | $2,211,792,000 | 0.47% |
| Sanofi Adr | 21.68% 39,694 | $2,160,148,000 | 0.46% |
| Enn Energy Hldgs Ltd Adr | 20.51% 38,610 | $2,116,942,000 | 0.45% |
| London Stock Exchange Group Adr | Opened 86,093 | $2,093,860,000 | 0.44% |
| Zto Express Cayman Inc Adr | 32,445.29% 72,576 | $2,080,037,000 | 0.44% |
| Central Japan Railway Co Adr | Opened 174,866 | $2,077,268,000 | 0.44% |
| Reckitt Benckiser Plc Adr | Opened 135,744 | $2,067,123,000 | 0.44% |
| China Longyuan Power Group Adr | 20.45% 177,469 | $2,027,904,000 | 0.43% |
| Unicredit Spa Adr | 10.73% 212,251 | $2,007,365,000 | 0.42% |
| Hoya Corp Adr | 20.61% 18,314 | $2,003,547,000 | 0.42% |
| Visa Inc | 22.82% 8,854 | $1,996,223,000 | 0.42% |
| NVIDIA Corp | No change 7,092 | $1,969,945,000 | 0.42% |
| Pan Pacific Intl Hldgs Corp Adr | Opened 102,049 | $1,962,157,000 | 0.41% |
| Alphabet Inc | 1,900.00% 18,820 | $1,952,199,000 | 0.41% |
| Santos Ltd Adr | Opened 421,959 | $1,949,998,000 | 0.41% |
| Alphabet Inc | 1,896.58% 18,668 | $1,941,472,000 | 0.41% |
| Amazon.com Inc. | 0.21% 18,720 | $1,933,589,000 | 0.41% |
| Nedbank Group Ltd Adr | Opened 151,406 | $1,850,495,000 | 0.39% |
| Lonza Group Ag Adr | 12.76% 29,889 | $1,790,952,000 | 0.38% |
| Jpmorgan Chase And Co | 1.49% 13,647 | $1,778,341,000 | 0.38% |
| Merck And Co Inc | 0.45% 16,684 | $1,775,011,000 | 0.37% |
| Ishares Russell 1000 Growth Etf | No change 7,050 | $1,722,526,000 | 0.36% |
| Marathon Petroleum Corp | 7.05% 12,746 | $1,718,543,000 | 0.36% |
| Suncor Energy Inc New Adr | 31.28% 54,505 | $1,692,380,000 | 0.36% |
| South32 Ltd Adr | Opened 115,132 | $1,684,854,000 | 0.36% |
| Ing Groep Nv Adr | 43.60% 141,459 | $1,679,119,000 | 0.35% |
| Mtn Group Ltd Adr | Opened 228,777 | $1,643,606,000 | 0.35% |
| Tenaris Sa Adr | Opened 56,334 | $1,601,013,000 | 0.34% |
| Synopsys, Inc. | 10.71% 4,103 | $1,584,784,000 | 0.33% |
| Unitedhealth Group Inc | 0.24% 3,281 | $1,550,568,000 | 0.33% |
| Caterpillar Inc. | 0.46% 6,572 | $1,503,936,000 | 0.32% |
| Meta Platforms Inc | 0.20% 7,076 | $1,499,687,000 | 0.32% |
| KLA Corp. | 7.83% 3,734 | $1,490,501,000 | 0.31% |
| Steel Dynamics Inc. | 47.82% 12,393 | $1,401,153,000 | 0.30% |
| Autozone Inc. | 16.22% 558 | $1,371,648,000 | 0.29% |
| Marathon Oil Corporation | No change 55,497 | $1,329,708,000 | 0.28% |
| Prologis Inc | 34.33% 10,509 | $1,311,208,000 | 0.28% |
| Ameriprise Financial Inc | 10.07% 4,242 | $1,300,173,000 | 0.27% |
| Applied Materials Inc. | 0.17% 10,286 | $1,263,429,000 | 0.27% |
| Bristol-Myers Squibb Co. | 60.21% 18,060 | $1,251,739,000 | 0.26% |
| Old Dominion Freight Lines | 8.32% 3,582 | $1,220,889,000 | 0.26% |
| Alliant Energy Corporation | 3.40% 21,487 | $1,147,406,000 | 0.24% |
| Stryker Corp. | No change 3,968 | $1,132,745,000 | 0.24% |
| Bank of America Corporation | 0.38% 39,031 | $1,116,287,000 | 0.24% |
| Nike, Inc. | No change 8,944 | $1,096,892,000 | 0.23% |
| Booking Holdings Inc | 37.37% 408 | $1,082,183,000 | 0.23% |
| Johnson And Johnson | No change 6,930 | $1,074,150,000 | 0.23% |
| General Dynamics Corp. | 0.35% 4,650 | $1,061,176,000 | 0.22% |
| Ishares Msci Emerging Mkts Etf | 31.74% 26,077 | $1,028,996,000 | 0.22% |
| Church And Dwight Co Inc | 8.61% 11,490 | $1,015,831,000 | 0.21% |
| Salesforce Inc | 54.97% 5,001 | $999,100,000 | 0.21% |
| Parker-Hannifin Corp. | 3.25% 2,918 | $980,769,000 | 0.21% |
| Corteva Inc | 9.75% 16,079 | $969,724,000 | 0.20% |
| Honeywell International Inc | No change 4,983 | $952,351,000 | 0.20% |
| American Express Co. | No change 5,678 | $936,586,000 | 0.20% |
| Thermo Fisher Scientific Inc. | No change 1,615 | $930,838,000 | 0.20% |
| Meituan Ads | 78.93% 25,157 | $919,757,000 | 0.19% |
| Analog Devices Inc. | No change 4,596 | $906,423,000 | 0.19% |
| PPG Industries, Inc. | 7.18% 6,766 | $903,802,000 | 0.19% |
| Ameren Corp. | 8.96% 10,362 | $895,173,000 | 0.19% |
| Carlisle Companies Incorporate | 9.83% 3,916 | $885,290,000 | 0.19% |
| Broadcom Inc. | 1.03% 1,374 | $881,476,000 | 0.19% |
| Avalonbay Communities Inc. | 6.13% 5,226 | $878,282,000 | 0.19% |
| Adobe Inc | 172.40% 2,201 | $848,199,000 | 0.18% |
| Abbott Laboratories | No change 8,176 | $827,902,000 | 0.17% |
| Prudential Financial, Inc. | No change 9,796 | $810,521,000 | 0.17% |
| Marriott International, Inc. | 11.84% 4,871 | $808,781,000 | 0.17% |
| Cigna Corporation | No change 3,059 | $781,666,000 | 0.17% |
| Phillips 66 | 1.01% 7,374 | $747,576,000 | 0.16% |
| Eaton Corp Plc | 1.02% 4,344 | $744,301,000 | 0.16% |
| Abbvie Inc | 1.01% 4,586 | $730,871,000 | 0.15% |
| S And P Global Inc | 10.84% 2,097 | $722,983,000 | 0.15% |
| Home Depot, Inc. | No change 2,416 | $713,010,000 | 0.15% |
| State Street Corp. | 9.17% 9,301 | $703,993,000 | 0.15% |
| Estee Lauder Companies Inc | No change 2,843 | $700,686,000 | 0.15% |
| Hartford Finl Services Group | 9.70% 9,518 | $663,309,000 | 0.14% |
| Valero Energy Corp. | No change 4,743 | $662,123,000 | 0.14% |
| Boston Scientific Corp. | 10.93% 12,945 | $647,638,000 | 0.14% |
| Pepsico Inc | 1.00% 3,530 | $643,519,000 | 0.14% |
| Equinix Inc | $628,747,000 | 0.13% |
| Lowes Companies Inc | No change 3,139 | $627,706,000 | 0.13% |
| Raytheon Technologies Corporation | No change 6,355 | $622,345,000 | 0.13% |
| Advanced Micro Devices Inc. | No change 6,259 | $613,445,000 | 0.13% |
| Danaher Corp. | No change 2,428 | $611,953,000 | 0.13% |
| Paychex Inc. | 1.01% 5,212 | $597,243,000 | 0.13% |
| Becton, Dickinson and Company | 0.34% 2,370 | $586,670,000 | 0.12% |
| Mercedes Benz Group Ag Adr | 86.77% 30,055 | $577,807,000 | 0.12% |
| Public Storage | 1.01% 1,899 | $573,764,000 | 0.12% |
| D.R. Horton Inc. | No change 5,830 | $569,533,000 | 0.12% |
| Sensata Technologies Holding P | 25.98% 11,321 | $566,276,000 | 0.12% |
| Intuit Inc | 12,580.00% 1,268 | $565,312,000 | 0.12% |
| LyondellBasell Industries NV | 1.03% 6,011 | $564,373,000 | 0.12% |
| CMS Energy Corporation | 4.24% 9,176 | $563,223,000 | 0.12% |
| Hexcel Corp. | No change 8,231 | $561,766,000 | 0.12% |
| Cisco Systems, Inc. | 1.02% 10,607 | $554,481,000 | 0.12% |
| Norsk Hydro Asa Adr | 1.01% 73,636 | $547,042,000 | 0.12% |
| Alfa Laval Ab Sweden Adr | 11.62% 15,233 | $543,095,000 | 0.11% |
| Intercontinental Exchange Inc | No change 5,084 | $530,210,000 | 0.11% |
| CSX Corp. | 0.38% 17,639 | $528,112,000 | 0.11% |
| Abb Ltd Adr | 721.80% 15,302 | $524,859,000 | 0.11% |
| Morgan Stanley | 1.01% 5,879 | $516,176,000 | 0.11% |
| Banco Latinoamericano Come | 90.06% 29,698 | $516,151,000 | 0.11% |
| Xcel Energy Inc. | 0.25% 7,608 | $513,084,000 | 0.11% |
| Intesa Sanpaolo Spa Adr | 82.97% 33,187 | $512,175,000 | 0.11% |
| Ball Corp. | 8.79% 9,209 | $507,508,000 | 0.11% |
| Citizens Financial Group, Inc. | 10.67% 16,595 | $503,990,000 | 0.11% |
| Citigroup Inc | 0.42% 10,542 | $494,314,000 | 0.10% |
| Softbank Corp Adr | 1.01% 41,516 | $476,977,000 | 0.10% |
| American Tower Corp. | 0.36% 2,205 | $450,570,000 | 0.10% |
| Orange Sa Adr | 1.01% 37,373 | $445,860,000 | 0.09% |
| Grifols Sa Adr Rep B Nvt | 184.31% 60,310 | $444,485,000 | 0.09% |
| Hershey Company | 24.26% 1,742 | $443,182,000 | 0.09% |
| Icl Group Ltd Usr | Opened 64,749 | $440,293,000 | 0.09% |
| Canadian Pacific Railway | Opened 5,563 | $428,017,000 | 0.09% |
| Credit Agricole Sa Adr | 84.36% 75,611 | $427,051,000 | 0.09% |
| Fidelity National Information | 14.48% 7,849 | $426,436,000 | 0.09% |
| Sherwin-Williams Co. | No change 1,869 | $420,095,000 | 0.09% |
| General Motors Company | No change 11,083 | $406,524,000 | 0.09% |
| Medtronic Plc | 0.04% 4,856 | $391,491,000 | 0.08% |
| Gilead Sciences, Inc. | No change 4,683 | $388,549,000 | 0.08% |
| Arista Networks Inc | 27.31% 2,268 | $380,706,000 | 0.08% |
| Cadence Design Systems, Inc. | 27.05% 1,667 | $350,220,000 | 0.07% |
| Gxo Logistics Inc | 11.09% 6,566 | $331,320,000 | 0.07% |
| Arch Capital Group Ltd | 31.24% 4,724 | $320,618,000 | 0.07% |
| PayPal Holdings Inc | No change 4,215 | $320,087,000 | 0.07% |
| Keysight Technologies Inc | 28.87% 1,949 | $314,725,000 | 0.07% |
| Grainger W W Inc | 14.23% 446 | $307,209,000 | 0.06% |
| Global Payments, Inc. | 41.12% 2,865 | $301,513,000 | 0.06% |
| Ishares Msci Emexchina Etf | 19.28% 6,072 | $299,532,000 | 0.06% |
| Vanguard Esg Intl Stock Etf | 103.03% 5,701 | $298,504,000 | 0.06% |
| Fortinet Inc | 29.81% 4,387 | $291,560,000 | 0.06% |
| Agilent Technologies Inc. | 29.70% 2,088 | $288,854,000 | 0.06% |
| Baxter International Inc. | 1.24% 6,912 | $280,351,000 | 0.06% |
| Kinder Morgan Inc | 1.05% 15,581 | $272,823,000 | 0.06% |
| Regions Financial Corporation | 31.16% 14,450 | $268,192,000 | 0.06% |
| Everest Re Group Ltd | 28.85% 740 | $264,935,000 | 0.06% |
| Diamondback Energy Inc | 57.50% 1,909 | $258,040,000 | 0.05% |
| Verisk Analytics Inc | 27.33% 1,337 | $256,517,000 | 0.05% |
| F5 Inc | 1.07% 1,751 | $255,103,000 | 0.05% |
| Trane Technologies plc | 29.58% 1,338 | $246,165,000 | 0.05% |
| Motorola Solutions Inc | 28.81% 850 | $243,210,000 | 0.05% |
| Lam Research Corp. | 16.33% 456 | $241,735,000 | 0.05% |
| Extra Space Storage Inc. | Opened 1,483 | $241,625,000 | 0.05% |
| Amerisourcebergen Corp | 2.53% 1,497 | $239,685,000 | 0.05% |
| Lennar Corp. | 28.67% 2,247 | $236,182,000 | 0.05% |
| Republic Services, Inc. | 28.91% 1,628 | $220,138,000 | 0.05% |
| Martin Marietta Materials, Inc. | 28.67% 592 | $210,196,000 | 0.04% |
| Laboratory Corp Amer Hldgs | 25.64% 896 | $205,560,000 | 0.04% |
| Pioneer Natural Resources Co. | 36.62% 995 | $203,219,000 | 0.04% |
| Ansys Inc. | 37.16% 597 | $198,682,000 | 0.04% |
| Charles River Laboratories Int | 33.95% 895 | $180,629,000 | 0.04% |
| Cummins Inc. | 28.85% 740 | $176,771,000 | 0.04% |
| Brunswick Corp. | 31.06% 2,058 | $168,756,000 | 0.04% |
| XPO Inc | 1.26% 5,110 | $163,009,000 | 0.03% |
| Service Corp. International | 31.28% 2,364 | $162,596,000 | 0.03% |
| Invesco Global Clean Energy Etf | 146.68% 8,239 | $162,366,000 | 0.03% |
| Molina Healthcare Inc | 18.78% 601 | $160,761,000 | 0.03% |
| SBA Communications Corp | 28.12% 593 | $154,815,000 | 0.03% |
| Zimmer Biomet Holdings Inc | 34.20% 1,191 | $153,877,000 | 0.03% |
| Eastgroup Properties, Inc. | 27.02% 894 | $147,796,000 | 0.03% |
| Darden Restaurants, Inc. | 30.26% 922 | $143,058,000 | 0.03% |
| Assurant Inc | 34.81% 1,180 | $141,683,000 | 0.03% |
| Ford Motor Co. | 29.61% 11,051 | $139,243,000 | 0.03% |
| Middleby Corp. | 31.08% 896 | $131,363,000 | 0.03% |
| DTE Energy Co. | 32.97% 1,173 | $128,490,000 | 0.03% |
| Akamai Technologies Inc | 74.54% 1,624 | $127,159,000 | 0.03% |
| Ross Stores, Inc. | 30.70% 1,192 | $126,507,000 | 0.03% |
| Otis Worldwide Corporation | 31.61% 1,484 | $125,250,000 | 0.03% |
| Huntington Ingalls Inds Inc | Opened 589 | $121,935,000 | 0.03% |
| Steris Plc | 28.50% 597 | $114,194,000 | 0.02% |
| Cooper Companies, Inc. | 32.50% 297 | $110,888,000 | 0.02% |
| Vail Resorts Inc. | 38.65% 454 | $106,091,000 | 0.02% |
| Centene Corp. | 31.21% 1,499 | $94,752,000 | 0.02% |
| Digital Realty Trust, Inc. | 33.38% 886 | $87,103,000 | 0.02% |
| Fresenius Se And Co Kgaa Adr | 53.56% 11,600 | $78,295,000 | 0.02% |
| Komatsu Ltd Adr | 91.95% 2,624 | $64,609,000 | 0.01% |
| Merck Kgaa Adr | 14.51% 1,172 | $43,688,000 | 0.01% |
| Gerdau Sa Adr | 99.11% 6,366 | $31,384,000 | 0.01% |
| Smith And Nephew Plc Adr New | 19.26% 514 | $14,346,000 | 0.00% |
| Southern Copper Corporation | 484.38% 187 | $14,259,000 | 0.00% |
| Techtronic Inds Ltd Adr | 99.85% 227 | $12,268,000 | 0.00% |
| Vale Sa Sp Adr | 99.86% 533 | $8,411,000 | 0.00% |
| Xp Inc Cl A Usr | 99.54% 634 | $7,526,000 | 0.00% |
| Cemex Sa Adr | 99.83% 1,186 | $6,559,000 | 0.00% |
| O Reilly Automotive Inc | No change 7 | $5,943,000 | 0.00% |
| Anglo Amern Plc Adr | 99.83% 347 | $5,745,000 | 0.00% |
| Standard Bk Group Ltd Adr | Opened 584 | $5,688,000 | 0.00% |
| Xinyi Glass Hldgs Ltd Ads | 99.63% 140 | $5,015,000 | 0.00% |
| Tata Motors Ltd Adr | Closed 192,661 | $4,984,000 |
| Kulicke And Soffa Inds Inc Usr | Closed 112,843 | $4,831,000 |
| Pjsc Lukoil Adr | 32.10% 622 | $4,329,000 | 0.00% |
| Ping An Insurance Group Adr | 99.82% 318 | $4,140,000 | 0.00% |
| Elevance Health Inc | No change 8 | $3,678,000 | 0.00% |
| Banco Bradesco Sa Adr | Opened 1,400 | $3,668,000 | 0.00% |
| Brookfield Asset Mgmt Cla Vt Sh | Closed 67,883 | $3,019,000 |
| Ase Technology Holding Co Ads | Closed 561,056 | $2,901,000 |
| Sony Corp Adr | Closed 35,128 | $2,872,000 |
| Volkswagen Ag Adr | Closed 151,324 | $2,751,000 |
| Rio Tinto Plc Adr | $2,470,000 | 0.00% |
| West Fraser Timber Co Ltd Usr | Closed 31,827 | $2,442,000 |
| United Microelectronics Corp | Closed 356,928 | $2,417,000 |
| Linde Plc Shs | Closed 8,093 | $2,327,000 |
| Mmc Norilsk Nickel Pjsc Adr | 43.13% 741 | $2,238,000 | 0.00% |
| Ishares Msci Europe Finl Etf | 59.21% 113 | $2,113,000 | 0.00% |
| Geely Automobile Hldgs Ltd Adr | $2,084,000 | 0.00% |
| Canadian Imperial Bk Of Commer | Closed 42,609 | $2,068,000 |
| Banco Santander Chile Adr | Closed 124,335 | $2,026,000 |
| Ashtead Group Plc Adr | Closed 11,743 | $1,962,000 |
| Royal Bank Of Canada Usr | Closed 20,205 | $1,956,000 |
| Brookfield Corp Cl A Lmt Vtg S | $1,923,000 | 0.00% |
| Compagnie De Saint Gobain Sa A | Closed 218,247 | $1,868,000 |
| Smc Corp Adr | $1,836,000 | 0.00% |
| Sunny Optical Tech Grp Co | No change 15 | $1,814,000 | 0.00% |
| Volvo Ab Adr | Closed 109,065 | $1,685,000 |
| Murata Manufacturing Co Ltd Adr | Closed 121,840 | $1,658,000 |
| Sibanye Stillwater Ltd Adr | Closed 165,108 | $1,646,000 |
| Shin Etsu Chemical Co Ltd Adr | Closed 53,018 | $1,492,000 |
| Ubs Group Ag Shs | Closed 90,264 | $1,464,000 |
| Toyota Motor Adr | Closed 9,442 | $1,456,000 |
| Crh Plc Adr | Closed 39,595 | $1,379,000 |
| Aluminum Corp China Ltd Adr | Closed 141,450 | $1,345,000 |
| Marubeni Corp Adr | Closed 13,808 | $1,244,000 |
| Recruit Holdings Co Ltd Adr | Closed 199,295 | $1,172,000 |
| Omv Ag Adr New | Closed 24,565 | $1,149,000 |
| Petroleo Brasileiro Sa | $907,000 | 0.00% |
| Lenovo Group Ltd Adr | $801,000 | 0.00% |
| Ishares Msci Acwi Ex Us Etf | Closed 16,363 | $736,000 |
| Pfizer Inc. | Closed 10,510 | $551,000 |
| Bayerische Motoren Werke Ag | Closed 20,319 | $524,000 |
| Duke Realty Corp | Closed 7,950 | $437,000 |
| Fortescue Metals Group Ltd Adr | Closed 17,200 | $415,000 |
| Polaris Inc | Closed 3,924 | $390,000 |
| Fleetcor Technologies Inc | Closed 1,711 | $359,000 |
| TransUnion | Closed 2,290 | $183,000 |
| Medical Properties Trust Inc | Closed 10,500 | $160,000 |
| Boston Properties, Inc. | Closed 1,585 | $141,000 |
| Twitter Inc | Closed 3,410 | $127,000 |
| Match Group Inc. | Closed 1,810 | $126,000 |
| Teleflex Incorporated | Closed 390 | $96,000 |
| Denso Corp Adr | Closed 1,054 | $28,000 |
| Cnh Indl Nv Shs | Closed 2,119 | $25,000 |
| Embecta Corp | Closed 475 | $12,000 |
| Shenzhou Intl Group Hldgs Ltd | Closed 703 | $9,000 |
| Vanguard Ftse Emerging Markets | Closed 200 | $8,000 |
| Impala Platinum Hldgs Adr | Closed 698 | $8,000 |
| Ishares Core Msci Emerging | Closed 147 | $7,000 |
| Legrand Sa Adr | Closed 463 | $7,000 |
| Anta Sports Prods Ltd Adr | $5,000 |
| Coupang Inc Usr Cl A | Closed 275 | $4,000 |
| Royal Philips Nv Adr | Closed 169 | $4,000 |
| Hong Kong Exchanges And Clearing | $1,000 |
| Yum China Hldngs | $0 |
| Sendas Distribuidora Sa Ads | $0 |
| No transactions found |
| Showing first 500 out of 321 holdings |