![]()
| Vanguard Index Fds | 7.38% 1,392,673 | $259,590,000 | 18.62% |
| Ishares Tr | 3.38% 2,131,405 | $272,590,000 | 19.56% |
| Accenture Plc Ireland | 2.86% 361,404 | $77,601,000 | 5.57% |
| Vanguard Tax-managed Fds | 4.06% 1,492,342 | $57,888,000 | 4.15% |
| Schwab Strategic Tr | 7.36% 3,304,652 | $157,347,000 | 11.29% |
| Apple, Inc. | 1.13% 91,981 | $33,555,000 | 2.41% |
| Microsoft Corp. | 2.36% 137,144 | $27,910,000 | 2.00% |
| Vanguard Intl Equity Index F | 6.37% 779,393 | $34,637,000 | 2.49% |
| First Tr Exchange-traded Fd | 3.31% 1,092,598 | $21,786,000 | 1.56% |
| Spdr S&p 500 Etf Tr | 2.37% 69,638 | $21,474,000 | 1.54% |
| Amazon.com, Inc. | 6.13% 6,007 | $16,572,000 | 1.19% |
| Verizon Communications, Inc. | 4.00% 166,682 | $9,189,000 | 0.66% |
| Stryker Corp. | 0.99% 46,384 | $8,358,000 | 0.60% |
| Alphabet, Inc. | 1.16% 8,667 | $12,273,000 | 0.88% |
| Berkshire Hathaway Inc. | 1.47% 38,458 | $6,865,000 | 0.49% |
| Vanguard Mun Bd Fds | 757.66% 121,693 | $6,588,000 | 0.47% |
| Johnson & Johnson | 2.84% 46,219 | $6,500,000 | 0.47% |
| Mastercard, Inc. | 1.13% 21,930 | $6,485,000 | 0.47% |
| Facebook, Inc. | 1.51% 27,215 | $6,180,000 | 0.44% |
| Visa, Inc. | 5.11% 31,351 | $6,056,000 | 0.43% |
| Advanced Disp Svcs Inc Del | 0.01% 199,941 | $6,032,000 | 0.43% |
| UnitedHealth Group, Inc. | 0.52% 18,911 | $5,578,000 | 0.40% |
| Vanguard Specialized Funds | 2.09% 44,266 | $5,187,000 | 0.37% |
| The Coca-Cola Co. | 1.08% 110,892 | $4,955,000 | 0.36% |
| Procter And Gamble Co | 10.41% 41,142 | $4,919,000 | 0.35% |
| Pepsico Inc | 4.67% 36,536 | $4,832,000 | 0.35% |
| McCormick & Co., Inc. | 101.74% 28,815 | $5,123,000 | 0.37% |
| Pfizer Inc. | 6.35% 140,837 | $4,605,000 | 0.33% |
| Lowes Cos Inc | 6.43% 32,391 | $4,377,000 | 0.31% |
| Chipotle Mexican Grill, Inc. | 7.95% 4,136 | $4,353,000 | 0.31% |
| JPMorgan Chase & Co. | 3.69% 43,998 | $4,138,000 | 0.30% |
| Starbucks Corp. | 0.95% 53,944 | $3,970,000 | 0.28% |
| Fiserv, Inc. | 2.45% 39,471 | $3,853,000 | 0.28% |
| Tesla, Inc. | 12.04% 3,536 | $3,818,000 | 0.27% |
| Disney Walt Co | 3.12% 33,713 | $3,759,000 | 0.27% |
| Intel Corp. | 3.37% 61,219 | $3,663,000 | 0.26% |
| The Home Depot, Inc. | 5.97% 14,601 | $3,658,000 | 0.26% |
| Danaher Corp. | 0.48% 19,941 | $3,526,000 | 0.25% |
| AT&T, Inc. | 13.33% 112,784 | $3,409,000 | 0.24% |
| Merck & Co., Inc. | 0.13% 42,227 | $3,265,000 | 0.23% |
| Adobe, Inc. | 15.74% 7,066 | $3,076,000 | 0.22% |
| Exxon Mobil Corp. | 7.02% 68,419 | $3,060,000 | 0.22% |
| NIKE, Inc. | 6.00% 31,085 | $3,048,000 | 0.22% |
| Spdr Gold Tr | 11.43% 18,118 | $3,032,000 | 0.22% |
| International Business Machs | 5.56% 25,027 | $3,023,000 | 0.22% |
| Spdr S&p Midcap 400 Etf Tr | 3.96% 9,130 | $2,963,000 | 0.21% |
| Atlantic Un Bankshares Corp | No change 126,658 | $2,933,000 | 0.21% |
| Cisco Sys Inc | 2.15% 62,281 | $2,905,000 | 0.21% |
| Becton, Dickinson & Co. | 0.49% 12,072 | $2,888,000 | 0.21% |
| Pinterest, Inc. | 14.54% 130,096 | $2,884,000 | 0.21% |
| 3M Co. | 4.52% 17,621 | $2,749,000 | 0.20% |
| Comcast Corp New | 2.31% 69,434 | $2,707,000 | 0.19% |
| Eagle Bancorp Inc Md | 0.04% 82,414 | $2,699,000 | 0.19% |
| Abbott Labs | 12.06% 29,410 | $2,689,000 | 0.19% |
| NextEra Energy, Inc. | 6.29% 11,020 | $2,647,000 | 0.19% |
| Vanguard Star Fds | 37.72% 51,931 | $2,553,000 | 0.18% |
| Amgen, Inc. | 10.25% 10,500 | $2,477,000 | 0.18% |
| American Tower Corp. | 2.43% 9,233 | $2,387,000 | 0.17% |
| First Tr Energy Infrastrctr | 44.91% 228,167 | $2,286,000 | 0.16% |
| Vanguard Bd Index Fds | 8.43% 34,055 | $2,965,000 | 0.21% |
| United Bankshares Inc West V | 0.01% 79,429 | $2,197,000 | 0.16% |
| Walmart, Inc. | 0.85% 18,064 | $2,164,000 | 0.16% |
| Vanguard Whitehall Fds | 1.91% 26,859 | $2,116,000 | 0.15% |
| AbbVie, Inc. | 4.99% 21,343 | $2,095,000 | 0.15% |
| Netflix, Inc. | 4.93% 4,469 | $2,034,000 | 0.15% |
| Texas Instrs Inc | 2.71% 15,993 | $2,031,000 | 0.15% |
| Union Pac Corp | 9.96% 11,641 | $1,968,000 | 0.14% |
| PayPal Holdings, Inc. | 12.38% 11,166 | $1,945,000 | 0.14% |
| Invesco Exchange Traded Fd T | 8.87% 21,597 | $2,232,000 | 0.16% |
| Bk Of America Corp | 2.81% 80,790 | $1,919,000 | 0.14% |
| Mcdonalds Corp | 0.91% 10,387 | $1,916,000 | 0.14% |
| Costco Whsl Corp New | 12.15% 6,296 | $1,909,000 | 0.14% |
| NVIDIA Corp. | 5.47% 4,991 | $1,896,000 | 0.14% |
| Chevron Corp. | 2.28% 20,793 | $1,855,000 | 0.13% |
| Hilton Worldwide Holdings, Inc. | 8.51% 25,143 | $1,847,000 | 0.13% |
| Raytheon Technologies Corp. | Opened 28,699 | $1,768,000 | 0.13% |
| Oracle Corp. | 0.69% 31,959 | $1,766,000 | 0.13% |
| Roper Technologies, Inc. | 1.57% 4,518 | $1,754,000 | 0.13% |
| Alibaba Group Hldg Ltd | 2.40% 7,892 | $1,702,000 | 0.12% |
| Target Corp. | 1.04% 13,993 | $1,678,000 | 0.12% |
| Kimberly-Clark Corp. | 1.01% 11,678 | $1,651,000 | 0.12% |
| BlackRock, Inc. | 2.38% 2,830 | $1,540,000 | 0.11% |
| QUALCOMM, Inc. | 18.05% 16,811 | $1,533,000 | 0.11% |
| The Blackstone Group, Inc. | 0.41% 27,048 | $1,533,000 | 0.11% |
| Oreilly Automotive Inc | 1.89% 3,457 | $1,458,000 | 0.10% |
| Waste Mgmt Inc Del | 2.10% 13,723 | $1,453,000 | 0.10% |
| Atrion Corp. | 2.35% 2,245 | $1,430,000 | 0.10% |
| Genmab A/S | 33.43% 41,962 | $1,422,000 | 0.10% |
| Ishares Inc | 45.34% 36,708 | $1,800,000 | 0.13% |
| Illinois Tool Wks Inc | 12.01% 7,929 | $1,386,000 | 0.10% |
| Idexx Labs Inc | 1.24% 4,166 | $1,375,000 | 0.10% |
| Bristol Myers Squibb Co. | 1.26% 23,347 | $1,373,000 | 0.10% |
| WEC Energy Group, Inc. | 0.93% 15,431 | $1,353,000 | 0.10% |
| Northrop Grumman Corp. | 3.93% 4,371 | $1,344,000 | 0.10% |
| Verisk Analytics, Inc. | 5.00% 7,749 | $1,319,000 | 0.09% |
| Lilly Eli & Co | 1.17% 7,863 | $1,291,000 | 0.09% |
| The Sherwin-Williams Co. | 17.66% 2,199 | $1,271,000 | 0.09% |
| Penske Automotive Grp Inc | 0.06% 32,685 | $1,265,000 | 0.09% |
| Vanguard World Fds | 0.49% 7,314 | $1,795,000 | 0.13% |
| Choice Hotels International, Inc. | 0.04% 15,628 | $1,233,000 | 0.09% |
| salesforce.com, inc. | 22.79% 6,569 | $1,231,000 | 0.09% |
| Honeywell International, Inc. | 6.54% 8,379 | $1,212,000 | 0.09% |
| The Boeing Co. | 18.59% 6,590 | $1,208,000 | 0.09% |
| Ishares Tr | Opened 67,509 | $3,104,000 | 0.22% |
| Ecolab, Inc. | 7.42% 5,965 | $1,187,000 | 0.09% |
| Fidelity Natl Information Sv | 2.38% 8,689 | $1,165,000 | 0.08% |
| BioMarin Pharmaceutical, Inc. | 6.50% 9,414 | $1,161,000 | 0.08% |
| Thermo Fisher Scientific, Inc. | 0.38% 3,177 | $1,151,000 | 0.08% |
| Centene Corp. | 14.32% 18,101 | $1,150,000 | 0.08% |
| Linde Plc | 36.64% 5,352 | $1,135,000 | 0.08% |
| Digital Rlty Tr Inc | 3.54% 7,684 | $1,092,000 | 0.08% |
| United Technologies Corp | Closed 11,280 | $1,064,000 |
| Vicor Corp. | 0.03% 14,691 | $1,057,000 | 0.08% |
| Truist Finl Corp | 8.04% 28,103 | $1,055,000 | 0.08% |
| Automatic Data Processing In | 12.01% 7,078 | $1,054,000 | 0.08% |
| General Dynamics Corp. | 5.10% 7,013 | $1,048,000 | 0.08% |
| The Goldman Sachs Group, Inc. | 0.57% 5,275 | $1,042,000 | 0.07% |
| Broadcom Inc. | 13.55% 3,272 | $1,033,000 | 0.07% |
| Norfolk Southern Corp. | 3.56% 5,739 | $1,008,000 | 0.07% |
| Fastenal Co. | 0.42% 23,421 | $1,003,000 | 0.07% |
| Novartis AG | 14.70% 11,474 | $1,002,000 | 0.07% |
| CVS Health Corp. | 1.19% 15,353 | $998,000 | 0.07% |
| The Cooper Cos., Inc. | 4.98% 3,497 | $992,000 | 0.07% |
| Appian Corp. | 12.96% 19,322 | $990,000 | 0.07% |
| Asml Holding N V | 11.38% 2,670 | $983,000 | 0.07% |
| Amphenol Corp. | 13.24% 10,252 | $982,000 | 0.07% |
| Moodys Corp | 1.08% 3,558 | $977,000 | 0.07% |
| General Mls Inc | 1.19% 15,751 | $971,000 | 0.07% |
| Citigroup, Inc. | 15.96% 18,682 | $955,000 | 0.07% |
| Philip Morris International, Inc. | 16.65% 13,510 | $946,000 | 0.07% |
| Laboratory Corp Amer Hldgs | 3.65% 5,675 | $943,000 | 0.07% |
| United Parcel Service, Inc. | 10.49% 8,416 | $936,000 | 0.07% |
| MercadoLibre, Inc. | $935,000 | 0.07% |
| Intuit, Inc. | 3.99% 3,100 | $918,000 | 0.07% |
| Henry Schein, Inc. | 0.15% 15,470 | $903,000 | 0.06% |
| Raytheon Co | Closed 6,715 | $881,000 |
| Altria Group, Inc. | 9.83% 22,290 | $875,000 | 0.06% |
| Copart, Inc. | 2.65% 10,423 | $868,000 | 0.06% |
| Spdr Ser Tr | 24.03% 34,031 | $2,111,000 | 0.15% |
| Baxter International, Inc. | 0.74% 10,054 | $866,000 | 0.06% |
| Foster L B Co | 4.79% 67,338 | $860,000 | 0.06% |
| Zoetis, Inc. | 30.77% 6,260 | $858,000 | 0.06% |
| Swedish Expt Cr Corp | 28.15% 213,397 | $851,000 | 0.06% |
| Medtronic Plc | 0.42% 9,169 | $841,000 | 0.06% |
| Lockheed Martin Corp. | 4.26% 2,300 | $839,000 | 0.06% |
| Provention Bio, Inc. | 27.25% 58,200 | $821,000 | 0.06% |
| Vanguard Charlotte Fds | 1.02% 13,958 | $806,000 | 0.06% |
| Grainger W W Inc | 0.27% 2,564 | $806,000 | 0.06% |
| SAP SE | 3.57% 5,747 | $805,000 | 0.06% |
| Motorola Solutions, Inc. | 3.52% 5,724 | $802,000 | 0.06% |
| Invesco Exchange-traded Fd T | 15.63% 24,263 | $799,000 | 0.06% |
| The TJX Cos., Inc. | 6.98% 15,652 | $791,000 | 0.06% |
| Eaton Corp. Plc | 11.56% 8,985 | $786,000 | 0.06% |
| AstraZeneca Plc | 11.41% 14,770 | $781,000 | 0.06% |
| Gilead Sciences, Inc. | 4.25% 9,921 | $763,000 | 0.05% |
| American Elec Pwr Co Inc | 66.49% 9,495 | $756,000 | 0.05% |
| Novo-nordisk A S | 29.66% 11,498 | $753,000 | 0.05% |
| Caterpillar, Inc. | 3.24% 5,793 | $733,000 | 0.05% |
| VSE Corp. | 0.49% 23,115 | $726,000 | 0.05% |
| Duke Energy Corp. | 28.91% 8,985 | $718,000 | 0.05% |
| Morgan Stanley | 3.17% 14,717 | $711,000 | 0.05% |
| Rockwell Automation, Inc. | 5.76% 3,319 | $707,000 | 0.05% |
| Progressive Corp Ohio | 3.50% 8,821 | $707,000 | 0.05% |
| Us Bancorp Del | 3.60% 19,152 | $705,000 | 0.05% |
| Mondelez International, Inc. | 4.91% 13,646 | $698,000 | 0.05% |
| Crown Castle Intl Corp New | 11.10% 4,166 | $697,000 | 0.05% |
| Vanguard Malvern Fds | 65.96% 13,424 | $673,000 | 0.05% |
| American Express Co. | 10.99% 6,879 | $655,000 | 0.05% |
| Dominion Energy, Inc. | 30.00% 8,048 | $653,000 | 0.05% |
| FedEx Corp. | 1.12% 4,591 | $644,000 | 0.05% |
| Dollar Gen Corp New | 13.72% 3,356 | $639,000 | 0.05% |
| Phillips 66 | 7.79% 8,764 | $630,000 | 0.05% |
| Intercontinental Exchange In | 2.02% 6,685 | $612,000 | 0.04% |
| General Electric Co. | 12.91% 89,263 | $610,000 | 0.04% |
| Aflac, Inc. | 0.25% 16,868 | $608,000 | 0.04% |
| Analog Devices, Inc. | 1.12% 4,938 | $606,000 | 0.04% |
| Kinder Morgan, Inc. | 7.61% 39,311 | $596,000 | 0.04% |
| Cerner Corp. | 13.61% 8,572 | $588,000 | 0.04% |
| Equinix, Inc. | $586,000 | 0.04% |
| Alliant Energy Corp. | 6.32% 12,239 | $586,000 | 0.04% |
| Sysco Corp. | 0.26% 10,574 | $578,000 | 0.04% |
| CarMax, Inc. | 0.74% 6,375 | $571,000 | 0.04% |
| Teladoc Health, Inc. | 5.98% 2,986 | $570,000 | 0.04% |
| ServiceNow, Inc. | 63.51% 1,398 | $566,000 | 0.04% |
| Brown-Forman Corporation | 1.59% 8,867 | $564,000 | 0.04% |
| Enterprise Prods Partners L | 40.32% 30,742 | $559,000 | 0.04% |
| Biogen, Inc. | 2.80% 2,085 | $558,000 | 0.04% |
| Wells Fargo Co New | 10.59% 21,735 | $556,000 | 0.04% |
| Autodesk, Inc. | 76.56% 2,313 | $553,000 | 0.04% |
| Oshkosh Corp. | 5.11% 7,635 | $547,000 | 0.04% |
| MGE Energy, Inc. | 11.60% 8,459 | $546,000 | 0.04% |
| Regeneron Pharmaceuticals, Inc. | 31.07% 869 | $542,000 | 0.04% |
| Deere & Co. | 24.43% 3,428 | $539,000 | 0.04% |
| Mayville Engineering Co., Inc. | No change 68,000 | $537,000 | 0.04% |
| Global Pmts Inc | 19.02% 3,154 | $535,000 | 0.04% |
| Diageo P L C | 5.78% 3,945 | $530,000 | 0.04% |
| Agilent Technologies, Inc. | 0.49% 5,990 | $529,000 | 0.04% |
| Spdr Ser Tr | Opened 13,699 | $526,000 | 0.04% |
| Pnc Finl Svcs Group Inc | 8.53% 4,987 | $525,000 | 0.04% |
| Anthem, Inc. | 5.43% 1,984 | $522,000 | 0.04% |
| PCTEL, Inc. | 14.96% 78,101 | $522,000 | 0.04% |
| The Clorox Co. | 17.12% 2,347 | $515,000 | 0.04% |
| H & E Equipment Services Inc | 0.08% 27,537 | $509,000 | 0.04% |
| Eaton Vance Mun Bd Fd | 32.36% 39,925 | $508,000 | 0.04% |
| Edwards Lifesciences Corp. | 209.34% 7,319 | $506,000 | 0.04% |
| Booking Holdings, Inc. | $500,000 | 0.04% |
| The Southern Co. | 4.83% 9,598 | $498,000 | 0.04% |
| Illumina, Inc. | 9.50% 1,343 | $497,000 | 0.04% |
| Melco Resorts And Entmnt Ltd | 32.38% 31,892 | $495,000 | 0.04% |
| Energy Transfer LP | 103.23% 68,441 | $487,000 | 0.03% |
| Square, Inc. | 18.31% 4,644 | $487,000 | 0.03% |
| Cigna Corp. | 1.06% 2,583 | $485,000 | 0.03% |
| Wisdomtree Tr | 0.14% 8,693 | $484,000 | 0.03% |
| Lauder Estee Cos Inc | 4.86% 2,547 | $481,000 | 0.03% |
| Colgate-Palmolive Co. | 1.01% 6,557 | $480,000 | 0.03% |
| Koninklijke Philips N V | 4.63% 10,200 | $478,000 | 0.03% |
| C.H. Robinson Worldwide, Inc. | 5.52% 6,037 | $477,000 | 0.03% |
| S&P Global, Inc. | 15.62% 1,436 | $473,000 | 0.03% |
| Jacobs Engr Group Inc | 13.66% 5,551 | $471,000 | 0.03% |
| Marsh & McLennan Cos., Inc. | 9.27% 4,363 | $468,000 | 0.03% |
| Select Sector Spdr Tr | 7.09% 11,708 | $734,000 | 0.05% |
| Charter Communications Inc N | $465,000 | 0.03% |
| Consolidated Edison, Inc. | 6.90% 6,454 | $464,000 | 0.03% |
| Exelon Corp. | 0.34% 12,761 | $463,000 | 0.03% |
| Intuitive Surgical, Inc. | Opened 803 | $458,000 | 0.03% |
| Wisdomtree Tr | Closed 24,321 | $734,000 |
| Micron Technology, Inc. | 0.15% 8,792 | $453,000 | 0.03% |
| The Hershey Co. | 2.35% 3,492 | $453,000 | 0.03% |
| CME Group, Inc. | 9.81% 2,685 | $436,000 | 0.03% |
| Eversource Energy | 2.31% 5,211 | $434,000 | 0.03% |
| Republic Svcs Inc | 16.09% 5,210 | $428,000 | 0.03% |
| Activision Blizzard, Inc. | 11.71% 5,515 | $419,000 | 0.03% |
| Cintas Corp. | 0.13% 1,559 | $415,000 | 0.03% |
| Arch Cap Group Ltd | 5.38% 14,334 | $411,000 | 0.03% |
| Icici Bank Limited | 3.52% 44,044 | $409,000 | 0.03% |
| Travelers Companies Inc | 0.76% 3,581 | $408,000 | 0.03% |
| ConocoPhillips | 12.60% 9,618 | $404,000 | 0.03% |
| MSCI, Inc. | 34.43% 1,187 | $396,000 | 0.03% |
| TransDigm Group, Inc. | $394,000 | 0.03% |
| D.R. Horton, Inc. | 10.66% 7,089 | $393,000 | 0.03% |
| EXACT Sciences Corp. | 2.13% 4,497 | $391,000 | 0.03% |
| Eaton Vance Flting Rate Inc | Closed 37,765 | $387,000 |
| Citrix Sys Inc | 14.43% 2,585 | $382,000 | 0.03% |
| Cognizant Technology Solutio | 4.37% 6,719 | $382,000 | 0.03% |
| Genuine Parts Co. | 1.30% 4,378 | $381,000 | 0.03% |
| The Howard Hughes Corp. | 16.50% 7,330 | $381,000 | 0.03% |
| DuPont de Nemours, Inc. | 15.64% 7,047 | $374,000 | 0.03% |
| Gold Trust | 2.22% 21,758 | $370,000 | 0.03% |
| Emerson Elec Co | 2.45% 5,936 | $368,000 | 0.03% |
| Allergan Plc | Closed 2,068 | $366,000 |
| Prologis, Inc. | 11.32% 3,903 | $364,000 | 0.03% |
| Dynex Cap Inc | No change 25,332 | $362,000 | 0.03% |
| Applied Matls Inc | 0.55% 5,989 | $362,000 | 0.03% |
| Redwood Tr Inc | Opened 51,519 | $361,000 | 0.03% |
| Lam Research Corp. | 4.72% 1,111 | $359,000 | 0.03% |
| Newmont Corp. | 3.02% 5,777 | $357,000 | 0.03% |
| Walgreens Boots Alliance, Inc. | 8.30% 8,396 | $356,000 | 0.03% |
| Schwab Charles Corp | 20.54% 10,260 | $346,000 | 0.02% |
| TE Connectivity Ltd. | 23.21% 4,211 | $343,000 | 0.02% |
| Cummins, Inc. | 0.15% 1,977 | $343,000 | 0.02% |
| Argo Group Intl Hldgs Ltd | Closed 9,167 | $340,000 |
| Barclays Bk Plc | Opened 9,977 | $339,000 | 0.02% |
| Align Technology, Inc. | Opened 1,228 | $337,000 | 0.02% |
| Proshares Tr | 19.72% 6,329 | $337,000 | 0.02% |
| Dow, Inc. | 18.24% 8,134 | $332,000 | 0.02% |
| Church & Dwight Co., Inc. | 4.82% 4,286 | $331,000 | 0.02% |
| Scripps E W Co Ohio | 0.10% 37,776 | $331,000 | 0.02% |
| Spdr Index Shs Fds | 67.77% 8,481 | $331,000 | 0.02% |
| Air Prods & Chems Inc | 3.33% 1,367 | $330,000 | 0.02% |
| Omnicom Group, Inc. | 9.73% 6,039 | $330,000 | 0.02% |
| Splunk, Inc. | 10.48% 1,657 | $329,000 | 0.02% |
| Invesco Exch Trd Slf Idx Fd | 0.02% 15,193 | $325,000 | 0.02% |
| SBA Communications Corp. | 1.21% 1,086 | $324,000 | 0.02% |
| Ameriprise Finl Inc | 8.32% 2,161 | $324,000 | 0.02% |
| Sandy Spring Bancorp, Inc. | 34.10% 13,079 | $324,000 | 0.02% |
| Advanced Micro Devices, Inc. | 20.14% 6,156 | $324,000 | 0.02% |
| Vodafone Group Plc | 5.45% 19,877 | $317,000 | 0.02% |
| Boston Scientific Corp. | 15.77% 8,890 | $312,000 | 0.02% |
| Vertex Pharmaceuticals, Inc. | 9.55% 1,067 | $310,000 | 0.02% |
| Citizens Financial Group, Inc. | 3.05% 12,147 | $307,000 | 0.02% |
| Electronic Arts, Inc. | 5.38% 2,323 | $307,000 | 0.02% |
| Lennar Corp. | Opened 4,963 | $306,000 | 0.02% |
| General Mtrs Co | 9.57% 12,043 | $305,000 | 0.02% |
| Ishares Tr | Closed 15,661 | $786,000 |
| Prudential Finl Inc | 2.98% 4,902 | $299,000 | 0.02% |
| CSX Corp. | 1.45% 4,282 | $299,000 | 0.02% |
| Parker-Hannifin Corp. | 3.60% 1,612 | $295,000 | 0.02% |
| Akamai Technologies, Inc. | Opened 2,743 | $294,000 | 0.02% |
| Corning, Inc. | 11.54% 11,296 | $293,000 | 0.02% |
| Indexiq Etf Tr | No change 9,680 | $293,000 | 0.02% |
| Yum Brands Inc | Opened 3,328 | $289,000 | 0.02% |
| eBay, Inc. | Opened 5,462 | $286,000 | 0.02% |
| Keysight Technologies, Inc. | 13.60% 2,827 | $285,000 | 0.02% |
| Shiloh Inds Inc | No change 175,484 | $284,000 | 0.02% |
| Vanguard World Fds | Opened 4,935 | $282,000 | 0.02% |
| Northern Tr Corp | Opened 3,487 | $277,000 | 0.02% |
| Hasbro, Inc. | 8.53% 3,700 | $277,000 | 0.02% |
| First Rep Bk San Francisco C | Opened 2,615 | $277,000 | 0.02% |
| Brookfield Asset Mgmt Inc | 12.10% 8,367 | $275,000 | 0.02% |
| Unilever Plc | 19.00% 4,989 | $274,000 | 0.02% |
| Whirlpool Corp. | 12.56% 2,081 | $270,000 | 0.02% |
| Invesco Exchange Traded Fd T | Closed 6,742 | $269,000 |
| Invesco Exchange Traded Fd T | Opened 8,045 | $498,000 | 0.04% |
| Paychex, Inc. | 37.46% 3,515 | $266,000 | 0.02% |
| Aon Plc | Opened 1,377 | $265,000 | 0.02% |
| Trane Technologies Plc | 2.50% 2,961 | $263,000 | 0.02% |
| Ross Stores, Inc. | 5.99% 3,078 | $262,000 | 0.02% |
| Price T Rowe Group Inc | Opened 2,122 | $262,000 | 0.02% |
| AutoZone, Inc. | Opened 228 | $257,000 | 0.02% |
| IQVIA Holdings, Inc. | 8.72% 1,790 | $254,000 | 0.02% |
| Nicolet Bankshares, Inc. | No change 4,639 | $254,000 | 0.02% |
| ResMed, Inc. | Opened 1,320 | $253,000 | 0.02% |
| ANSYS, Inc. | $253,000 | 0.02% |
| Western Ast Infl Lkd Opp & I | No change 23,000 | $252,000 | 0.02% |
| Public Svc Enterprise Grp In | 0.53% 5,113 | $251,000 | 0.02% |
| Sarepta Therapeutics, Inc. | Closed 2,557 | $250,000 |
| Tractor Supply Co. | Opened 1,869 | $246,000 | 0.02% |
| Conagra Brands, Inc. | 2.88% 6,991 | $246,000 | 0.02% |
| Vanguard Admiral Fds Inc | Opened 1,304 | $244,000 | 0.02% |
| Public Storage | 11.25% 1,254 | $241,000 | 0.02% |
| Otis Worldwide Corporation | Opened 4,201 | $239,000 | 0.02% |
| Humana, Inc. | Opened 612 | $237,000 | 0.02% |
| Weyerhaeuser Co Mtn Be | 1.49% 10,552 | $237,000 | 0.02% |
| The Kroger Co. | Opened 6,957 | $236,000 | 0.02% |
| First Amern Finl Corp | 0.43% 4,895 | $235,000 | 0.02% |
| AmerisourceBergen Corp. | 10.20% 2,324 | $234,000 | 0.02% |
| Varian Med Sys Inc | 21.20% 1,910 | $234,000 | 0.02% |
| America Movil SAB de CV | 18.61% 18,400 | $233,000 | 0.02% |
| Chubb Limited | Closed 2,085 | $233,000 |
| GlaxoSmithKline Plc | Closed 6,112 | $232,000 |
| Schwab Strategic Tr | Closed 7,847 | $439,000 |
| Aon Plc | Closed 1,393 | $230,000 |
| Dentsply Sirona, Inc. | 0.38% 5,209 | $230,000 | 0.02% |
| Astronics Corp. | 0.07% 21,806 | $230,000 | 0.02% |
| Marathon Pete Corp | Opened 6,132 | $229,000 | 0.02% |
| The Allstate Corp. | 39.85% 2,347 | $228,000 | 0.02% |
| Uber Technologies, Inc. | Closed 8,148 | $227,000 |
| Gartner, Inc. | Opened 1,842 | $223,000 | 0.02% |
| Schlumberger Ltd | Opened 12,085 | $222,000 | 0.02% |
| Welltower, Inc. | Closed 4,835 | $221,000 |
| Cardinal Health, Inc. | Closed 4,618 | $221,000 |
| Carrier Global Corporation | Opened 9,887 | $220,000 | 0.02% |
| Atlassian Corp. Plc | Opened 1,222 | $220,000 | 0.02% |
| Ford Mtr Co Del | 7.32% 36,180 | $220,000 | 0.02% |
| Smucker J M Co | 3.09% 2,069 | $219,000 | 0.02% |
| L3Harris Technologies, Inc. | Closed 1,207 | $217,000 |
| MetLife, Inc. | 14.16% 5,894 | $215,000 | 0.02% |
| Globe Life Inc. | 0.48% 2,877 | $214,000 | 0.02% |
| Euronet Worldwide, Inc. | Opened 2,235 | $214,000 | 0.02% |
| Allogene Therapeutics, Inc. | Opened 5,000 | $214,000 | 0.02% |
| Guardant Health, Inc. | Opened 2,622 | $213,000 | 0.02% |
| Pool Corp. | Opened 779 | $212,000 | 0.02% |
| Expeditors Intl Wash Inc | Opened 2,786 | $212,000 | 0.02% |
| ACNB Corp. | No change 8,112 | $212,000 | 0.02% |
| Unilever N V | Closed 4,330 | $211,000 |
| Fortive Corp. | Opened 3,092 | $209,000 | 0.01% |
| Alexandria Real Estate Eq In | Opened 1,283 | $208,000 | 0.01% |
| Cognex Corp. | Opened 3,462 | $207,000 | 0.01% |
| Select Sector Spdr Tr | Closed 3,726 | $206,000 |
| Dollar Tree, Inc. | Opened 2,207 | $205,000 | 0.01% |
| Palo Alto Networks, Inc. | Opened 894 | $205,000 | 0.01% |
| Canadian Natl Ry Co | Opened 2,312 | $205,000 | 0.01% |
| ONEOK, Inc. | Closed 9,388 | $205,000 |
| Editas Medicine, Inc. | Opened 6,920 | $205,000 | 0.01% |
| Valero Energy Corp. | 22.43% 3,447 | $203,000 | 0.01% |
| CoStar Group, Inc. | Opened 285 | $203,000 | 0.01% |
| Invesco Exch Trd Slf Idx Fd | Opened 9,281 | $203,000 | 0.01% |
| Johnson Ctls Intl Plc | Closed 7,522 | $203,000 |
| Dover Corp. | 33.66% 2,087 | $202,000 | 0.01% |
| Total S.a. | Closed 5,433 | $202,000 |
| CBRE Group, Inc. | 21.73% 4,442 | $201,000 | 0.01% |
| Royal Dutch Shell PLC | Closed 5,766 | $201,000 |
| Invesco Exch Trd Slf Idx Fd | Closed 9,517 | $200,000 |
| Barclays Bank Plc | Closed 47,175 | $195,000 |
| Invesco Exchange-traded Fd T | Closed 13,850 | $182,000 |
| Urban Edge Pptys | 2.28% 14,267 | $169,000 | 0.01% |
| electroCore, Inc. | 99.97% 200,026 | $164,000 | 0.01% |
| Agnc Invt Corp | Opened 11,629 | $150,000 | 0.01% |
